Hornsrud's Cabinet
Hornsrud's Cabinet | |
|---|---|
Cabinet of Norway | |
![]() Prime Minister Hornsurd. | |
| Date formed | 28 January 1928 |
| Date dissolved | 15 February 1928 |
| People and organisations | |
| Head of state | Haakon VII of Norway |
| Head of government | Christopher Hornsrud |
| Total no. of members | 9 |
| Member party | Labour Party |
| Status in legislature | Minority |
| History | |
| Election | 1927 parliamentary election |
| Legislature term | 1928–1930 |
| Incoming formation | 1927 parliamentary election |
| Outgoing formation | Vote of no confidence |
| Predecessor | Lykke's Cabinet |
| Successor | Mowinckel's Second Cabinet |
Hornsrud's Cabinet governed Norway between 28 January 1928 and 15 February 1928. The first Labour Party cabinet in Norway, it was defeated by the other parliamentary parties on a vote of no confidence after only sixteen days.[1]
In its day it was often known as Arbeiderregjeringen, "the workers' cabinet".
It had the following composition:
Cabinet members
| Portfolio | Minister | Took office | Left office | Party | |
|---|---|---|---|---|---|
| Prime Minister Minister of Finance and Customs | 28 January 1928 | 15 February 1928 | Labour | ||
| Minister of Foreign Affairs | 28 January 1928 | 15 February 1928 | Labour | ||
| Minister of Justice and the Police | 28 January 1928 | 15 February 1928 | Labour | ||
| Minister of Defence | 28 January 1928 | 15 February 1928 | Labour | ||
| Minister of Agriculture | 28 January 1928 | 15 February 1928 | Labour | ||
| Minister of Education and Church Affairs | 28 January 1928 | 15 February 1928 | Labour | ||
| Minister of Trade | 28 January 1928 | 15 February 1928 | Labour | ||
| Minister of Labour | 28 January 1928 | 15 February 1928 | Labour | ||
| Minister of Social Affairs | 28 January 1928 | 15 February 1928 | Labour | ||
Secretary to the Council of State
This position is now known as Secretary to the Government (Regjeringsråd).[3]
- Nicolai Franciscus Leganger
References
- ^ Christopher Hornsrud biography at Government.no
- ^ Unless otherwise noted, the period was 28 January 1928 - 15 February 1928
- ^ Secretary to the Council of State since 1814 - Government.no
Sources
