Cambodia at the 2023 ASEAN Para Games
| Cambodia at the 2023 ASEAN Para Games | |
|---|---|
![]() | |
| IPC code | CAM |
| NPC | National Paralympic Committee of Cambodia |
| in Phnom Penh, Cambodia 3–9 June 2023 | |
| Competitors | 252 |
| Flag bearers | Oeun Nut (Sitting volleyball) |
| Medals Ranked 8th |
|
| ASEAN Para Games appearances | |
| |
Cambodia hosted the 2023 ASEAN Para Games in Phnom Penh from June 3 to 9, 2023 and participated with a contingent of 252 athletes.[1]
The country won its first gold medal on June 3, 2023, in the women's 3-on-3 wheelchair basketball event.[2]
Medal summary
Medal by sport
| Medals by sport | |||||
|---|---|---|---|---|---|
| Sport | Total | Rank | |||
| Athletics | 6 | 13 | 25 | 44 | 7 |
| Powerlifting | 2 | 0 | 2 | 4 | 5 |
| Wheelchair basketball | 1 | 1 | 0 | 2 | 2 |
| Judo | 0 | 2 | 3 | 5 | 4 |
| Boccia | 0 | 1 | 2 | 3 | 5 |
| Swimming | 0 | 1 | 2 | 3 | 8 |
| Table tennis | 0 | 0 | 7 | 7 | 7 |
| Badminton | 0 | 0 | 2 | 2 | 5 |
| Sitting volleyball | 0 | 0 | 1 | 1 | 3 |
| Blind football | 0 | 0 | 0 | 0 | 4 |
| Football 7-a-side | 0 | 0 | 0 | 0 | 4 |
| Goalball | 0 | 0 | 0 | 0 | 6 |
| Chess | 0 | 0 | 0 | 0 | 6 |
| Total | 9 | 18 | 44 | 71 | 8 |
Medal by date
Reference: https://games.cambodia2023.com/#medalstanding
| Medals by date | |||||
|---|---|---|---|---|---|
| Day | Date | Total | |||
| -1 | 2 June | 0 | 0 | 0 | 0 |
| 1 | 3 June | ||||
| 1 | 3 June | 1 | 0 | 0 | 1 |
| 2 | 4 June | 1 | 1 | 4 | 6 |
| 3 | 5 June | 1 | 6 | 6 | 13 |
| 4 | 6 June | 3 | 3 | 15 | 21 |
| 5 | 7 June | 3 | 7 | 12 | 22 |
| 6 | 8 June | 0 | 1 | 7 | 8 |
| 7 | 9 June | 0 | 0 | 0 | 0 |
| 7 | 9 June | ||||
| Total | 9 | 18 | 44 | 71 | |
Medal by gender
Reference: https://games.cambodia2023.com/#medalstanding
| Medals by gender | ||||||
|---|---|---|---|---|---|---|
| Gender | Total | Percentage | Rank | |||
| Male | 3 | 12 | 25 | 40 | 56.3% | 7 |
| Female | 6 | 5 | 18 | 29 | 40.8% | 6 |
| Mixed | 0 | 1 | 1 | 2 | 2.82% | 3 |
| Total | 9 | 18 | 44 | 71 | 100% | 8 |
Medalists
Source: Official website
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| An Sinet Pheung Phors Soem Da San Rotha Lak Savry | Wheelchair basketball | Women's team 3x3 | 3 June | |
| Vet Chantha | Athletics | Women's Long jump T64 | 4 June | |
| Athletics | Women's 400 m T64 | 5 June | ||
| Athletics | Women's 200 m T64 | 6 June | ||
| Yin Sot | Athletics | Women's 800 m T11 | 6 June | |
| Nguon Ratana | Athletics | Women's 1,500 m T11 | 6 June | |
| Van Sochen | Athletics | Men's High jump T46 | 7 June | |
| Kong Sela | Powerlifting | Men's 107 Kg | 7 June | |
| Powerlifting | Men's 107 Kg (Total lift) | 7 June | ||
| Soeung Sreypech | Judo | Women's J1 48 Kg | 4 June | |
| Hea Hok | Athletics | Men's 100 m T53 | 5 June | |
| Van Vun | Athletics | Men's 100 m T54 | 5 June | |
| Chim Phan | Athletics | Men's 800 m T64 | 5 June | |
| Roeun Rin | Athletics | Men's Javelin throw F11 | 5 June | |
| Heng Heng Hoeurng | Judo | Men's J2 +90 Kg | 5 June | |
| Khouy Koy | Swimming | Men's 50 m breaststroke SB7 | 5 June | |
| Sambath Samban | Athletics | Men's Shot put F11 | 6 June | |
| Phea Phawat | Athletics | Men's Shot put F54 | 6 June | |
| Sun Sreymom | Athletics | Women's 800 m T12 | 6 June | |
| Hea Hok | Athletics | Men's 200 m T53 | 7 June | |
| Van Vun | Athletics | Men's 200 m T54 | 7 June | |
| Chim Phan | Athletics | Men's 1,500 m T64 | 7 June | |
| Poul Sarravann | Athletics | Men's Javelin throw F54 | 7 June | |
| Nguon Ratana | Athletics | Women's 800 m T46 | 7 June | |
| Kang Chamroeun | Athletics | Women's Long jump T12 | 7 June | |
| An Sinet Doung Chamraksa Ek Srey Mom Ho Chanthy Lak Savry Moa Et Pheung Phors San Rotha Sieng Sok Chan Soem Da Tao Chanda Ton Tom | Wheelchair basketball | Women's team 5x5 | 7 June | |
| Sourn Sary Nak Vanna | Boccia | Mixed Pair BC4 | 8 June | |
| Nun Theara | Athletics | Men's 1,500 m T11 | 4 June | |
| Chhoeurng Sreymach | Athletics | Women's Shot put F64 | 4 June | |
| Chey Virak | Judo | Men's J1 60 Kg | 4 June | |
| Khouy Koy | Swimming | Men's 100 m breaststroke SB7 | 4 June | |
| Chhun Phun | Athletics | Men's 100 m T53 | 5 June | |
| Nhork Kimhour | Athletics | Men's 800 m T64 | 5 June | |
| Lach Ryna | Athletics | Men's Javelin throw F11 | 5 June | |
| Yin Sot | Athletics | Women's 400 m T11 | 5 June | |
| Leng Tithvibol | Judo | Men's J2 60 Kg | 5 June | |
| Ek Nhansamoth Pov Nuch Neak Dy | Table tennis | Men's Team TT1–3 | 5 June | |
| Chhun Phun | Athletics | Men's 400 m T53 | 6 June | |
| Tha Phannit Phannit | Athletics | Men's Shot put F11 | 6 June | |
| Ya Tholradeth | Athletics | Men's Triple jump T46 | 6 June | |
| Bong Hong | Athletics | Men's Triple jump T47 | 6 June | |
| Kroem Long | Athletics | Women's 800 m T11 | 6 June | |
| Hoeun Navy | Athletics | Women's 800 m T12 | 6 June | |
| Srun Buntheng | Athletics | Women's 1,500 m T46 | 6 June | |
| Sorn Sas | Boccia | Women's Individual BC2 | 6 June | |
| Soeung Sreypech Duong Phanha Hun Nhean | Judo | Women's Team | 6 June | |
| Chreng Lun | Powerlifting | Women's 79 Kg | 6 June | |
| Powerlifting | Women's 79 Kg (Total lift) | 6 June | ||
| Ek Nhansamoth Pov Nuch | Table tennis | Men's Doubles TT1–3 | 6 June | |
| Yoy Kosal Phoeun Sopheap | Table tennis | Men's Doubles TT4 | 6 June | |
| Chhorn Chariya Sorn Saroung | Table tennis | Women's Doubles TT4 | 6 June | |
| Sun Sorm Yuok Nam | Table tennis | Women's Doubles TT5 | 6 June | |
| Chhun Phun | Athletics | Men's 200 m T53 | 7 June | |
| Lach Ryna | Athletics | Men's 800 m T11 | 7 June | |
| Nhork Kimhour | Athletics | Men's 1,500 m T64 | 7 June | |
| Vann Chamroeun | Athletics | Men's Discus throw F11 | 7 June | |
| Hour Chlosa | Athletics | Men's Discus throw F46 | 7 June | |
| Sok Chaiya | Athletics | Men's High jump T46 | 7 June | |
| Bong Hong | Athletics | Men's Long jump T47 | 7 June | |
| Hour Chlosa | Athletics | Men's Shot put F46 | 7 June | |
| Srun Buntheng | Athletics | Women's 800m T46 | 7 June | |
| Chhoeurng Sreymach | Athletics | Women's Javelin throw F64 | 7 June | |
| Yin Sot | Athletics | Women's Long jump T11 | 7 June | |
| Sun Sreymom | Athletics | Women's Long jump T12 | 7 June | |
| Pay veasna Veng Ve | Badminton | Men's Doubles SH6 | 8 June | |
| Chha Sreyneang | Badminton | Women's Singles SL3 | 8 June | |
| Pril Veasna Meach Sophea Sorn Sas | Boccia | Mixed Team BC1–2 | 8 June | |
| Yav Vannak | Swimming | Men's 50 m freestyle S10 | 8 June | |
| Sorn Saroung | Table tennis | Women's Singles TT4 | 8 June | |
| Yuok Nam | Table tennis | Women's Singles TT5 | 8 June | |
| Ing Phiream Ka Nai Kao Hoeurn Nhonh Sok Oeun Nut Ou Phalla Pon Dina Srieng Sokna Tong Ravy Saing Veasna Mon Yaranh Youm Kreum | Sitting volleyball | Men's team | 8 June |
Athletics
Track & road events
Men
| Athlete | Event | Final | |
|---|---|---|---|
| Time | Rank | ||
| Ek Reaksmey | 100 m T44 | — | 5th |
| Mol Leakhna | 6th | ||
| Nang Sokka | 7th | ||
| Ya Tholradeth | 100 m T46 | Disqualified | |
| Hea Hok | 100 m T53 | 00:15.20 | |
| Chhun Phun | 00:15.60 | ||
| Hun Seun | 00:16.60 | 5th | |
| Van Vun | 100 m T54 | 00:14.29 | |
| Heng Savoeun | 00:14.90 | 5th | |
| Chhorm Veasna | 100 m T64 | — | 6th |
| Ek Reaksmey | 200 m T44 | 00:28.61 | 4th |
| Nang Sokka | 00:33.43 | 5th | |
| Mol Leakhna | 00:35.19 | 6th | |
| Bong Hong | 200 m T47 | 00:25.88 | |
| Uk Samphors | 00:25.97 | 7th | |
| Eun Chek | 00:29.08 | 8th | |
| Hea Hok | 200 m T53 | 00:26.71 | |
| Chhun Phun | 00:27.11 | ||
| Hun Seun | 00:28.66 | 6th | |
| Van Vun | 200m T54 | 00:25.40 | |
| Heng Savoeun | 00:26.06 | 5th | |
| Chhorm Veasna | 200 m T64 | 00:32.48 | |
| Kam Sovandara | 400 m T20 | 01:01.66 | |
| Phon Suvann | 01:13.88 | 6th | |
| Bong Hong | 400 m T47 | 00:55.41 | |
| Uk Samphors | 00:58.01 | 7th | |
| Eun Chek | DNS | ||
| Chhun Phun | 400 m T53 | 00:51.82 | |
| Hea Hok | 00:53.83 | 5th | |
| Hun Seun | 00:55.20 | 6th | |
| Van Vun | 400 m T54 | 00:47.54 | 4th |
| Heng Savoeun | 00:48.23 | 6th | |
| Chim Phan | 400 m T64 | 01:00.58 | 5th |
| Nhork Kimhour | 01:06.91 | 6th | |
| Chhorm Veasna | 01:22.03 | 7th | |
| Lach Ryna | 800 m T11 | 03:01.82 | |
| Chhat Dit | 03:09.73 | 4th | |
| Chab Tuo | 03:23.42 | 5th | |
| Kam Sovandara | 800 m T20 | 02:35.84 | 9th |
| Phon Suvann | 02:50.41 | 10th | |
| Poeung Vuthy | 03:13.32 | 11th | |
| Chim Phan | 800 m T64 | 02:24.32 | |
| Nhork Kimhour | 02:48.73 | ||
| San Mao | 03:08.71 | 4th | |
| Nun Theara | 1,500 m T11 | 07:30.92 | |
| Roth Chhaysamang | 07:39.04 | 4th | |
| Chab Koeun | 08:14.04 | 5th | |
| Keo Vanthai | 1,500 m T12 | 05:26.92 | |
| Phon Suvann | 1,500 m T20 | 05:55.70 | 10th |
| Poeung Vuthy | 07:32.14 | 11th | |
| Yi Soksan | 1,500 m T46 | 04:51.22 | 5th |
| Chim Phan | 1,500 m T64 | 05:12.50 | |
| Nhork Kimhour | 06:08.37 | ||
| San Mao | 06:38.46 | 4th | |
| Yi Soksan | 5,000 m T46 | 19:01.24 | |
| Bong Hong Chim Phan Uk Samphors Ya Tholradeth | 4 x 100 relay T42–47 | 00:48.94 | |
| Nhork Kimhour Chim Phan Uk Samphors Ya Tholradeth | 4 x 400 relay T42–47 | 04:01.51 | |
Women
| Athlete | Event | Final | |
|---|---|---|---|
| Time | Rank | ||
| Rorn Ratana | 100 m T47 | 00:17.55 | 4th |
| Sith Kithya | 200 m T44 | 00:46.08 | |
| Rorn Ratana | 200 m T47 | 00:37.71 | |
| Vet Chantha | 200 m T64 | 00:31.27 | |
| Yin Sot | 400 m T11 | 01:08.41 | |
| Roeung Leakhana | 400 m T20 | 01:21.80 | 6th |
| Sith Kithya | 400 m T44 | 02:18.32 | 4th |
| Nguon Ratana | 400 m T46–47 | 01:15.51 | 5th |
| Srun Buntheng | 01:23.16 | 6th | |
| Rorn Ratana | 01:29.36 | 7th | |
| Kheng Chantha | 02:03.60 | 8th | |
| Vet Chantha | 400 m T64 | 01:12.69 | |
| Yin Sot | 800 m T11 | 02:56.74 | |
| Kroem Long | 03:36.31 | ||
| Phal Mab | Disqualified | ||
| Sun Sreymom | 800 m T12 | 03:32.10 | |
| Hoeun Navy | 03:47.38 | ||
| Kang Chamroeun | 03:56.48 | 4th | |
| Roeung Leakhana | 800 m T20 | 03:13.61 | 6th |
| Nguon Ratana | 800 m T46 | 02:57.94 | |
| Srun Buntheng | 03:19.29 | ||
| Kheng CHantha | 05:05.26 | 4th | |
| Roeung Leakhana | 1,500 m T20 | 07:07.20 | 5th |
| Nguon Ratana | 1,500 m T46 | 06:24.44 | |
| Srun Buntheng | 06:48.30 | ||
| Kheng CHantha | 10:21.68 | 4th | |
Field events
Men
| Athlete | Event | Final | |
|---|---|---|---|
| Distance (m) | Rank | ||
| Van Sochen | High jump T46 | 1.38 | |
| Sok Chaiya | 1.38 | ||
| Hour Chlosa | 1.23 | 4th | |
| Kam Sovandara | Long jump T20 | 4.35 | 6th |
| Ya Tholradeth | Long jump T46 | 5.49 | 5th |
| Van Sochen | 4.60 | 7th | |
| Bong Hong | Long jump T47 | 5.15 | |
| Uk Samphors | 4.70 | 4th | |
| Ya Tholradeth | Triple jump T46 | 11.02 | |
| Van Sochen | 9.96 | 4th | |
| Yi Soksan | 9.46 | 5th | |
| Bong Hong | Long jump T47 | 11.04 | |
| Uk Samphors | 10.85 | 4th | |
| Eun Chek | 9.33 | 5th | |
| Vann Chamroeun | Discus throw F11 | 14.92 | |
| Lach Ryna | 14.60 | 4th | |
| Hour Chlosa | Discus throw F46 | 27.26 | |
| Meas Sabun | Discus throw F57 | 23.17 | 7th |
| Mun Meng | 21.28 | 8th | |
| Roeun Rin | Javelin throw F11 | 18.28 | |
| Lach Ryna | 17.88 | ||
| Nun Theara | 14.76 | 4th | |
| Roth Chhaysamang | DNS | ||
| Hour Chlosa | Javelin throw F46 | 30.27 | 5th |
| Poul Sarravann | Javelin throw F54 | 9.99 | |
| Phea Phawat | 9.73 | ||
| Yorn Chan Sopheak | Javelin throw F56 | 12.74 | 5th |
| Sem Sovantha | 10.22 | 6th | |
| Meas Sabun | Javelin throw F57 | 24.69 | 6th |
| Mun Meng | 23.00 | 7th | |
| Sambath Samban | Shot put F11 | 5.16 | |
| Tha Phannit Phannit | 5.14 | ||
| Chab Tuo | 4.89 | 4th | |
| Vann Chamroeun | DNS | ||
| Hour Chlosa | Shot put F46 | 8.02 | |
| Van Sochen | 5.90 | 4th | |
| Phea Phawat | Shot put F54 | 4.17 | |
| Poul Sarravann | 3.89 | ||
| Sem Sovantha | Shot put F56 | 4.86 | 5th |
| Yorn Chan Sopheak | 4.18 | 6th | |
| Mun Meng | Shot put F57 | 8.21 | 7th |
| Meas Sabun | 7.78 | 8th | |
Women
| Athlete | Event | Final | |
|---|---|---|---|
| Distance (m) | Rank | ||
| Yin Sot | Long jump T11 | 2.61 | |
| Phal Mab | 2.41 | 4th | |
| Kang Chamroeun | Long jump T12 | 2.40 | |
| Sun Sreymom | 2.39 | ||
| Hoeun Navy | 1.89 | 4th | |
| Sith Kithya | Long jump T44 | 2.46 | |
| Vet Chantha | Long jump T64 | 3.99 | |
| Chhoeurng Sreymach | Javelin throw F64 | 13.73 | |
| Leay Sreydav | 11.88 | 5th | |
| Tha Sreya | 5.29 | 6th | |
| Chhoeurng Sreymach | Shot put F64 | 5.06 | |
| Leay Sreydav | 4.21 | 4th | |
| Tha Sreya | 3.41 | 5th | |
Badminton
Men
| Athlete | Event | Group Stage | Quarterfinals | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Suy Samnang | Singles SL3 | L 0–2 (7–21, 6–21) | W 2–0 (Walkover) | — | 2nd | L 0–2 (4–21, 10–21) | Did not advance | ||
| Sen Vary | L 0–2 (18–21, 18–21) | L 0–2 (Walkover) | 3rd | Did not advance | |||||
| Dekeister Jean Yves | Singles SL4 | L 0–2 (Walkover) | L 0–2 (4–21, 6–21) | ||||||
| Choa Thyrith | Singles SU5 | L 0–2 (8–21, 8–21) | L 0–2 (8–21, 7–21) | L 0–2 (4–21, 4–21) | 4th | ||||
| Has Lyhak | Singles SH6 | L 0–2 (0–21, 3–21) | L 0–2 (10–21, 13–21) | — | 3rd | ||||
| Rith Metriey | L 0–2 (2–21, 1–21) | L 0–2 (4–21, 7–21) | |||||||
| Sen Vary Suy Samnang | Doubles SL3–SL4 | Trinh Anh Tuan (VIE) L 0–2 (9–21, 9–21) | Siripong Teamarrom (THA) L 0–2 (7–21, 12–21) | Fredy Setiawan (INA) L 0–2 (8–21, 7–21) | 4th | ||||
| Has Lyhak Rith Metriey | Doubles SH6 | Veng Ve () L 0–2 (16–21, 15–21) | Subhan Subhan (INA) L 0–2 (7–21, 4–21) | Nattapong Meechai (THA) L 0–2 (3–21, 7–21) | — | ||||
| Pay Veasna Veng Ve | Rith Metriey () W 2–0 (21–16, 21–15) | Subhan Subhan (INA) L 0–2 (4–21, 2–21) | Nattapong Meechai (THA) L 0–2 (8–21, 6–21) | ||||||
Women
| Athlete | Event | Group Stage | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Yi Sochan | Singles WH2 | L 0–2 (5–21, 15–21) | L 0–2 (10–21, 13–21) | 3rd | Did not advance | ||
| Chha Sreyneang | Singles SL3 | L 0–2 (7–21, 6–21) | W 2–0 (21–8, 21–7) | 2nd | L 0–2 (1–21, 0–21) | Did not advance | |
| Chheun Tevy | L 0–2 (8–21, 4–21) | L 0–2 (8–21, 7–21) | 3rd | Did not advance | |||
| Poch Kaolong | L 0–2 (4–21, 9–21) | L 0–2 (3–21, 2–21) | |||||
Mixed
| Athlete | Event | Group Stage | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Choa Thyrith Poch Kaolong | Doubles SL3–SU5 | Khalimatus Sadiyah (INA) L 0–2 (6–21, 4–21) | Pricha Somsiri (THA) L 0–2 (7–21, 10–21) | 3rd | Did not advance | ||
| Chheun Tevy Sen Vary | Leani Ratri Oktila (INA) L 0–2 (Walkover) | Nipada Saensuda (THA) L 0–2 (Walkover) | |||||
Blind football
| Team | Event | Group Stage | Final / BM | ||||
|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Rank | ||
| Chorm Makara Mey Punlork Roeunrn Ravy Som Theara Vin Vichet Huon Chanveasna Khuon Sophea Ry Saray Sorn Deth | Men's team | L 0–3 | L 1–6 | L 1–2 | 4th | L 0–4 | 4th |
Boccia
Men
| Athlete | Event | Pool Stage | Quarterfinals | Semifinals | Final / BM | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Soun Sokchy | Individual BC2 | L 1–15 | W 6–3 | L 0–15 | 3rd | Did not advance | |||
| Pril Veasna | L 2–8 | W 5–1 | — | 2nd | L 0–11 | Did not advance | |||
| Nak Vanna | Individual BC4 | W 8–4 | W 10–0 | W 10–0 | 1st | — | L 4–6 | L 3–5 | 4th |
Women
| Athlete | Event | Pool Stage | Semifinals | Final / BM | ||||
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Meach Sophea | Individual BC1 | L 1–9 | L 1–10 | — | 3rd | Did not advance | ||
| Keat Channy | Individual BC2 | L 0–7 | L 1–5 | L 3–5 | 4th | |||
| Sorn Sas | L 0–6 | W 6–0 | — | 2nd | L 3–4 | W 7–1 | ||
| Sourn Sary | Individual BC4 | L 0–6 | L 2–3 | — | 3rd | Did not advance | ||
Mixed
| Athlete | Event | Pool Stage | Semifinals | Final / BM | |||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Meach Sophea Sorn Sas Pril Veasna | Team BC1–2 | Watcharaphon Vongsa Worawut Saengampa (THA) L 1–19 | Khamsing Khaoon Touny Onemouy (LAO) W 6–4 | — | 2nd | Handayani Handayani Muhammad Bintang Herlangga (INA) L 1–17 | Davit Dayrit Gonzaga Joey Eriga De Leon (PHI) W 6–3 | ||
| Nak Vanna Sourn Sary | Pair BC4 | Noor Askuzaimey Mat Salim (MAS) W 4–2 | Ramon Reyemmanuel Apilado (PHI) W 13–0 | Wening Purbawati (INA) W 4–1 | Ritthikrai Somsanuk (THA) L 1–11 | — | |||
Chess
Men's individual
| Athlete | Event | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total score | Rank | ||
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | ||||
| Pen Rottina | Blitz PI | L 0–1 | W 1–0 | D 0.5–0.5 | W 1–0 | L 0–1 | L 0–1 | 2.5 | 12th |
| Ke Moeurn | L 0–1 | L 0–1 | L 0–1 | W 1–0 | L 0–1 | D 0.5–0.5 | 1.5 | 17th | |
| Sin Vandy | L 0–1 | W 1–0 | L 0–1 | L 0–1 | L 0–1 | W 1–0 | 2 | 16th | |
| Ke Moeurn | Rapid PI | L 0–1 | L 0–1 | W 1–0 | L 0–1 | L 0–1 | L 0–1 | 1 | 17th |
| Pen Rottina | L 0–1 | L 0–1 | L 0–1 | W 1–0 | L 0–1 | L 0–1 | 1 | 16th | |
| Sin Vandy | L 0–1 | W 1–0 | L 0–1 | L 0–1 | W 1–0 | W 1–0 | 3 | 9th | |
| Chea Kem | Standard PI | L 0–1 | L 0–1 | L 0–1 | W 1–0 | W 1–0 | L 0–1 | 2 | 14th |
| Choek Channtha | L 0–1 | L 0–1 | L 0–1 | L 0–1 | W 1–0 | L 0–1 | 1 | 17th | |
| Sin Thoeun | L 0–1 | W 1–0 | L 0–1 | L 0–1 | L 0–1 | W 1–0 | 2 | 16th |
Men's team
| Athlete | Event | Total score | Rank |
|---|---|---|---|
| Pen Rottana Sin Vandy | Blitz PI | 4.5 | 5th |
| Ke Moeurn Sin Vandy | Rapid PI | 4 | 6th |
| Chea Kem Sin Thoeun | Standard PI |
Esports (Demonstration)
As a demonstration sport, medals won in esports will not count towards Cambodia's official medal tally.
| Team | Event | Group Stage | Semifinals | Final / BM | ||||
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Cheom Chorn Chok Phearak Roeurn Channy Uk Viraksatya Vichet Sokchea | Men's Mobile Legends: Bang Bang | L 0–2 | L 0–2 | W 2–0 | 3rd | L 0–2 | W 2–0 | |
Football 7-a-side
| Team | Event | Group Stage | Semifinals | Final / BM / FM | |||
|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Sum Chanrom Kong Liang Chea Nironn Heng Sopheakmonipiseth Lao Sophanna Oum Vanny Chhom Veasna Seng Chandara Brous Keb Han Limhoy Bin Odam Doung Sarith Tam Sophy | Men's team | L 0–8 | L 3–5 | 3rd | Did not advance | W 4–2 | 5th |
Goalball
| Team | Event | Group Stage | Semifinals | Final / BM | |||
|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Bun Vuthy Lun Liet Keo Ryna Om Chean Sean Phary Van Sokvat | Men's tournament | L 10–13 | L 2–12 | 3rd | Did not advance | ||
Judo
Men's individual
| Team | Event | Group Stage | ||||
|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Chey Virak | J1 60Kg | L 0–100 | L 0–100 | L 100–0 | L 0–100 | |
| Leng Tithvibol | J2 60Kg | W 100–10 | L 10–100 | L 0–100 | L 0–100 | |
| Bi Samnang | J1 73Kg | L 0–100 | L 0–100 | L 0–100 | L 0–100 | 5th |
| Den Lang | J2 73Kg | L 0–100 | L 10–100 | — | 3rd | |
| Heng Heng Hoeurng | J2 +90Kg | L 100–200 | — | |||
Men's team
| Team | Event | Quarterfinals | Semifinals | Final | |
|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Chey Virak Leng Tithvibol Bi Samnang | Team | Muhammad Fatah Bakar Lee Chee Hock (MAS) L 1–2 | Did not advance | ||
Women's individual
| Team | Event | Group Stage | ||
|---|---|---|---|---|
| Opposition Score | Opposition Score | Rank | ||
| Soeung Sreypech | J1 48Kg | W 100–0 | L 0–100 | |
| Hun Nhean | L 0–100 | L 0–100 | 3rd | |
| Duong Phanha | J2 48Kg | L 0–100 | L 0–100 | |
Women's team
| Team | Event | Quarterfinals | Semifinals | Final | |
|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Soeung Sreypech Duong Phanha Hun Nhean | Team | Marialam Sihotang Roma Siska Tampubolon (INA) L 0–2 | Pornsiri Trachu (THA) L 1–2 | — | |
Powerlifting
Men
| Athlete | Event | Results | Final | |||||
|---|---|---|---|---|---|---|---|---|
| Attempt 1 | Attempt 2 | Attempt 3 | Best lift | Rank | Total lift | Rank | ||
| Sman Paozy | 54Kg | 30 | 30 | 7th | 30 | 7th | ||
| Brak Tue | 59Kg | 70 | 80 | 83 | 83 | 8th | 233 | 7th |
| Som Sean | 65Kg | 85 | 90 | 90 | 7th | 175 | 7th | |
| Hong Sopheak | 80Kg | 125 | 128 | 128 | 4th | 253 | 4th | |
| Kong Sela | 107Kg | 50 | 53 | 55 | 55 | 158 | ||
Women
| Athlete | Event | Results | Final | |||||
|---|---|---|---|---|---|---|---|---|
| Attempt 1 | Attempt 2 | Attempt 3 | Best lift | Rank | Total lift | Rank | ||
| Chreng Lun | 79 Kg | 56 | 60 | 60 | 116 | |||
Swimming
Men
| Athlete | Event | Final | |
|---|---|---|---|
| Time | Rank | ||
| Chum Chou | 50 m butterfly S9 | 00:32.65 | 7th |
| Muoy Yin | 100 m butterfly S8 | 01:20.46 | 5th |
| Chum Chou | 100 m butterfly S9 | 01:17.49 | 4th |
| Karay Pich | 50 m backstroke S4 | 01:29.39 | |
| Sen Sum | 50 m backstroke S5 | 01:02.43 | 7th |
| Tort Chhoem Tort | 100 m backstroke S9 | 01:36.49 | 6th |
| Karay Pich | 50 m breaststroke SB3 | 01:09.32 | 5th |
| Sen Sum | 50 m breaststroke SB4 | 00:57.80 | |
| Khouy Koy | 50 m breaststroke SB7 | 00:44.09 | |
| You Sochea | 00:51.57 | 8th | |
| Mot Seak Kheng | 00:56.90 | 9th | |
| Nget Bor | 50 m breaststroke SB8 | 00:40.09 | 4th |
| Sen Sum | 100 m breaststroke SB4 | 02:20.14 | 7th |
| Sambor Kong | 100 m breaststroke SB6 | 02:19.50 | 6th |
| Khouy Koy | 100 m breaststroke SB7 | 01:38.33 | |
| You Sochea | 02:01.79 | 5th | |
| Mot Seak Kheng | 02:01.81 | 6th | |
| Nget Bor | 100 m breaststroke SB8 | 01:28.90 | 4th |
| Vannak Yav | 100 m breaststroke SB9 | 01:28.29 | |
| Khley Kom | Disqualified | ||
| Chey Lonh | 50 m freestyle S7 | 00:38.94 | 10th |
| Muoy Yun | 50 m freestyle S8 | 00:31.39 | 4th |
| Khouy Koy | 00:33.89 | 5th | |
| Mot Seak Kheng | 00:46.14 | 8th | |
| Chum Chou | 50 m freestyle S9 | 00:30.69 | 5th |
| Vannak Yav | 50 m freestyle S10 | 00:29.25 | |
| Chey Lonh | 100 m freestyle S7 | 01:27.51 | 9th |
| Sambor Kong | 100 m freestyle S8 | 01:30.81 | 5th |
