Candidates of the 2022 Ontario general election
| ||
| | ||
The following tables list by region the nominated candidates for the 2022 Ontario general election.
For results see 2022 Ontario general election#Results
Abbreviations guide
Abbreviations of political parties[1] used in these tables:
- All – Ontario Alliance
- CCP – Canadians' Choice Party
- Consen. – Consensus Ontario
- CPO – Ontario Centrist Party
- Comm. – Communist Party of Canada (Ontario)
- ERP – Electoral Reform Party
- FPJ – Freedom of Choice, Peace & Justice Party
- FPO – Freedom Party of Ontario
- Green – Green Party of Ontario
- Ind. – Independent
- Liberal – Ontario Liberal Party
- Libert. – Ontario Libertarian Party
- Mod. – Ontario Moderate Party
- N. Ont – Northern Ontario Party
- NB – New Blue Party of Ontario
- NDP – Ontario New Democratic Party
- NOTA – None of the Above Party
- PPCFO – People's Progressive Common Front of Ontario
- PC – Progressive Conservative Party of Ontario
- PBP – Public Benefit Party of Ontario
- PCRP – Ontario Provincial Confederation of Regions Party
- People – The Peoples Political Party
- PSN – Party for People with Special Needs
- PPO – Populist Party Ontario
- SNSA – Stop the New Sex-Ed Agenda
- TOP – Ontario Party
Number of candidates by party
| Party | Leader | Candidates | |
|---|---|---|---|
| Ontario Alliance | Joshua Eriksen | 2 | |
| Canadians' Choice Party | Bahman Yazdanfar | 2 | |
| Consensus Ontario | Brad Harness | 11 | |
| Ontario Centrist Party | Mansoor Qureshi | 2 | |
| Communist Party of Canada (Ontario) | Drew Garvie | 13 | |
| Electoral Reform Party | Peter House | 2 | |
| Freedom of Choice, Peace & Justice Party | Lilya Eklishaeva | 2 | |
| Freedom Party of Ontario | Paul McKeever | 11 | |
| Green Party of Ontario | Mike Schreiner | 124 | |
| Ontario Liberal Party | Steven Del Duca | 121 † | |
| Ontario Libertarian Party | Mark Snow | 16 | |
| Ontario Moderate Party | Yuri Duboisky | 17 | |
| Northern Ontario Party | Trevor Holliday | 2 | |
| New Blue Party of Ontario | Jim Karahalios | 123 ‡ | |
| Ontario New Democratic Party | Andrea Horwath | 124 | |
| None of the Above Party | Greg Vezina | 28 | |
| Ontario Party | Derek Sloan | 105 | |
| Progressive Conservative Party of Ontario | Doug Ford | 124 | |
| Public Benefit Party of Ontario | Kathleen Ann Sayer | 2 | |
| Ontario Provincial Confederation of Regions Party | Murray Reid | 3 | |
| The Peoples Political Party | Troy Young | 3 | |
| People's Progressive Common Front of Ontario | Raymond Samuels | 3 | |
| Party for People with Special Needs | Lionel Poizner | 2 | |
| Populist Party Ontario | Jim Torma | 13 | |
| Stop the New Sex-Ed Agenda | Queenie Yu | 3 | |
| Independent | 41 | ||
| Total | 901 | ||
† A Liberal candidate in Parry Sound—Muskoka was deregistered from the party before May 12, 2022, due to allegations of homophobic comments.[2] A Liberal candidate in Chatham-Kent—Leamington was deregistered from the party for past homophobic comments on social media. A replacement candidate for the Liberals in Chatham-Kent—Leamington later withdrew from the race, citing personal attacks after the NDP alleged that the candidate had been registered using the previous candidate's signatures.[3] Additionally, the Liberals did not field a candidate in Timmins due to "a technical issue".[4]
‡ One New Blue candidate in Ottawa West—Nepean was deregistered on May 17, 2022, due to Canadian military rules.[5]
Candidates and results
† = indicates that the incumbent is not seeking re-election
‡ = indicates that the incumbent is running for re-election in a different riding
§ = represents that the incumbent was refused nomination by their party
$ = represents that the incumbent was announced as nominated by their party but later chose to retire
# = represents that the incumbent was announced as nominated by their party but later lost that party's nomination through departure or expulsion from caucus
bold indicates party leader
italics = indicates a contestant for nomination or declared interest
strikethrough indicates a candidate that has been disqualified or withdrew
Eastern Ontario
| Electoral district | Candidates | Incumbent | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | NDP | Liberal | Green | New Blue | Ontario Party | Other | ||||||||||
| Bay of Quinte[6] | Todd Smith | Alison Kelly | Emilie Leneveu | Erica Charlton | Rob Collins | Noah Wales | Todd Smith | |||||||||
| Glengarry—Prescott—Russell[7] | Stéphane Sarrazin | Alicia Eglin | Amanda Simard | Thaila Riden | Victor Brassard | Stéphane Aubry | Amanda Simard | |||||||||
| Hastings—Lennox and Addington[8] | Ric Bresee | Eric DePoe | Ted Darby | Christina Wilson | Joyce Reid | Derek Sloan | Daryl Kramp $[9] | |||||||||
| Kingston and the Islands[10] | Gary Bennett | Mary Rita Holland | Ted Hsu | Zachary Typhair | Stephen Skyvington | Shalea Beckwith | Laurel Claus Johnson (Consen.) | Ian Arthur † | ||||||||
| Shelley Joanne Galloway (Ind.) | ||||||||||||||||
| Sebastian Vaillancourt (Comm.) | ||||||||||||||||
| Lanark—Frontenac—Kingston[11] | John Jordan | Drew Cumpson | Amanda Pulker-Mok | Marlene Spruyt | Marcin Lewandowski | Thomas Mulder | Chelsea Hillier (PPO) | Randy Hillier † | ||||||||
| Craig Timothy Massey Rogers (Ind.) | ||||||||||||||||
| Leeds—Grenville—Thousand Islands and Rideau Lakes[12] | Steve Clark | Chris Wilson | Josh Bennett | Fiona Jager | Dan Kitsch | Glenn L. Malcolm | Stephen Ireland (PPCFO) | Steve Clark | ||||||||
| Dave Senger (PPO) | ||||||||||||||||
| Mark Snow (Libert.) | ||||||||||||||||
| Renfrew—Nipissing—Pembroke[13] | John Yakabuski | Kurt Stoll | Oliver A. Jacob | Anna Dolan | Thomas O'Connor | Kade MacWilliams | Murray Reid (PCRP) | John Yakabuski | ||||||||
| Stormont—Dundas—South Glengarry[14] | Nolan Quinn | Wendy Stephen | Kirsten J. Gardner | Jacqueline Milner | Claude Tardif | Remi Tremblay | Jim McDonell $[15] | |||||||||
Ottawa
| Electoral district | Candidates | Incumbent | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | NDP | Liberal | Green | New Blue | Ontario Party | Others | ||||||||||
| Carleton[16] | Goldie Ghamari | Kevin St. Denis | Tom Dawson | Cody Zulinski | Rob Stocki | Ethan Ferguson | Chris Mark Beauchamp (NOTA) | Goldie Ghamari | ||||||||
| Kanata—Carleton[17] | Merrilee Fullerton | Melissa Coenraad | Shahbaz Syed | Pat Freel | Jennifer Boudreau | Brian Chuipka | Merrilee Fullerton | |||||||||
| Nepean[18] | Lisa MacLeod | Brian Double | Tyler Watt | Kaitlyn Tremblay | Kathleen Corriveau | Bryan Emmerson | Lisa MacLeod | |||||||||
| Orléans[19] | Melissa Felián | Gabe Bourdon | Stephen Blais | Michelle Petersen | Liam Randall | Vince Clements | Ken Lewis (Libert.) | Stephen Blais | ||||||||
| Ottawa Centre[20] | Scott Healey | Joel Harden | Katie Gibbs | Shelby Bertrand | Glen Armstrong | Marc Adornato (NOTA) | Joel Harden | |||||||||
| Thomas Borcsok (Ind.) | ||||||||||||||||
| Josh Rachlis (Ind.) | ||||||||||||||||
| Stuart Ryan (Comm.) | ||||||||||||||||
| Raymond Samuels (PPCFO) | ||||||||||||||||
| Ottawa South[21] | Edward Dinca | Morgan Gay | John Fraser | Nira Dookeran | Martin Ince | Myles Dear | Daniel Thomas (Ind.) | John Fraser | ||||||||
| Larry Wasslen (Comm.) | ||||||||||||||||
| Ottawa—Vanier[22] | Patrick Mayangi | Lyra Evans | Lucille Collard | Christian Proulx | Michael Pastien | Eric Armstrong-Giroux | Coreen Corcoran (Libert.) | Lucille Collard | ||||||||
| Blake Hamilton (NOTA) | ||||||||||||||||
| David McGruer (FPO) | ||||||||||||||||
| Ottawa West—Nepean[23] | Jeremy Roberts | Chandra Pasma | Sam Bhalesar | Steven Warren | Vilteau Delvas | Jeremy Roberts | ||||||||||
Central Ontario
| Electoral district | Candidates | Incumbent | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | NDP | Liberal | Green | New Blue | Ontario Party | Other | ||||||||||
| Barrie—Innisfil[24] | Andrea Khanjin | Pekka Reinio | John Olthuis | Bonnie North | Ashlyn Steele | Grace Dean | Benjamin Hughes (Ind.) | Andrea Khanjin | ||||||||
| Jake Tucker (PPCFO) | ||||||||||||||||
| Barrie—Springwater—Oro-Medonte[25] | Doug Downey | Beverley Patchell | Jeff Lehman | Elyse Robinson | Hayden Hughes | Gerry Auger | Doug Downey | |||||||||
| Bruce—Grey—Owen Sound[26] | Rick Byers | Karen Gventer | Selwyn J. Hicks | Danielle Valiquette | Vince Grimaldi | Suzanne Coles | Reima Kaikkonen (Ind.) | Bill Walker $[27] | ||||||||
| Joel Loughead (NOTA) | ||||||||||||||||
| Joseph Westover (PPO) | ||||||||||||||||
| Dufferin—Caledon[28] | Sylvia Jones | Tess Prendergast | Bob Gordanier | Laura Campbell | Andrea Banyai | Lily Nguyen | Erickumar Emmanuel (Mod.) | Sylvia Jones | ||||||||
| Kay Sayer (PBP) | ||||||||||||||||
| Haliburton—Kawartha Lakes—Brock[29] | Laurie Scott | Barbara Doyle | Don McBey | Tom Regina | Ben Prentice | Kerstin Kelly= | Gene Balfour (Libert.) | Laurie Scott | ||||||||
| Northumberland—Peterborough South[30] | David Piccini | Kim McArthur-Jackson | Jeff Kawzenuk | Lisa Francis | Joshua Chalhoub | Vanessa Head | David Piccini | |||||||||
| Peterborough—Kawartha[31] | Dave Smith | Jen Deck | Greg Dempsey | Robert Gibson | Rebecca Quinnell | Tom Marazzo | Dave Smith | |||||||||
| Simcoe—Grey[32] | Brian Saunderson | Keith Nunn | Ted Crysler | Allan Kuhn | David Ghobrial | Rodney Sacrey | Billy G. Gordon (NOTA) | Jim Wilson † | ||||||||
| Simcoe North[33] | Jill Dunlop | Elizabeth Van Houtte | Aaron Cayden Hiltz | Krystal Brooks | Mark Douris | Aaron Macdonald | William Joslin (Libert.) | Jill Dunlop | ||||||||
| York—Simcoe[34] | Caroline Mulroney | Spencer Yang Ki | Walter Alvarez-Bardales | Julie Stewart | Brent Fellman | Alana Hollander | Franco Colavecchia (Mod.) | Caroline Mulroney | ||||||||
| Zachary Tisdale (Libert.) | ||||||||||||||||
905 Belt
Durham
| Electoral district | Candidates | Incumbent | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | NDP | Liberal | Green | New Blue | Ontario Party | Other | ||||||||||
| Ajax[35] | Patrice Barnes | Christine Santos | Amber Bowen | Neil Runnalls | Garry Reader | Aaron Hopkins | Intab Ali (Ind.) | Vacant | ||||||||
| Allen Hadley (Ind.) | ||||||||||||||||
| Durham[36] | Todd McCarthy | Chris Borgia | Granville Anderson | Mini Batra | Spencer Ford | Lou De Vuono | Tony Stravato (Ind.) | Lindsey Park # | ||||||||
| Oshawa[37] | Alex Down | Jennifer French | Catherine Mosca | Katarina Dunham | Daryl Janssen | Dave Forsythe | Jennifer French | |||||||||
| Pickering—Uxbridge[38] | Peter Bethlenfalvy | Khalid Ahmed | Ibrahim Daniyal | Julia Rondinone | Elizabeth Tallis | Lisa Robinson | Abir Dabbour (Ind.) | Peter Bethlenfalvy | ||||||||
| Netalia Duboisky (Mod.) | ||||||||||||||||
| Hasan Syed (CPO) | ||||||||||||||||
| Whitby[39] | Lorne Coe | Sara Labelle | Aadil Mohammed | Stephanie Leblanc | Trystan Lackner | Emil Labaj | Christopher Rinella (Ind.) | Lorne Coe | ||||||||
| Douglas Thom (FPO) | ||||||||||||||||
Peel
| Electoral district | Candidates | Incumbent | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | NDP | Liberal | Green | New Blue | Ontario Party | Other | ||||||||||
| Brampton Centre[40] | Charmaine Williams | Sara Singh | Safdar Hussain | Karitsa Tye | Kathy Matusiak Costa | Sara Singh | ||||||||||
| Brampton East[41] | Hardeep Grewal | Gurratan Singh | Jannat Garewal | Jamaal Blackwood | Mike Bayer | Paul Stark | Gurratan Singh | |||||||||
| Brampton North[42] | Graham McGregor | Sandeep Singh | Harinder K Malhi | Aneep Dhade | Jerry Fussek | Julia Bauman | Kevin Yarde §[43] | |||||||||
| Brampton South[44] | Prabmeet Singh Sarkaria | Andria Barrett | Marilyn Raphael | Ines Espinoza | Mike Mol | Mehdi Pakzad (NOTA) | Prabmeet Sarkaria | |||||||||
| Brampton West[45] | Amarjot Sandhu | Navjit Kaur | Rimmy Jhajj | Pauline Thornham | David Pardy | Manjot Sekhon | Amarjot Sandhu | |||||||||
| Mississauga Centre[46] | Natalia Kusendova | Sarah Walji | Sumira Malik | Adriane Franklin | Audrey Simpson | Stephanie Wright | Viktor Chornopyskyy (Mod.) | Natalia Kusendova | ||||||||
| Elie Diab (PPO) | ||||||||||||||||
| Greg Vezina (NOTA) | ||||||||||||||||
| Mississauga East—Cooksville[47] | Kaleed Rasheed | Khawar Hussain | Dipika Damerla | James Hea | Mark Morrissey | Gregory Tomchyshyn | Wiktor Jachtholtz (Mod.) | Kaleed Rasheed | ||||||||
| Mississauga—Erin Mills[48] | Sheref Sabawy | Farina Hassan | Imran Mian | Michelle Angkasa | Charles Wroblewski | Laura E. Scarangella | Sheref Sabawy | |||||||||
| Mississauga—Lakeshore[49] | Rudy Cuzzetto | Julia Kole | Elizabeth Mendes | David Zeni | Renata Cynarska | George Cescon | Brian Crombie (NOTA) | Rudy Cuzzetto | ||||||||
| Mississauga—Malton[50] | Deepak Anand | Waseem Ahmed | Aman Gill | Robert Chan | Van Nguyen | Deepak Anand | ||||||||||
| Mississauga—Streetsville[51] | Nina Tangri | Nicholas Rabba | Jill Promoli | Reead Rahamut | Amir Kendic | Christine Oliver | Fourat Jajou (PPO) | Nina Tangri | ||||||||
| Len Little (NOTA) | ||||||||||||||||
York
| Electoral district | Candidates | Incumbent | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | NDP | Liberal | Green | New Blue | Ontario Party | Other | ||||||||||
| Aurora—Oak Ridges—Richmond Hill[52] | Michael Parsa | Reza Pourzad | Marjan Kasirlou | Kevin Zheng | Rosaria Wiseman | Catherine Dellerba | Igor Strelkov (Mod.) | Michael Parsa | ||||||||
| King—Vaughan[53] | Stephen Lecce | Samantha Sanchez | Gillian Vivona | Ren Guidolin | Michael Di Mascolo | Neil Killips | Tatiana Babitch (Mod.) | Stephen Lecce | ||||||||
| Markham—Stouffville[54] | Paul Calandra | Kingsley Kwok | Kelly Dunn | Myles O’Brien | Jennifer Gowland | Michele Petit | Paul Calandra | |||||||||
| Markham—Thornhill[55] | Logan Kanapathi | Matthew Henriques | Sandra Tam | Zane Abulail | Jennifer Gleason | Mansoor Qureshi (CPO) | Logan Kanapathi | |||||||||
| Markham—Unionville[56] | Billy Pang | Senthil Mahalingam | Emily Li | Shanta Sundarason | Trina Kollis | Naz Obredor | Billy Pang | |||||||||
| Newmarket—Aurora[57] | Dawn Gallagher Murphy | Denis Heng | Sylvain Roy | Carolina Rodriguez | Iwona Czarnecka | Krista Mckenzie | Yuri Duboisky (Mod.) | Christine Elliott $ | ||||||||
| Richmond Hill[58] | Daisy Wai | Raymond Bhushan | Roozbeh Farhadi | Hasen Nicanfar | Les Hoffman | Ramtin Biouckzadeh | Olga Rykova (Mod.) | Daisy Wai | ||||||||
| Thornhill[59] | Laura Smith | Jasleen Kambo | Laura Mirabella | Daniella Mikanovsky | Yakov Zarkhine | Igor Tvorogov | Jacob Joel Ginsberg (Ind.) | Gila Martow † | ||||||||
| Hiten Patel | ||||||||||||||||
| Roman Pesis (FPJ) | ||||||||||||||||
| Aleksei Polyakov (Mod.) | ||||||||||||||||
| Brandon Ying (Ind.) | ||||||||||||||||
| Vaughan—Woodbridge[60] | Michael Tibollo | Will McCarty | Steven Del Duca | Philip James Piluris | Luca Mele | Gerrard Fortin | Mario Greco (PPO) | Michael Tibollo | ||||||||
| Walid Omrani (Mod.) | ||||||||||||||||
Toronto
Scarborough
| Electoral district | Candidates | Incumbent | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | NDP | Liberal | Green | New Blue | Ontario Party | Other | ||||||||||
| Scarborough—Agincourt[61] | Aris Babikian | Benjamin Lee Truong | Soo Wong | Jacqueline Scott | Rane Vega | Donny Morgan | Aris Babikian | |||||||||
| Scarborough Centre[62] | David Smith | Neethan Shan | Mazhar Shafiq | Fatima Faruq | Hidie Jaber | Raphael Rosch | Paul Beatty (Ind.) | Christina Mitas $ | ||||||||
| Serge Korovitsyn (Libert.) | ||||||||||||||||
| Kostadinos Stefanis (Ind.) | ||||||||||||||||
| Maria Tzvetanova (Mod.) | ||||||||||||||||
| Scarborough—Guildwood[63] | Alicia Vianga | Veronica Javier | Mitzie Hunter | Dean Boulding | Opa Hope Day | William Moore | Kevin Clarke (People) | Mitzie Hunter | ||||||||
| Scarborough North[64] | Raymond Cho | Justin Kong | Anita Anandarajan | Tara McMahon | James Bountrogiannis | Pete Grusys | Mark Dickson (NOTA) | Raymond Cho | ||||||||
| Scarborough—Rouge Park[65] | Vijay Thanigasalam | Felicia Samuel | Manal Abdullahi | Priyan De Silva | Christopher Bressi | Gordon Kerr | Matthew Oliver (FPO) | Vijay Thanigasalam | ||||||||
| Scarborough Southwest[66] | Bret Snider | Doly Begum | Lisa Patel | Cara Brideau | Peter Naus | Barbara Everatt | James McNair (NOTA) | Doly Begum | ||||||||
| Michelle Parsons (Ind.) | ||||||||||||||||
North York
| Electoral district | Candidates | Incumbent | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | NDP | Liberal | Green | New Blue | Ontario Party | NOTA | Other | |||||||||||
| Don Valley East[67] | Sam Moini | Mara-Elena Nagy | Adil Shamji | Rizwan Khan | Denyse Twagiramariya | Donald McMullen | Svetlozar Aleksiev (Mod.) | Vacant | ||||||||||
| Stella Kargiannakis (Ind.) | ||||||||||||||||||
| Dimitre Popov (Consen.) | ||||||||||||||||||
| Wayne Simmons (FPO) | ||||||||||||||||||
| Don Valley North[68] | Vincent Ke | Ebrahim Astaraki | Jonathan Tsao | Ostap Soroka | Jay Sobel | Vincent Ke | ||||||||||||
| Don Valley West[69] | Mark Saunders | Irwin Elman | Stephanie Bowman | Sheena Sharp | Laurel Hobbs | Kylie Mc Allister | John Kittredge (Libert.) | Kathleen Wynne † | ||||||||||
| John Kladitis (Ind.) | ||||||||||||||||||
| Paul Reddick (Consen.) | ||||||||||||||||||
| Eglinton—Lawrence[70] | Robin Martin | Natasha Doyle-Merrick | Arlena Hebert | Leah Tysoe | Erwin Sniedzins | Lauren Dearing | Bryant Thompson | Jonathan Davis (PBP) | Robin Martin | |||||||||
| Sam Kaplun (Ind.) | ||||||||||||||||||
| Derek Sharp (PSN) | ||||||||||||||||||
| Willowdale[71] | Stan Cho | Hal David Berman | Paul Saguil | Monica Henriques | Joanne Csillag | Gian Pietro Arella | Ben Barone | Birinder Singh Ahluwalia (Ind.) | Stan Cho | |||||||||
| Lilya Eklishaeva (FPJ) | ||||||||||||||||||
| Jaime Rodriguez (PPO) | ||||||||||||||||||
| Charles Roddy Sutherland (Ind.) | ||||||||||||||||||
| York Centre[72] | Michael Kerzner | Frank Chu | Shelley Brown | Alison Lowney | Don Pincivero | Nick Balaskas | Mark Dewdney | Parviz Isgandarov (Mod.) | Roman Baber † | |||||||||
| Lionel Wayne Poizner (PSN) | ||||||||||||||||||
Central Toronto and East York
| Electoral district | Candidates | Incumbent | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | NDP | Liberal | Green | New Blue | Ontario Party | Other | ||||||||||
| Beaches—East York[73] | Angela Kennedy | Kate Dupuis | Mary-Margaret McMahon | Abhijeet Manay | Stephen Roney | John Ferguson | Drew Garvie (Comm.) | Rima Berns-McGown $ | ||||||||
| Joe Ring (NOTA) | ||||||||||||||||
| Bahman Yazdanfar (CCP) | ||||||||||||||||
| Davenport[74] | Paul Spence | Marit Stiles | Jerry Levitan | Karen Stephenson | Mario Bilusic | Diti Coutinho | Nicholas Alexander (Ind.) | Marit Stiles | ||||||||
| Jack Copple (Comm.) | ||||||||||||||||
| Simon Fogel (Ind.) | ||||||||||||||||
| Nunzio Venuto (Libert.) | ||||||||||||||||
| Parkdale—High Park[75] | Monika Frejlich | Bhutila Karpoche | Karim Bardeesy | Patrick Macklem | Danielle Height | Craig Peskett | Gunes Agduk (Comm.) | Bhutila Karpoche | ||||||||
| Oliver Roberts (People) | ||||||||||||||||
| Spadina—Fort York[76] | Husain Neemuchwala | Chris Glover | Chi Nguyen | Cara Des Granges | Angela Asher | Jan Osko (SNSA) | Chris Glover | |||||||||
| Toronto Centre[77] | Jessica Goddard | Kristyn Wong-Tam | David Morris | Nicki Ward | Steve Hoehlmann | Ivan Byard (Comm.) | Suze Morrison $ | |||||||||
| Jennifer Snell (SNSA) | ||||||||||||||||
| Ron Shaw (NOTA) | ||||||||||||||||
| Toronto—Danforth[78] | Colleen McCleery | Peter Tabuns | Mary Fragedakis | Marcelo Levy | Milton Kandias | George Simopoulos | Christopher Brophy (NOTA) | Peter Tabuns | ||||||||
| Jennifer Moxon (Comm.) | ||||||||||||||||
| Toronto—St. Paul's[79] | Blake Libfeld | Jill Andrew | Nathan Stall | Ian Lipton | Yehuda Goldberg | Christian Ivanov Mihaylov | Zoë Alexandra (PPO) | Jill Andrew | ||||||||
| Margarita Sharapova (Mod.) | ||||||||||||||||
| University—Rosedale[80] | Carl Qiu | Jessica Bell | Andrea Barrack | Dianne Saxe | James Leventakis | John Kanary (SNSA) | Jessica Bell | |||||||||
Etobicoke and York
| Electoral district | Candidates | Incumbent | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | NDP | Liberal | Green | New Blue | Ontario Party | Other | ||||||||||
| Etobicoke Centre[81] | Kinga Surma | Heather Vickers-Wong | Noel Semple | Brian MacLean | Cathy Habus | Mitchell Gilboy | Richard M. Kiernicki (NOTA) | Kinga Surma | ||||||||
| Genadij Zaitsev (Mod.) | ||||||||||||||||
| Etobicoke—Lakeshore[82] | Christine Hogarth | Farheen Alim | Lee Fairclough | Thomas Yanuziello | Mary Markovic[83] | Bill Denning (Ind.) | Christine Hogarth | |||||||||
| Vitas Naudziunas (NOTA) | ||||||||||||||||
| Etobicoke North[84] | Doug Ford | Aisha Jahangir | Julie Lutete | Gabriel Blanc | Victor Ehikwe | Andy D'Andrea | Carol Royer (People) | Doug Ford | ||||||||
| Humber River—Black Creek[85] | Paul Nguyen | Tom Rakocevic | Ida Li Preti | Keith Berry | Iulian Caunei | Lee Miguel Gonzalez | Knia Singh (Ind.) | Tom Rakocevic | ||||||||
| York South—Weston[86] | Michael Ford | Faisal Hassan | Nadia Guerrera | Ignacio Mongrell Gonzalez | Tom Hipsz | Ana Gabriela Ortiz | James Michael Fields (Ind.) | Faisal Hassan | ||||||||
Hamilton, Halton and Niagara
Halton
| Electoral district | Candidates | Incumbent | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | NDP | Liberal | Green | New Blue | Ontario Party | Other | ||||||||||
| Burlington[87] | Natalie Pierre | Andrew Drummond | Mariam Manaa | Kyle Hutton | Allison McKenzie | Sebastian Aldea | Jane McKenna $[88] | |||||||||
| Milton[89] | Parm Gill | Katherine Cirlincione | Sameera Ali | Oriana Knox | John Spina | Masood Khan (Consen.) | Parm Gill | |||||||||
| Oakville[90] | Stephen Crawford | Maeve McNaughton | Alison Gohel | Bruno Sousa | Mark Fraser Platt | Alicia Bedford | Stephen Kenneth Crawford (NOTA) | Stephen Crawford | ||||||||
| Andrew Titov (Mod.) | ||||||||||||||||
| Silvio Ursomarzo (FPO) | ||||||||||||||||
| Oakville North—Burlington[91] | Effie Triantafilopoulos | Rhyan Vincent-Smith | Kaniz Mouli | Ali Hosny | Doru Marin Gordan | Jill Service | Effie Triantafilopoulos | |||||||||
Hamilton
| Electoral district | Candidates | Incumbent | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | NDP | Liberal | Green | New Blue | Ontario Party | Other | ||||||||||
| Flamborough—Glanbrook[92] | Donna Skelly | Allison Cillis | Melisse Willems | Mario Portak | Paul Simoes | Walt Juchniewicz | Nikita Mahood (PPO) | Donna Skelly | ||||||||
| Hamilton Centre[93] | Sarah Bokhari | Andrea Horwath | Ekaterini Dimakis | Sandy Crawley | John Chroust | Brad Peace | Nigel Cheriyan (Comm.) | Andrea Horwath | ||||||||
| Nathalie Xian Yi Yan (Ind.) | ||||||||||||||||
| Hamilton East—Stoney Creek[94] | Neil Lumsden | Zaigham Butt | Jason Farr | Cassie Wylie | Jeffery Raulino | Domenic DiLuca | Paul Miller (Ind.) | Paul Miller | ||||||||
| Cameron Rajewski (ERP) | ||||||||||||||||
| Hamilton Mountain[95] | Michael Spadafora | Monique Taylor | Chantale Lachance | Janet Errygers | Baylee Nguyen | Andy Busa | Monique Taylor | |||||||||
| Hamilton West—Ancaster—Dundas[96] | Fred Bennink | Sandy Shaw | Shubha Sandill | Syam Chandra | Lee Weiss | Frank Thiessen | Sandy Shaw | |||||||||
Niagara
| Electoral district | Candidates | Incumbent | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | NDP | Liberal | Green | New Blue | Ontario Party | Other | ||||||||||
| Niagara Centre[97] | Fred Davies | Jeff Burch | Terry Flynn | Michelle McArthur | Gary Dumelie | Vincent Gircys | Jeff Burch | |||||||||
| Niagara Falls[98] | Bob Gale | Wayne Gates | Ashley Waters | Tommy Ward | Christine Lewis-Napolitano | Wesley Kavanagh | Devon St. Denis-Richard (NOTA) | Wayne Gates | ||||||||
| Niagara West[99] | Sam Oosterhoff | Dave Augustyn | Doug Joyner | Laura Garner | Chris Arnew | Dan Dale | Stefanos Karatopis (Libert.) | Sam Oosterhoff | ||||||||
| Jim Torma (PPO) | ||||||||||||||||
| St. Catharines[100] | Sal Sorrento | Jennie Stevens | Ryan Madill | Michele Braniff | Keith McDonald | Michael Goddard | Judi Falardeau (Libert.) | Jennie Stevens | ||||||||
| J. Justin O'Donnell (All) | ||||||||||||||||
| Rin Simon (Comm.) | ||||||||||||||||
Midwestern Ontario
| Electoral district | Candidates | Incumbent | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | NDP | Liberal | Green | New Blue | Ontario Party | Other | ||||||||||
| Brantford—Brant[101] | Will Bouma | Harvey Bischof | Ruby Toor | Karleigh Csordas | Tad Brudzinski | Allan Wilson | Leslie Bory (CCP) | Will Bouma | ||||||||
| Rob Ferguson (Libert.) | ||||||||||||||||
| John Turmel (Ind.) | ||||||||||||||||
| Cambridge[102] | Brian Riddell | Marjorie Knight | Surekha Shenoy | Carla Johnson | Belinda Karahalios | Belinda Karahalios | ||||||||||
| Guelph[103] | Peter McSherry | James Parr | Raechelle Devereaux | Mike Schreiner | Will Lomker | Juanita Burnett (Comm.) | Mike Schreiner | |||||||||
| Paul Taylor (NOTA)[104] | ||||||||||||||||
| Haldimand—Norfolk[105] | Ken Hewitt | Sarah Lowe | Aziz Chouhdery | Erik Coverdale | Nate Hawkins | Sheldon Simpson | Bobbi Ann Brady (Ind.) | Toby Barrett $[106] | ||||||||
| George McMorrow (Ind.) | ||||||||||||||||
| Thecla Ross (FPO) | ||||||||||||||||
| Huron—Bruce[107] | Lisa Thompson | Laurie Hazzard | Shelley Blackmore | Matthew Van Ankum | Matt Kennedy | Gerrie Huenemoerder | Bruce Eisen (All) | Lisa Thompson | ||||||||
| Ronald Stephens (Ind.) | ||||||||||||||||
| Kitchener Centre[108] | Jim Schmidt | Laura Mae Lindo | Kelly Steiss | Wayne Mak | Peter Beimers | Laura Mae Lindo | ||||||||||
