Canoeing at the 1964 Summer Olympics
| Canoeing at the Games of the XVIII Olympiad | |
|---|---|
![]() Canoeing at the 1964 Summer Olympics (women's K2) on a stamp of Japan | |
| No. of events | 7 |
| at the 1964 Summer Olympics | ||
|---|---|---|
| Sprint | ||
| C-1 1000 m | men | |
| C-2 1000 m | men | |
| K-1 500 m | women | |
| K-1 1000 m | men | |
| K-2 500 m | women | |
| K-2 1000 m | men | |
| K-4 1000 m | men | |
Canoeing at the 1964 Summer Olympics was held between 20 October 1964 and 22 October 1964 on Lake Sagami, 60 kilometres (37 miles) from Sagamiko, Kanagawa, Japan. There were 7 events, 5 of which were for men and 2 for women. Both of the women's events were 500 metre kayaking events; there were three kayaking and two canoeing events for men, all of which covered 1000 metres. The K-4 event for men was introduced to the Olympic program at these Games, replacing the 4×500 metre K-1 event that was raced in the 1960 Games.
The Romanian canoeists garnered the most medals at 5, but did not win a single gold medal. In that category the Soviet competitors were the most successful, taking three championships. The German team and the Swedish team each won a pair of golds as well.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 4 | |
| 2 | 2 | 1 | 1 | 4 | |
| 3 | 2 | 0 | 0 | 2 | |
| 4 | 0 | 2 | 3 | 5 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 7 | 7 | 7 | 21 | |
Medal summary
Men's events
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| C-1 1000 m | Jürgen Eschert | Andrei Igorov | Yevgeny Penyayev |
| C-2 1000 m | and Stepan Oshchepkov (URS) | and Michel Chapuis (FRA) | and John Sørensen (DEN) |
| K-1 1000 m | Rolf Peterson | Mihály Hesz | Aurel Vernescu |
| K-2 1000 m | and Sven-Olov Sjödelius (SWE) | and Paul Hoekstra (NED) | and Holger Zander (EUA) |
| K-4 1000 m | Nikolai Chuzhikov Anatoli Grishin Vyacheslav Ionov Vladimir Morozov | Günther Perleberg Bernhard Schulze Friedhelm Wentzke Holger Zander | Simion Cuciuc Atanase Sciotnic Mihai Țurcaș Aurel Vernescu |
Women's events
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| K-1 500 m | Lyudmila Khvedosyuk | Hilde Lauer | Marcia Jones |
| K-2 500 m | and Roswitha Esser (EUA) | and Glorianne Perrier (USA) | and Cornelia Sideri (ROU) |
References
- Canoeing at the 1964 Tokyo Summer Games. sports-reference.com
- 1964 Summer Olympics official report Volume 2, Part 1. pp. 246–52.
- "Olympic Medal Winners". International Olympic Committee. Retrieved 2006-12-20.
