Carina Olsson
| Carina Olsson | |
|---|---|
| ♀ | |
| Other names | Carina Björk | 
| Born | 26 August 1955 | 
| Team | |
| Curling club | Karlstads CK, Karlstad | 
| Curling career  | |
| Member Association |  Sweden | 
| World Championship appearances | 2 (1980, 1981) | 
| European Championship appearances | 1 (1980) | 
| Other appearances | World Senior Championships: 1 (2017) | 
| Medal record | |
Carina Olsson (born 26 August 1955; in marriage also known as Carina Björk) is a Swedish female curler.[1]
She is a 1981 World champion and a 1980 European champion.
In 2018 she was inducted into the Swedish Curling Hall of Fame.
Teams
| Season | Skip | Third | Second | Lead | Events | 
|---|---|---|---|---|---|
| 1975–76 | Marie Pettersson | Carina Olsson | Annika Nerman | Vivi Richter | SJCC 1976   | 
| 1979–80 | Elisabeth Högström | Carina Olsson | Birgitta Sewik | Karin Sjögren | SWCC 1980  WCC 1980   | 
| 1980–81 | Elisabeth Högström | Carina Olsson | Birgitta Sewik | Karin Sjögren | ECC 1980  SWCC 1981  WCC 1981   | 
| 2016–17 | Marie Henriksson | Carina Bjork | Birgitta Sewik | Helena Eriksson | WSCC 2017 (10th) | 
References
- ^ Landslagsspelare genom tiderna – Damer - Svenska Curlingförbundet Archived 2019-09-09 at the Wayback Machine(in Swedish) (Swedish female national curlers; look at "Olsson, Carina")
External links
 
.svg.png)
.svg.png)
.svg.png)
.svg.png)






