Carine Bornu| Country (sports) | France |
|---|
| Born | (1975-04-28) 28 April 1975 |
|---|
| Prize money | $35,416 |
|---|
|
| Career record | 99–97 |
|---|
| Career titles | 2 ITF |
|---|
| Highest ranking | No. 242 (10 July 2000) |
|---|
|
| French Open | Q1 (2000) |
|---|
|
| Career record | 23–40 |
|---|
| Career titles | 2 ITF |
|---|
| Highest ranking | No. 256 (18 June 2001) |
|---|
|
| French Open | 1R (2001) |
|---|
Carine Bornu (born 28 April 1975) is a French former professional tennis player.
Bornu reached a career high ranking of 242 in the world and won two ITF singles titles.[1] She won a further two ITF tournaments in doubles and competed as a wildcard the women's doubles main draw at the 2001 French Open, with Sophie Georges. They were beaten in the first round by Belgians Kim Clijsters and Laurence Courtois.[2]
ITF finals
| Legend |
| $25,000 tournaments |
| $10,000 tournaments |
Singles: 3 (2–1)
Doubles: 3 (2–1)
References
External links