Catalan Coexistence
Catalan Coexistence Convivencia Catalana | |
|---|---|
![]() | |
| Leader | Laureano López Rodó |
| Founded | April 22, 1977 |
| Dissolved | 1977 |
| Headquarters | Barcelona, Spain |
| Ideology | Conservatism |
| Political position | Right-wing |
| National affiliation | People's Alliance |
Catalan Coexistence (Spanish: Convivencia Catalana, CC) was a Catalonia-based electoral alliance led by the People's Alliance ahead of the 1977 Spanish general election.[1][2]
Electoral performance
Cortes Generales
| Cortes Generales | |||||||
| Election | Catalonia | ||||||
|---|---|---|---|---|---|---|---|
| Congress | Senate | ||||||
| Votes | % | # | Seats | +/– | Seats | +/– | |
| 1977 | 108,333 | 3.55 | 7th | 1 / 47 | — | 0 / 16 | — |
References
- ^ "Con la formación de siete coaliciones se clarifica el panorama catalán". La Vanguardia (in Spanish). 4 May 1977. Retrieved 27 December 2019.
- ^ "Las elecciones en Cataluña". El País (in Spanish). 11 June 1977. Retrieved 25 March 2017.
