Charles Suhr
| Charles Suhr | |||
|---|---|---|---|
| Personal information | |||
| Full name | Charles Thomas Suhr | ||
| Date of birth | 9 July 1885 | ||
| Place of birth | Glenlyon, Victoria | ||
| Date of death | 6 May 1930 (aged 44) | ||
| Place of death | South Yarra, Victoria | ||
| Original team(s) | Caulfield City | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1906 | Melbourne | 1 (0) | |
| 1911 | St Kilda | 1 (0) | |
| Total | 2 (0) | ||
| 1 Playing statistics correct to the end of 1911. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Charles Thomas Suhr (9 July 1885 – 6 May 1930) was an Australian rules footballer who played with Melbourne and St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Charles Suhr's playing statistics from AFL Tables