Charley Kendall
| Personal information | |||
|---|---|---|---|
| Full name | Charley George Kendall[1] | ||
| Date of birth | 15 December 2000 | ||
| Place of birth | Eastbourne, England | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Southend United | ||
| Number | 24 | ||
| Youth career | |||
| 2016–2020 | Queens Park Rangers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2021 | Queens Park Rangers | 0 | (0) |
| 2020–2021 | → Eastbourne Borough (loan) | 15 | (5) |
| 2021–2022 | Eastbourne Borough | 16 | (11) |
| 2022–2024 | Lincoln City | 3 | (0) |
| 2022 | → Eastbourne Borough (loan) | 19 | (13) |
| 2022–2023 | → Sutton United (loan) | 7 | (0) |
| 2023 | → Bromley (loan) | 10 | (1) |
| 2023–2024 | → Dagenham & Redbridge (loan) | 24 | (3) |
| 2024 | Woking | 35 | (7) |
| 2024– | Southend United | 22 | (4) |
| * Club domestic league appearances and goals as of 19:38, 11 July 2025 (UTC) | |||
Charley George Kendall (born 15 December 2000) is an English professional footballer who plays as a striker for National League club Southend United.
Career
Born in Eastbourne,[2] Kendall began his career with Queens Park Rangers, spending five years with the club.[3] He spent time during the 2020–21 season on loan at Eastbourne Borough, before signing permanently in September 2021,[3] having left QPR by mutual consent in August.[4] He moved to Lincoln City in January 2022, returning immediately on loan to Eastbourne until the end of the 2021–22 season.[3][5][6]
He scored on his Lincoln debut, in an EFL Cup game on 9 August 2022.[7]
On 30 August 2022, he joined Sutton United on a season-long loan.[8][9] He was recalled from his loan on 4 January 2023 having played 10 times for Sutton United in all competitions.[10] He joined Bromley on loan for the rest of the season on 26 January 2023.[11]
On 28 July 2023, he joined Dagenham & Redbridge on a season-long loan.[12]
On 18 January 2024, Kendall joined Woking on a permanent deal.[13]
On 13 December 2024, Kendall joined fellow National League side Southend United on an 18-month deal.[14]
Career statistics
- As of match played 4 January 2025
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Queens Park Rangers | 2020–21[15] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Eastbourne Borough (loan) | 2020–21[2] | National League South | 15 | 5 | 4 | 0 | — | 0 | 0 | 19 | 5 | |
| Eastbourne Borough | 2021–22[2][16] | National League South | 16 | 11 | 0 | 0 | 0 | 0 | 2[a] | 0 | 18 | 11 |
| Lincoln City | 2021–22[17] | League One | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022–23[18] | League One | 3 | 0 | 0 | 0 | 2 | 1 | — | 5 | 1 | ||
| Total | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | ||
| Eastbourne Borough (loan) | 2021–22[2][16] | National League South | 19 | 13 | 0 | 0 | 0 | 0 | 1[b] | 0 | 20 | 13 |
| Sutton United (loan) | 2022–23[18] | League Two | 7 | 0 | 1 | 0 | 0 | 0 | 2[c] | 0 | 10 | 0 |
| Bromley (loan) | 2022–23[18] | National League | 11 | 1 | — | — | — | 11 | 1 | |||
| Dagenham & Redbridge (loan) | 2023–24[19] | National League | 24 | 3 | 1 | 0 | — | 1[a] | 0 | 26 | 3 | |
| Woking | 2023–24[19] | National League | 18 | 4 | 0 | 0 | — | 0 | 0 | 18 | 4 | |
| 2024–25[2] | National League | 17 | 3 | 2 | 0 | — | 0 | 0 | 19 | 3 | ||
| Total | 35 | 7 | 2 | 0 | — | 0 | 0 | 37 | 7 | |||
| Southend United | 2024–25[2] | National League | 4 | 0 | 0 | 0 | — | 1[a] | 0 | 5 | 0 | |
| Career total | 134 | 40 | 8 | 0 | 2 | 1 | 7 | 0 | 151 | 41 | ||
- ^ a b c Appearance(s) in the FA Trophy.
- ^ Appearance in National League South play-offs.
- ^ Appearance(s) in EFL Trophy
References
- ^ "Club List of Registered Players" (PDF). English Football League. p. 58. Retrieved 11 August 2022.
- ^ a b c d e f Charley Kendall at Soccerway. Retrieved 30 August 2022.
- ^ a b c "Kendall signs for the Imps". www.redimps.co.uk.
- ^ "Charley Kendall departs". QPR.
- ^ "Big call pays off as Eastbourne striker signs for EFL club". The Argus. 28 January 2022.
- ^ "'The most driven young player I have worked with' - Lincoln City swoop for Eastbourne Borough star". www.eastbourneherald.co.uk.
- ^ "Doncaster Rovers 0 Imps 3". www.redimps.co.uk.
- ^ "Kendall joins Sutton on loan". Lincoln City F.C.
- ^ "Sutton sign Lincoln forward Kendall on loan". BBC Sport.
- ^ "Kendall recalled from Sutton loan". Lincoln City FC. 4 January 2023. Retrieved 4 January 2023.
- ^ "Kendall joins Bromley on loan". Lincoln City FC. 26 January 2023. Retrieved 26 January 2023.
- ^ "Kendall joins Dagenham on loan". Lincoln City F.C. 28 July 2023. Retrieved 28 July 2023.
- ^ "Kendall completes Woking switch". Lincoln City F.C. 18 January 2024. Retrieved 18 January 2024.
- ^ "Welcome To Roots Hall, Charley Kendall". Southend United FC. 13 December 2024. Retrieved 18 December 2024.
- ^ "Games played by Charley Kendall in 2020/2021". Soccerbase. Centurycomm. Retrieved 26 December 2023.
- ^ a b "Player Profile". www.aylesburyunitedarchive.com.
- ^ "Games played by Charley Kendall in 2021/2022". Soccerbase. Centurycomm. Retrieved 26 December 2023.
- ^ a b c "Games played by Charley Kendall in 2022/2023". Soccerbase. Centurycomm. Retrieved 11 August 2022.
- ^ a b "Games played by Charley Kendall in 2023/2024". Soccerbase. Centurycomm. Retrieved 11 August 2022.