Chinese Taipei at the 2021 Summer World University Games
| Chinese Taipei at the 2021 Summer World University Games | |
|---|---|
![]() | |
| IOC code | TPE |
| NOC | Chinese Taipei University Sports Federation (中華民國大專院校體育總會) |
| Website | web2 |
| in Chengdu, China 28 July – 8 August 2023 | |
| Competitors | 212 in 15 sports |
| Flag bearer | Liao Yi-jen (Volleyball) |
| Medals Ranked 8th |
|
| Summer World University Games appearances | |
Chinese Taipei at the 2021 Summer Universiade in Chengdu, China with 212 student-athletes participating in 16 sports.[1]
Medal summary
Medal table
| Rank | Sports | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Tennis | 5 | 1 | 1 | 7 |
| 2 | Badminton | 2 | 1 | 2 | 5 |
| 3 | Athletics | 1 | 2 | 2 | 5 |
| 4 | Wushu | 1 | 1 | 2 | 4 |
| 5 | Artistic gymnastics | 1 | 1 | 1 | 3 |
| 6 | Taekwondo | 0 | 6 | 4 | 10 |
| 7 | Swimming | 0 | 2 | 0 | 2 |
| 8 | Archery | 0 | 1 | 3 | 4 |
| 9 | Table tennis | 0 | 1 | 2 | 3 |
| 10 | Judo | 0 | 1 | 0 | 1 |
| 11 | Rhythmic gymnastics | 0 | 0 | 1 | 1 |
| Shooting | 0 | 0 | 1 | 1 | |
| Totals (12 entries) | 10 | 17 | 19 | 46 | |
Medalists
| Medal | Athlete | Sport | Event | Date | News | ||
|---|---|---|---|---|---|---|---|
| Sun Chia-hung | Wushu | Men's taijiquan | 30 July | [2] | |||
| Badminton | Mixed team | 2 August | [3] | |||
| Peng Ming-yang | Athletics | Men's 400 metres hurdles | 4 August | ||||
| Lee Chih-kai | Artistic gymnastics | Men's pommel horse | 5 August | ||||
| Hsu Yu-hsiou Huang Tsung-hao | Tennis | Men's doubles | 5 August | ||||
| Liang En-shuo Wu Fang-hsien | Tennis | Women's doubles | 5 August | ||||
| Hsu Yu-hsiou Wu Fang-hsien | Tennis | Mixed doubles | 6 August | ||||
| Ho Chen-jui Hsu Yu-hsiou Huang Tsung-hao Lo Chien-hsun | Tennis | Men's team classification | 6 August | ||||
| Liang En-shuo Wu Fang-hsien Yang Ya-yi Tsao Chia-yi | Tennis | Women's team classification | 6 August | ||||
| Ye Hong-wei Lee Chia-hsin | Badminton | Mixed doubles | 7 August | ||||
| Yang Yung-wei | Judo | Men's 60 kg | 29 July | ||||
| Hu Tzu-hsuan | Taekwondo | Women's individual poomsae | 29 July | ||||
| Sun Chia-hung | Wushu | Men's taijijian | 29 July | [2] | |||
| Kuo Yu-cheng Chang Yi-chung Yang Zhong-han | Archery | Men's team recurve | 30 July | ||||
| Chiu Yi-jui | Taekwondo | Men's 68 kg | 31 July | ||||
| Huang Ying-hsuan | Taekwondo | Women's 46 kg | 31 July | ||||
| Lo Chia-ling | Taekwondo | Women's 57 kg | 31 July | ||||
| Huang Yan-cheng Li Hsin-yang Wang Chen-you Yang Chia-an Yang Tzu-yi | Table tennis | Men's team | 1 August | ||||
| Jung Jiun-jie | Taekwondo | Men's +87 kg | 2 August | ||||
| Fu Chao-hsuan | Athletics | Men's high jump | 3 August | ||||
| Wang Hsing-hao | Swimming | Men's 200 metre medley | 3 August | ||||
| Su Po-ya | Taekwondo | Women's 53 kg | 3 August | ||||
| Wang Kuan-hung | Swimming | Men's 200 metre butterfly | 4 August | ||||
| Tseng Wei-sheng | Artistic gymnastics | Men's vault | 5 August | ||||
| Wen Hua-yu | Athletics | Men's long jump | 6 August | ||||
| Yang Ya-yi | Tennis | Women's singles | 6 August | ||||
| Lee Fang-chih Teng Chun-hsun | Badminton | Mixed doubles | 7 August | ||||
| Chen Yu-ju | Shooting | Women's 10 meter air pistol | 29 July | ||||
| Chen Yue-xi | Wushu | Men's changquan | 29 July | ||||
| Lin Chien-hsi | Wushu | Women's changquan | 29 July | ||||
| Lin Ming-ching Hsu Yen-hua Lo Yi-hsuan | Archery | Women's team compound | 30 July | ||||
| Wu Z-wei Lin Ming-ching | Archery | Mixed team compound | 30 July | ||||
| Hsu Yu-tse Huang Pin-chieh | Taekwondo | Mixed pair poomsae | 30 July | ||||
| Peng Chia-mao | Archery | Women's individual recurve | 31 July | ||||
| Chan Ting-chen Lai Hsin-ya Lo Yu-ching Peng Fan-xi Tsai Jui-shan | Rhythmic gymnastics | Women's rhythmic group 3 ribbons + 2 balls | 31 July | ||||
| Chien Tung-chuan Huang Yu-chiao Huang Yu-jie Huang Yu-wen Li Yu-jhun | Table tennis | Women's team | 1 August | ||||
| Chiu Shao-hsuan | Taekwondo | Women's 62 kg | 2 August | ||||
| Ma Ting-hsia | Taekwondo | Women's +73 kg | 2 August | ||||
| Tsai Wei-chih | Athletics | Men's high jump | 3 August | ||||
| Hsu Hao-yu | Taekwondo | Men's 63 kg | 3 August | ||||
| Shiao Yu-jan | Artistic gymnastics | Men's pommel horse | 5 August | ||||
| Yang Chia-an | Table tennis | Men's singles | 5 August | ||||
| Liang En-shuo | Tennis | Women's singles | 5 August | ||||
| Lin Chia-hsing | Athletics | Men's long jump | 6 August | ||||
| Hsu Wen-chi | Badminton | Women's singles | 6 August | ||||
| Lee Fang-chih Po Li-wei | Badminton | Men's doubles | 6 August |
Participants
| Sport | Men | Women | Total |
|---|---|---|---|
| Archery | 6 | 6 | 12 |
| Athletics | 17 | 11 | 28 |
| Badminton | 6 | 6 | 12 |
| Basketball | 12 | 12 | 24 |
| Fencing | 4 | — | 4 |
| Artistic gymnastics | 5 | 5 | 10 |
| Rhythmic gymnastics | — | 5 | 5 |
| Judo | 3 | 7 | 10 |
| Rowing | 3 | 3 | 6 |
| Shooting | 4 | 6 | 10 |
| Swimming | 6 | 9 | 15 |
| Table tennis | 5 | 5 | 10 |
| Taekwondo | 13 | 13 | 26 |
| Tennis | 4 | 4 | 8 |
| Volleyball | 12 | 12 | 24 |
| Wushu | 5 | 3 | 8 |
| Total | 105 | 107 | 212 |
Archery
Recurve
- Men
| Player | Event | Ranking round | First round | Second round | Third round | Quarter-finals | Semi-finals | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Rank | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Rank | ||
| Kuo Yu-cheng | Individual | 656 | 15 | W 6–2 | L 2–6 | Did not advance | 17 | |||
| Chang Yi-chung | 656 | 17 | W 7–3 | L 0–6 | Did not advance | 17 | ||||
| Yang Zhong-han | 647 | 26 | L 2–6 | Did not advance | 33 | |||||
| Kuo Yu-cheng Chang Yi-chung Yang Zhong-han | Team | 1959 | 7 | — | W 5–4 | W 5–4 | W 5–3 | L 0–6 | ||
- Women
| Player | Event | Ranking round | First round | Second round | Third round | Quarter-finals | Semi-finals | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Rank | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Rank | ||
| Peng Chia-mao | Individual | 653 | 7 | Bye | W 7–3 | W 6–0 | W 6–2 | L 5–6 | W 6–2 | |
| Li Tsai-chi | 649 | 9 | Bye | W 6–0 | W 6–2 | L 4–6 | Did not advance | 9 | ||
| Sui Yun-ching | 625 | 21 | W 6–0 | W 6–0 | L 3–7 | Did not advance | 17 | |||
| Peng Chia-mao Li Tsai-chi Sui Yun-ching | Team | 1927 | 3 | — | L 4–5 | Did not advance | 5 | |||
- Mixed
| Player | Event | Ranking round | First round | Second round | Third round | Quarter-finals | Semi-finals | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Rank | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Rank | ||
| Kuo Yu-cheng Peng Chia-mao | Team | 1309 | 5 | — | Bye | W 5–1 | L 1–5 | Did not advance | 5 | |
Compound
- Men
| Player | Event | Ranking round | First round | Second round | Third round | Quarter-finals | Semi-finals | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Rank | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Rank | ||
| Wu Z-wei | Individual | 683 | 9 | Bye | W 145–139 | L 144–145 | Did not advance | 9 | ||
| Chang Cheng-wei | 676 | 15 | Bye | L 145–148 | Did not advance | 17 | ||||
| Lin Yu-quan | 665 | 26 | L 141–143 | Did not advance | 33 | |||||
| Wu Z-wei Chang Cheng-wei Lin Yu-quan | Team | 2024 | 5 | — | L 229–230 | Did not advance | 5 | |||
- Women
| Player | Event | Ranking round | First round | Second round | Third round | Quarter-finals | Semi-finals | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Rank | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Rank | ||
| Lin Ming-ching | Individual | 673 | 8 | W 147–144 | W 147–140 | L 142–144 | Did not advance | 9 | ||
| Hsu Yen-hua | 673 | 9 | W 143–139 | L 140–147 | Did not advance | 17 | ||||
| Lo Yi-hsuan | 648 | 25 | L 144–147 | Did not advance | 33 | |||||
| Lin Ming-ching Hsu Yen-hua Lo Yi-hsuan | Team | 1994 | 4 | — | Bye | W 230–229 | L 228–232 | W 226–224 | ||
- Mixed
| Player | Event | Ranking round | First round | Second round | Third round | Quarter-finals | Semi-finals | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Rank | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Rank | ||
| Wu Z-wei Lin Ming-ching | Team | 1356 | 4 | — | Bye | W 15319–15318 | L 15419–15420 | W 158–155 | ||
Athletics
- Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- qR = Advanced to the next round by referee
- NR = National record
- OR = Olympic record
- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
Road and track event
- Men
| Athlete | Event | Heat | Semi-finals | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Lin Yu-sian | 100 metres | 10.53 | 16 q | 10.29 PB | 4 Q | 10.24 PB | 4 |
| Chen Wen-pu | 10.50 | 12 q | 10.32 PB | 10 | Did not advance | ||
| Ke Wu Yen-ming | 200 metres | 20.84 | 4 Q | 20.58 | 4 Q | 20.70 | 6 |
| Song Yu-jun | 21.25 | 17 Q | 21.18 | 21 | Did not advance | ||
| Peng Ming-yang | 400 metres hurdles | 50.16 | 3 Q | 48.97 PB | 1 Q | 48.62 PB NR | |
| Chen Jian-rong | 52.03 | 20 | Did not advance | ||||
| Chen Wen-pu Huang Zho-jyun Lin Yu-sian Wei Tai-sheng | 4 × 100 metres relay | 39.17 | 6 Q | — | 38.86 PB | 4 | |
| Chou Hsien-feng | Half marathon | — | 1:12:56 | 30 | |||
- Women
| Athlete | Event | Heat | Semi-finals | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Liu Li-lin | 100 metres | 12.03 | 30 | Did not advance | |||
| Zheng Xin-ying | 12.03 | 31 | Did not advance | ||||
| Zhang Bo-ya | 200 metres | 24.03 PB | 14 q | 23.77 PB | 11 | Did not advance | |
| Chang Li-ling | 24.59 | 26 | Did not advance | ||||
| Hsu Le | 100 metres hurdles | 13.53 | 16 q | 13.75 | 16 | Did not advance | |
| Lin Shih-ting | 14.14 | 23 | Did not advance | ||||
| Lin Yu-chieh | 400 metres hurdles | 1:00.88 | 15 q | 1:02.71 | 16 | Did not advance | |
| Chang Li-ling Liu Li-lin Zhang Bo-ya Zheng Xin-ying | 4 × 100 metres relay | 44.91 | 5 Q | — | 45.14 | 7 | |
Field events
- Men
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Fu Chao-hsuan | High jump | 2.20 | 5 q | 2.20 | |
| Tsai Wei-chih | 2.15 | =9 q | 2.20 | = | |
| Lin Tsung-hsien | Pole vault | — | 5.25 PB | 9 | |
| Wen Hua-yu | Long jump | 7.93 PB | 2 q | 7.83 | |
| Lin Chia-hsing | 7.80 | =3 q | 7.83 | ||
| Li Yun-chen | Triple jump | 15.48 | 14 | Did not advance | |
- Women
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Lee Ching-ching | High jump | 1.80 | =6 q | 1.80 | 11 |
| Jhang Chiau-yin | 1.75 | =17 | Did not advance | ||
| Yu Ya-chien | Hammer throw | 62.17 | 6 q | 66.46 | 4 |
Combines events
| Athlete | Event | 100 m | LJ | SP | HJ | 400 m | 110H | DT | PV | JT | 1500 m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ting Sheng-hsuan | Result | 11.79 | 6.50 | 12.42 | 1.84 | 53.46 | 15.46 | 36.79 PB | 4.20 | 53.90 PB | 5:19.60 | 6,512 | 9 |
| Points | 693 | 697 | 632 | 661 | 662 | 795 | 600 | 673 | 647 | 452 | |||
| Wang Chen-yu | Result | 12.07 | NM | 12.19 | DNS | — | DNF | — | |||||
| Points | 637 | 0 | 618 | – | |||||||||
| Athlete | Event | 100H | HJ | SP | 200 m | LJ | JT | 800 m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Chen Cai-juan | Result | 14.19 SB | 1.71 | 13.05 | 25.38 SB | 5.76 | 40.79 | 2:30.97 | 5,542 | 10 |
| Points | 952 | 867 | 731 | 852 | 777 | 682 | 681 |
Badminton
- Singles
| Player | Event | Round of 64 | Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Rank | ||
| Lin Chun-yi | Men | Bye | W 2–0 | W 2–0 | L 0–2 | Did not advance | 5 | |
| Liao Jhuo-fu | W 2–0 | W 2–0 | L 1–2 | Did not advance | 9 | |||
| Lee Chia-hao | Bye | L 1–2 | Did not advance | 17 | ||||
| Hsu Wen-chi | Women | Bye | W 2–0 | W 2–0 | W 2–0 | L 0–2 | Did not advance | |
| Sung Shuo-yun | Bye | W 2–0 | W 2–0 | L 0–2 | Did not advance | 5 | ||
| Tung Ciou-tong | Bye | L 0–2 | Did not advance | 17 | ||||
- Doubles
| Player | Event | Round of 64 | Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Rank | ||
| Lee Fang-chih Po Li-wei | Men | Bye | Owinyi (UGA) W 2–0 | Veenstra (NED) W 2–1 | Sukphun (THA) W 2–1 | Zhou (CHN) L 1–2 | Did not advance | |
| Lee Chia-hao Ye Hong-wei | Bye | Yeung (HKG) W 2–1 | Rossi (FRA) L 0–2 | Did not advance | 9 | |||
| Liao Jhuo-fu Lin Chun-yi | Oupthong (THA) L 0–2 | Did not advance | 33 | |||||
| Lee Chia-hsin Teng Chun-hsun | Women | Bye | Sukkalad (THA) W 2–0 | Lee (KOR) W 2–1 | Du (CHN) L 0–2 | Did not advance | 5 | |
| Chang Ching-hui Sung Shuo-yun | Bye | Shi (USA) W 2–1 | Vallet (FRA) W 2–0 | Liu (CHN) L 0–2 | Did not advance | 5 | ||
| Hsu Wen-chi Tung Ciou-tong | Uprus (EST) W 2–1 | Teoh (MAS) L 0–2 | Did not advance | 17 | ||||
| Ye Hong-wei Lee Chia-hsin | Mixed | Bye | Nagasako (JPN) W 2–0 | Liu (CHN) W 2–1 | Du (CHN) W 2–1 | Uemura (JPN) W 2–0 | Teng () W 2–0 | |
| Lee Fang-chih Teng Chun-hsun | Bye | Müller (SUI) W 2–0 | Purnama (INA) W 2–0 | Marczak (POL) W 2–0 | Ji (KOR) W 2–0 | Lee () L 0–2 | ||
| Po Li-wei Chang Ching-hui | Bye | Panda (IND) L 1–2 | Did not advance | 17 | ||||
- Team
| Player | Event | Group stage | Quarter-finals | Semi-finals | Final / BM | |||
|---|---|---|---|---|---|---|---|---|
| Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Rank | ||
| Lee Chia-hao Lee Fang-chih Liao Jhuo-fu Lin Chun-yi Po Li-wei Ye Hong-wei Chang Ching-hui Hsu Wen-chi Lee Chia-hsin Sung Shuo-yun Teng Chun-hsun Tung Ciou-tong | Team | W 5–0 | W 5–0 | W 5–0 | W 3–1 | W 3–0 | W 3–2 | |
Basketball
- Summary
| Team | Group stage | Quarter-finals | Semi-finals | Final / BM | ||||
|---|---|---|---|---|---|---|---|---|
| Opponent score | Opponent score | Opponent score | Rank | Opponent score | Opponent score | Opponent score | Rank | |
L 70–100 | L 60–118 | W 97–84 | 3 | W 102–64 | L 82–85 | W 84–82 | 11 | |
W 81–75 | W 69–61 | — | 1 | W 75–72 | L 61–83 | L 49–56 | 4 | |
- Men
Preliminary round
| Qualified for the Final eight | |
| Qualified for the Placement 9th–16th |
Pool A
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 291 | 217 | +74 | 6 | |
| 3 | 2 | 1 | 257 | 221 | +36 | 5 | |
| 3 | 1 | 2 | 227 | 302 | −75 | 4 | |
| 3 | 0 | 3 | 230 | 265 | −35 | 3 |
29 July 2023 19:30 UTC+8 |
| Lithuania | 100–70 | |
| Scoring by quarter: 32–18, 19–24, 25–13, 24–15 | ||
| Pts: Kozys 17 Rebs: Žemaitis 7 Danusevičius 7 Asts: Giedraitis 4 | Pts: Lin C-c 20 Rebs: Lin C 6 Asts: Yu 7 | |
Fenghuangshan Sports Park Gymnasium |
30 July 2023 15:00 UTC+8 |
| Brazil | 118–60 | |
| Scoring by quarter: 28–19, 22–13, 31–11, 37–17 | ||
| Pts: Siewert 20 Rebs: Cardoso Pereira 10 Asts: Pacheco 6 | Pts: Gao 15 Rebs: Yu 4 Asts: Yu 5 | |
Sichuan Gymnasium |
31 July 2023 19:30 UTC+8 |
| Chinese Taipei | 97–84 | |
| Scoring by quarter: 20–26, 26–22, 30–18, 21–18 | ||
| Pts: Yu 26 Rebs: Chiu 9 Asts: Yu 11 | Pts: Wang 16 Rebs: Wang 10 Asts: Zhang 3 | |
Qingbaijiang Sports Centre Gymnasium |
Classification round
Bracket
| 9–15th place quarterfinals | 9–12th place semifinals | 9th place | ||||||||||||
| C3 | ||||||||||||||
| Bye | ||||||||||||||
| 85 | ||||||||||||||
| 82 | ||||||||||||||
| A3 | 102 | |||||||||||||
| B4 | 64 | |||||||||||||
| 87 | ||||||||||||||
| 76 | ||||||||||||||
| D3 | 48 | |||||||||||||
| C4 | 104 | |||||||||||||
| 62 | 11th place | |||||||||||||
| 84 | ||||||||||||||
| B3 | 71 | 84 | ||||||||||||
| A4 | 75 | 82 | ||||||||||||
9–15th place quarterfinals
2 August 2023 19:30 UTC+8 |
| Chinese Taipei | 102–64 | |
| Scoring by quarter: 25–14, 21–19, 18–16, 38–15 | ||
| Pts: Gao 19 Rebs: Lu 11 Asts: Yu 8 | Pts: Fihla 18 Rebs: Dumbu 8 Asts: Fihla 1 Mametja 1 Chibi 1 | |
Qingshuihe Campus Gymnasium |
9–12th place semifinals
3 August 2023 15:30 UTC+8 |
| Chinese Taipei | 82–85 | |
| Scoring by quarter: 25–26, 19–20, 22–20, 16–19 | ||
| Pts: Gao 16 Rebs: Lin 11 Asts: Yu 7 | Pts: Tomczak 18 Rebs: Kłaczek, Tomczak 7 Asts: Pelczar 3 | |
Sichuan Gymnasium |
11th place game
6 August 2023 15:00 UTC+8 |
| Chinese Taipei | 84–82 | |
| Scoring by quarter: 27–22, 21–17, 18–18, 18–25 | ||
| Pts: Chang 26 Rebs: Lu 12 Asts: Yu 8 | Pts: Tanaka 16 Rebs: Tanaka 9 Asts: Waki, Sato 2 | |
Qingshuihe Campus Gymnasium |
Fencing
- Men's foil
| Athlete | Event | Group stage | Round of 64 | Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Final / BM | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Rank | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Rank | ||
| Chen Yi-tung | Individual | L 4–5 | L 3–5 | W 5–2 | W 5–2 | L 3–5 | W 5–3 | =31 Q | W 15–6 | L 8–15 | Did not advance | 29 | |||
| Kuo Chun-you | L 0–5 | L 1–5 | W 5–4 | W 5–3 | W 5–2 | W 5–2 | 28 Q | L 3–15 | Did not advance | 35 | |||||
| Chen Chih-chieh | L 4–5 | L 2–5 | L 1–5 | W 5–0 | W 5–2 | — | 41 | L 14–15 | Did not advance | 43 | |||||
| Yueh Che-hao | L 4–5 | L 3–5 | L 3–5 | W 5–2 | L 1–5 | — | 52 | Did not advance | 52 | ||||||
| Chen Chih-chieh Chen Yi-tung Kuo Chun-you Yueh Che-hao | Team | Total points: 107 | 11 | — | L 31–45 | Did not advance | 9 | ||||||||
Gymnastics
Artistic
- Men
- Team
| Athlete | Event | Apparatus | Total | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|
| F | PH | R | V | PB | HB | ||||
| Tseng Wei-sheng | All-around | 14.633 | 27.533 | ||||||
| Lin Guan-yi | 13.200 | 12.500 | 13.966 | 12.933 | 77.131 | 29 | |||
| Lee Chih-kai | 13.700 | 14.866 | 13.000 | 14.300 | 13.633 | 13.800 | 83.299 | 8 Q | |
| Yeh Cheng | 13.533 | 14.233 | 13.166 | 76.698 | 30 | ||||
| Shiao Yu-jan | 14.000 Q | 12.633 | 12.533 | 12.833 | 51.999 | ||||
| Total | 40.433 | 41.366 | 39.599 | 43.166 | 39.332 | 39.566 | 243.462 | 6 | |
- Individual finals
| Athlete | Event | Qualification | Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||||||
| F | PH | R | V | PB | HB | F | PH | R | V | PB | HB | ||||||
| Lee Chih-kai | All-around | See team results | Withdrawn | ||||||||||||||
| Pommel horse | — | 14.866 | — | 14.866 | 2 Q | — | 15.500 | — | 15.500 | ||||||||
| Horizontal bar | — | 13.800 | 13.800 | 11 Q | — | 13.666 | 13.666 | 6 | |||||||||
| Shiao Yu-jan | Pommel horse | — | 14.000 | — | 14.000 | 6 Q | — | 14.933 | — | 14.933 | |||||||
| Tseng Wei-sheng | Vault | — | 14.399 | — | 14.399 | 2 Q | — | 14.366 | — | 14.366 | |||||||
- Women
- Team
| Athlete | Event | Apparatus | Total | Rank | |||
|---|---|---|---|---|---|---|---|
| V | UB | F | BB | ||||
| Wu Sing-fen | All-around | 13.033 | 12.666 | 11.266 | 36.965 | ||
| Lai Pin-ju | 12.966 | 11.800 | 11.733 | 12.233 | 48.732 | 10 Q | |
| Ting Hua-tien | 11.933 | 12.133 | 47.732 | 13 Q | |||
| Lin Yi-chen | 12.766 | 11.533 | 11.866 | 47.298 | 15 | ||
| Wang Zhi-ti | 10.133 | ||||||
| Total | 38.765 | 35.266 | 36.265 | 35.632 | 74.031 | 4 | |
- Individual
| Athlete | Event | Qualification | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||
| V | UB | F | BB | V | UB | F | BB | ||||||
| Lai Pin-ju | All-around | See team results | 12.766 | 11.600 | 11.100 | 11.933 | 47.399 | 13 | |||||
| Vault | 12.566 | — | 12.566 | 9 Q | 12.033 | — | 12.033 | 7 | |||||
| Ting Hua-tien | All-around | See team results | 11.966 | 9.966 | 12.766 | 11.900 | 46.598 | 15 | |||||
| Wu Sing-feng | Vault | 12.716 | — | 12.716 | 7 Q | 11.500 | — | 11.500 | 8 | ||||
| Balance beam | — | 12.666 | 12.666 | 8 Q | — | 11.400 | 11.400 | 8 | |||||
Rhythmic
| Athlete | Event | Apparatus | Total | Rank | |
|---|---|---|---|---|---|
| 5 apps | 3+2 apps | ||||
| Chan Ting-chen Lai Hsin-ya Lo Yu-ching Peng Fan-xi Tsai Jui-shan | All-around | 27.150 | 21.850 | 49.000 | 4 |
| 5 hoops | 26.300 | — | 26.300 | 4 | |
| 3 ribbons + 2 balls | — | 24.750 | 24.750 | ||
Judo
- Men
| Athlete | Event | Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Repechage | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Rank | ||
| Yang Yung-wei | 60 kg | Bye | W 10–00 | W 10–00 | W 10–00 | Bye | L 00–10 | |
| Cheng Yen-ming | 66 kg | W 10–00 | L 10–00 | Did not advance | 9 | |||
| Chen Guan-heng | +100 kg | Bye | L 00–10 | Did not advance | 9 | |||
- Women
| Athlete | Event | Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Repechage | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Opponent score | Rank | ||
| Lin Chen-hao | 48 kg | Bye | W 10–00 | L 00–10 | L 00–10 | Did not advance | 7 | |
| Lin Hsu Wan-chu | 52 kg | W 10–00 | L 00–10 | Did not advance | 9 | |||
| Yeh Ya-hui | 57 kg | Bye | L 00–10 | Did not advance | 9 | |||
| Yuan Pei-chun | 63 kg | L 00–10 | Did not advance | 17 | ||||
| Liao Yu-jung | 70 kg | Bye | W 10–00 | W 10–00 | L 00–10 | Bye | L 01–10 | 5 |
| Hsu Wang Shu-huei | 78 kg | L 00–10 | Did not advance | 17 | ||||
| Chang Ling-fang | +78 kg | W 10–00 | L 00–10 | Did not advance | 9 | |||
| Chang Ling-fang Hsu Wang Shu-huei Liao Yu-jung Lin Chen-hao Lin Hsu Wan-chu Yeh Ya-hui Yuan Pei-chun | Team | — | L 2–3 | Did not advance | 9 | |||
Rowing
- Men
| Athlete | Event | Heats | Repechage | Semi-finals | Finals | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Li Ji-hong | Lightweight singles | 7:57.10 | 5 R | 7:43.74 | 3 SA | 8:30.81 | 6 FB | 7:47.34 | 11 |
| Lee Jui-che Yang Jia-hao | Double | 7:14.08 | 5 R | 7:12.42 | 4 FB | — | 7:03.80 | 9 | |
- Women
| Athlete | Event | Heats | Repechage | Semi-finals | Finals | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Wen Ching-yang | Singles | 8:28.40 | 2 SA/B | Bye | 8:32.95 | 4 FB | 8:26.31 | 10 | |
| Chang Chu Hsu Yi-hsuan | Double | 7:50.22 | 4 R | 7:55.50 | 5 FB | — | 7:46.78 | 9 | |
Shooting
- Men's
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Lin Wei-chieh | 10 m air pistol | 572 | 17 | Did not advance | |
| Wu Cheng-lun | 569 | 20 | Did not advance | ||
| Huang Wei-te | 563 | 34 | Did not advance | ||
| Lin Wei-chieh Wu Cheng-lun Huang Wei-te | 10 metre team air pistol team | — | 1704 | 6 | |
| Lu Shao-chuan | 10 metre air rifle | 622.1 | 26 | Did not advance | |
- Women's
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Chen Yu-ju | 10 m air pistol | 569 | 8 | 215.0 | |
| Liu Heng-yu | 567 | 15 | Did not advance | ||
| Lin Jou-yu | 566 | 18 | Did not advance | ||
| Chen Yu-ju Liu Heng-yu Lin Jou-yu | 10 m air pistol team | — | 1702 | 4 | |
| Chen Yu-ju | 25 m air pistol | 565 | 19 | Did not advance | |
