Choi Jung-man
| Choi Jung-man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Choi at the 2024 Summer Paralympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 8 January 1979 South Gyeongsang Province, South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles WH1 Men's doubles WH1–WH2 Mixed doubles WH1–WH2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (MS 3 September 2024) 1 (MD with Kim Jung-jun 27 August 2024) 1 (XD with Lee Sun-ae 11 April 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 1 (MS) 2 (MD with Kim Jung-jun) 14 (XD with Lee Sun-ae) (3 September 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choi Jung-man (Korean: 최정만, born 8 January 1979) is a South Korean para badminton player.[1][2] He competed at the 2024 Summer Paralympics, where he reached the finals of the men's singles WH1 event and won a silver medal.
Biography
Choi was an active Taekwondo athlete during his high school years. In 1996, he suffered spinal nerve damage in a traffic accident in 1996, paralyzing the lower half of his body.
After becoming disabled, he transformed into a wheelchair badminton player and rekindled his dream of becoming an athlete. After being selected as a national team member, he demonstrated world-class skills in domestic and international competitions.[3]
Achievements
Paralympic Games
Men's singles WH1
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2024 | Porte de La Chapelle Arena, Paris, France | 3–21, 7–21 |
World Championships
Men's singles WH1
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2007 | Gymnasium 1, Bangkok, Thailand | 21–13, 21–11 | ||
| 2019 | St. Jakobshalle, Basel, Switzerland | 15–21, 17–21 | ||
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan | 21–9, 21–17 | ||
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | 18–21, 21–19, 15–21 |
Men's doubles WH1–WH2
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2005 | Hsinchu Municipal Gymnasium, Hsinchu, Taiwan | 0–2 | |||
| 2007 | Gymnasium 1, Bangkok, Thailand | 21–17, 21–16 | |||
| 2017 | Dongchun Gymnasium, Ulsan, South Korea | 21–16, 10–21, 8–21 | |||
| 2019 | St. Jakobshalle, Basel, Switzerland | 19–21, 13–21 | |||
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | 10–21, 17–21 |
Mixed doubles WH1–WH2
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan | 21–17, 21–12 | |||
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | 6–21, 5–21 |
Asian Para Games
Men's singles WH1
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2010 | Tianhe Gymnasium, Guangzhou, China | 7–21, 24–22, 12–21 | ||
| 2014 | Gyeyang Gymnasium, Incheon, South Korea | 21–18, 18–21, 21–18 | ||
| 2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | 15–21, 21–18, 21–12 | ||
| 2022 | Binjiang Gymnasium, Hangzhou, China | 5–21, 10–21 |
Men's doubles WH1–WH2
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | Gyeyang Gymnasium, Incheon, South Korea | 13–21, 22–20, 21–17 | |||
| 21–11, 21–12 | |||||
| 21–14, 21–13 | |||||
| 21–8, 21–15 | |||||
| 2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | 19–21, 15–21 | |||
| 2022 | Binjiang Gymnasium, Hangzhou, China | 15–21, 16–21 |
BWF Para Badminton World Circuit (16 titles, 9 runners-up)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[4]
Men's singles WH1
| Year | Tournament | Level | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Bahrain Para Badminton International | Level 2 | 21–18, 21–15 | ||
| 2022 | Dubai Para Badminton International | Level 2 | 21–8, 21–16 | ||
| 2023 | Spanish Para Badminton International II | Level 2 | 22–20, 21–19 | ||
| 2023 | Spanish Para Badminton International I | Level 1 | 21–18, 19–21, 11–21 | ||
| 2023 | Brazil Para Badminton International | Level 2 | 21–15, 16–21, 21–16 | ||
| 2023 | Thailand Para Badminton International | Level 2 | 21–12, 8–21, 19–21 | ||
| 2023 | Bahrain Para Badminton International | Level 2 | 15–21, 13–21 | ||
| 2023 | Canada Para Badminton International | Level 1 | 27–25, 17–21, 19–21 | ||
| 2023 | 4 Nations Para Badminton International | Level 1 | 21–16, 21–12 | ||
| 2024 | Spanish Para Badminton International I | Level 1 | 21–12, 21–10 | ||
| 2024 | 4 Nations Para Badminton International | Level 1 | 21–14, 21–15 |
Men's doubles WH1–WH2
| Year | Tournament | Level | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 2022 | Bahrain Para Badminton International | Level 2 | 12–21, 21–10, 21–11 | |||
| 2022 | Dubai Para Badminton International | Level 2 | 21–13, 21–12 | |||
| 2022 | Thailand Para Badminton International | Level 1 | 21–9, 21–12 | |||
| 2023 | Spanish Para Badminton International I | Level 1 | 21–18, 21–19 | |||
| 2023 | Thailand Para Badminton International | Level 2 | 21–17, 14–21, 21–17 | |||
| 2023 | Canada Para Badminton International | Level 1 | 11–21, 21–17, 16–21 | |||
| 2023 | 4 Nations Para Badminton International | Level 1 | 21–18, 19–21, 21–16 | |||
| 2023 | Canada Para Badminton International | Level 1 | 11–21, 21–17, 16–21 | |||
| 2023 | Dubai Para Badminton International | Level 1 | 13–21, 17–21 | |||
| 2024 | Spanish Para Badminton International II | Level 2 | 22–20, 21–19 |
Mixed doubles WH1–WH2
| Year | Tournament | Level | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 2022 | Dubai Para Badminton International | Level 2 | 16–21, 21–12, 17–21 | |||
| 2023 | Spanish Para Badminton International I | Level 1 | 19–21, 21–19, 23–21 | |||
| 2023 | 4 Nations Para Badminton International | Level 1 | 21–13, 19–21, 18–21 | |||
| 2023 | Dubai Para Badminton International | Level 1 | 21–18, 18–21, 21–15 |
International tournaments (from 2011 to 2021; 8 titles, 6 runners-up)
Men's singles WH1
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2012 | Spanish Para Badminton International | 15–21, 19–21 | ||
| 2017 | Spanish Para Badminton International | 21–13, 18–21, 21–11 | ||
| 2018 | Spanish Para Badminton International | 21–17, 21–9 | ||
| 2018 | Australia Para Badminton International | 21–16, 21–12 | ||
| 2019 | Turkish Para Badminton International | 8–21, 14–21 | ||
| 2019 | Dubai Para Badminton International | 19–21, 14–21 | ||
| 2019 | Japan Para Badminton International | 10–21, 16–21 |
Men's doubles WH1–WH2
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2012 | Spanish Para Badminton International | 21–13, 21–17 | |||
| 2017 | Spanish Para Badminton International | 21–14, 21–15 | |||
| 2017 | Japan Para Badminton International | 21–16, 18–21, 19–21 | |||
| 2018 | Spanish Para Badminton International | 16–21, 21–11, 21–12 | |||
| 2018 | Thailand Para Badminton International | 21–19, 21–19 | |||
| 2018 | Australia Para Badminton International | 21–8, 21–17 | |||
| 2019 | Canada Para Badminton International | 10–21, 17–21 |
References
- ^ "Choi Jungian". Paris 2024 Paralympics.
- ^ "Asian Para Games para-badminton champion looks to the future". International Paralympic Committee. Retrieved 1 September 2024.
- ^ "'첫 패럴림픽' 배드민턴 최정만 "결승 목표 이뤘다, 銀 무엇보다 값져"[파리패럴림픽]". No Cut News (in Korean). 2024-09-03. Retrieved 2024-09-06.
- ^ "Para Badminton Tournament Structure Bids for Tournaments 2022 Onwards". Badminton World Federation. 29 May 2022.
External links
- Choi Jung Man at BWFBadminton.com
- Choi Jungman at BWFPara.TournamentSoftware.com (archived, alternate link)
- Choi Jungman at the Paris 2024 Summer Paralympics (alternate link, alternate link 2)
