Ciudad Lineal (Madrid Metro)
| Madrid Metro station | |||||||||||
![]() | |||||||||||
| General information | |||||||||||
| Location | Ciudad Lineal / San Blas, Madrid Spain | ||||||||||
| Coordinates | 40°26′17″N 3°38′17″W / 40.4380469°N 3.638159°W | ||||||||||
| Owned by | CRTM | ||||||||||
| Operated by | CRTM | ||||||||||
| Construction | |||||||||||
| Accessible | No | ||||||||||
| Other information | |||||||||||
| Fare zone | A | ||||||||||
| History | |||||||||||
| Opened | 28 May 1964 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Ciudad Lineal [θjuˈðað lineˈal] is a station on Line 5 of the Madrid Metro, named for the Ciudad Lineal district. It is located in fare Zone A.[1]
The station serves an important urban and regional bus terminal.
References

