PP-274 Muzaffargarh-VII
| PP-274 Muzaffargarh-VII | |
|---|---|
| Constituency for the Provincial Assembly of Punjab | |
| .svg.png) | |
| Region | Jatoi Tehsil (partly) and Alipur Tehsil (partly) including Alipur town in Muzaffargarh District | 
| Current constituency | |
| Created from | PP-260 Muzaffargarh-X (2002-2018) PP-273 Muzaffargarh-VI (2018-2023) (2018-2023) | 
PP-274 Muzaffargarh-VII (پی پی-274، مظفرگڑھ-7) is a Constituency of Provincial Assembly of Punjab.[1][2]
General elections 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Syed Muhammad Sibitan Raza | 44,818 | 42.08 | ||
| Independent | Shahzad Rasool Khan[a] | 37,836 | 35.53 | ||
| PPP | Malik Abdul Aziz | 7,581 | 7.12 | ||
| Independent | Syeda Zehra Basit Bukhari | 4,378 | 4.11 | ||
| TLP | Baqir Hussain | 4,245 | 3.99 | ||
| Others | Others (nine candidates) | 7,641 | 7.17 | ||
| Turnout | 110,334 | 54.06 | |||
| Total valid votes | 106,499 | 96.52 | |||
| Rejected ballots | 3,835 | 3.48 | |||
| Majority | 6,982 | 6.55 | |||
| Registered electors | 204,085 | ||||
| hold | |||||
General elections 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PTI | Muhammad Sabtain Raza | 36,369 | 34.39 | ||
| Independent | Rasool Bakhsh Khan | 24,572 | 23.23 | ||
| Independent | Malik Abdul Aziz | 22,249 | 21.04 | ||
| PML(N) | Shahid Rasool | 14,944 | 14.13 | ||
| TLP | Muhammad Shafi Khan | 5,162 | 4.88 | ||
| MMA | Asif Sheeraz Khan | 1,506 | 1.42 | ||
| Others | Others (five candidates) | 968 | 0.92 | ||
| Turnout | 109,274 | 60.23 | |||
| Total valid votes | 105,770 | 96.79 | |||
| Rejected ballots | 3,504 | 3.21 | |||
| Majority | 11,797 | 11.16 | |||
| Registered electors | 181,439 | ||||
General elections 2013
| Contesting Candidates | Party Affiliation | Votes Polled | 
|---|---|---|
General elections 2008
| Contesting Candidates | Party Affiliation | Votes Polled | 
|---|---|---|
See also
Notes
- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 2022-11-26. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab
 
