Cook Islands |
| Association | Cook Islands Badminton Association Inc. (CIBA) |
|---|
| Confederation | BO (Oceania) |
|---|
| President | Thomas Mereana-Ngauru |
|---|
|
| Current ranking | 78 1 (2 January 2024) |
|---|
| Highest ranking | 76 (4 July 2023) |
|---|
|
| Appearances | 2 (first in 2023) |
|---|
| Best result | Fourth place (2023) |
|---|
The Cook Islands national badminton team (Cook Islands Māori: Te kapa badminton srot a motu o nga Kūki ʻĀirani) represents the Cook Islands, a self-governing island country in the South Pacific Ocean in free association with New Zealand, in international badminton team competitions.[1] The Cook Islands team will debut in the 2023 Oceania Badminton Championships mixed team event.
Competitive record
Thomas Cup | Uber Cup | Sudirman Cup |
Oceania Team Championships
Men's team | Women's team | Mixed team |
Pacific Games
Mixed team
Pacific Mini Games
Mixed team
| Year | Round | |
| 2022 | Did not enter |
- **Red border color indicates tournament was held on home soil.
Junior competitive record
Suhandinata Cup
Commonwealth Youth Games
Mixed team
| Year | Round | |
| 2004 | Did not enter |
Oceania Junior Team Championships
Mixed team
| Year | Round | |
| 2011 | Did not enter |
| 2013 |
| 2015 |
| 2017 |
| 2019 | Group stage | 6th |
| 2023 | Group stage | 5th |
| 2025 | Group stage | 5th |
- **Red border color indicates tournament was held on home soil.
Players
Current squad
- As of 2 January 2024
Men's team
| Name | DoB/Age | Ranking of event |
| MS | MD | XD |
| Daniel Akavi | (2006-02-15) 15 February 2006 | - | - | - |
| Emanuela Mataio | (2006-10-31) 31 October 2006 | 1828 | - | - |
| Damus Matakino | (2003-07-08) 8 July 2003 | 1054 | 711 | - |
| David Piakura | (1995-08-29) 29 August 1995 | 1054 | 711 | - |
| Tahitoa Webb | (2008-04-25) 25 April 2008 | - | - | - |
Women's team
| Name | DoB/Age | Ranking of event |
| WS | WD | XD |
| Tereapii Akavi | (2005-01-05) 5 January 2005 | 1243 | - | - |
| Tehani Matapo | (2007-04-04) 4 April 2007 | - | - | - |
| Tuaanaore Mitchell | (2007-09-05) 5 September 2007 | - | - | - |
| Te Pa O Te Rangi Tupa | (2008-08-11) 11 August 2008 | 1243 | - | - |
| Loureina Kureta | (2007-01-14) 14 January 2007 | - | - | - |
References