Cranzahl station
![]() 2014 | |||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||
| Location | Bahnhofstraße 4 09465 Sehmatal Saxony Germany | ||||||||||||||||||||||||||||||
| Coordinates | 50°30′40″N 12°59′34″E / 50.5112°N 12.9929°E | ||||||||||||||||||||||||||||||
| Elevation | 654 m (2,146 ft) | ||||||||||||||||||||||||||||||
| Owned by | DB Netz | ||||||||||||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||
| Platforms | 1 island platform 1 side platform | ||||||||||||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||||||||||||
| Train operators | |||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Station code | 1080 | ||||||||||||||||||||||||||||||
| DS100 code | DCR[1] | ||||||||||||||||||||||||||||||
| IBNR | 8010074 | ||||||||||||||||||||||||||||||
| Category | 6[2] | ||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Opened | 1872 | ||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Cranzahl station is a railway station in the municipality of Cranzahl, located in the Erzgebirgskreis district in Saxony, Germany.
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB InfraGO. 28 November 2024. Retrieved 5 December 2024.

