Cross-country skiing at the Winter Youth Olympics
| Cross-country skiing at the Winter Youth Olympics | |
|---|---|
![]() | |
| Governing body | FIS |
| Events | 5 (men: 2; womens: 2; mixed: 1) |
| Games | |
Cross-country skiing was inducted at the Youth Olympic Games at the inaugural edition in 2012.
Medal summaries
Boys' 10 kilometres
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2012 Innsbruck | Alexander Selyaninov | Kentaro Ishikawa | Sergey Malyshev |
| 2016 Lillehammer | Kim Magnus | Vebjørn Hegdal | Igor Fedotov |
| 2020 Lausanne | Iliya Tregubov | Elias Keck | Will Koch |
Boys' sprint
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2012 Innsbruck | Andreas Molden | Marius Cebulla | Alexander Selyaninov |
| 2016 Lillehammer | Thomas Helland Larsen | Kim Magnus | Vebjørn Hegdal |
| 2020 Lausanne | Edvin Anger | Nikolai Holmboe | Aleksander Holmboe |
Boys' cross-country cross
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2016 Lillehammer | Kim Magnus | Thomas Helland Larsen | Lauri Mannila |
| 2020 Lausanne | Nikolai Holmboe | Edvin Anger | Albin Åström |
Girls' 5 kilometre
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2012 Innsbruck | Anastasia Sedova | Anamarija Lampič | Lea Einfalt |
| 2016 Lillehammer | Maya Yakunina | Chi Chunxue | Rebecca Immonen |
| 2020 Lausanne | Märta Rosenberg | Siri Wigger | Kendall Kramer |
Girls' sprint
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2012 Innsbruck | Silje Theodorsen | Jonna Sundling | Linn Eriksen |
| 2016 Lillehammer | Johanna Hagström | Yuliya Petrova | Martine Engebretsen |
| 2020 Lausanne | Siri Wigger | Anna Heggen | Märta Rosenberg |
Girls' cross-country cross
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2016 Lillehammer | Moa Lundgren | Johanna Hagström | Laura Chamiot Maitral |
| 2020 Lausanne | Siri Wigger | Märta Rosenberg | Tove Ericsson |
Medal table
- As of the 2020 Winter Youth Olympics.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 12 | |
| 2 | 4 | 4 | 3 | 11 | |
| 3 | 4 | 1 | 2 | 7 | |
| 4 | 2 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 3 | ||
| 6 | 0 | 2 | 0 | 2 | |
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 10 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (13 entries) | 16 | 16 | 16 | 48 | |
