Curbans
Curbans | |
|---|---|
![]() A view of the village and the surrounding area in Curbans | |
![]() Coat of arms | |
Location of Curbans | |
![]() Curbans ![]() Curbans | |
| Coordinates: 44°25′43″N 6°02′18″E / 44.4286°N 6.0383°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Forcalquier |
| Canton | Seyne |
| Intercommunality | CA Gap-Tallard-Durance |
| Government | |
| • Mayor (2020–2026) | Laurence Allix[1] |
Area 1 | 28.88 km2 (11.15 sq mi) |
| Population (2022)[2] | 577 |
| • Density | 20/km2 (52/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04066 /05110 |
| Elevation | 544–1,559 m (1,785–5,115 ft) (avg. 650 m or 2,130 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Curbans (French pronunciation: [kyʁbɑ̃]) is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 136 | — |
| 1975 | 119 | −1.89% |
| 1982 | 164 | +4.69% |
| 1990 | 241 | +4.93% |
| 1999 | 292 | +2.16% |
| 2009 | 418 | +3.65% |
| 2014 | 512 | +4.14% |
| 2020 | 576 | +1.98% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
External links
Wikimedia Commons has media related to Curbans.



