DJ Snake discography
| DJ Snake discography | |
|---|---|
| Studio albums | 2 |
| Singles | 32 |
| Music videos | 10 |
| Promotional singles | 5 |
| DJ mixes | 1 |
French DJ and EDM producer DJ Snake has released two studio albums, one DJ mix, and 32 singles. He released a live album on Apple Music on 2 October 2020 which he played in Paris La Défense Arena earlier in 2020.
Studio albums
| Title | Album details | Peak chart positions | Certifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRA [1] | AUS [2] | BEL [3] | GER [4] | NLD [5] | UK [6] | US [7] | US Dance [8] | |||||
| Encore |
| 4 | 10 | 22 | 73 | 14 | 46 | 8 | 1 | |||
| Carte Blanche | 5 | — | 23 | 99 | 23 | — | 48 | 1 | ||||
| Nomad |
| To be released | ||||||||||
| "—" denotes a recording that did not chart or was not released. | ||||||||||||
DJ mixes
| Title | Album details |
|---|---|
| Live at Paris La Défense Arena |
|
Singles
As lead artist
| Title | Year | Peak chart positions | Certifications | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRA [1] | AUS [2] | AUT [13] | BEL [3] | CAN [14] | GER [4] | NLD [5] | UK [6] | US [15] | US Dance [16] | ||||
| "Turn Down for What" (with Lil Jon) | 2013 | 19 | 13 | 35 | 18 | 11 | 31 | 21 | 23 | 4 | 1 | Non-album single | |
| "Get Low" (with Dillon Francis) | 2014 | 93 | 44 | 55 | 58 | 48 | 79 | — | 88 | 61 | 5 | Money Sucks, Friends Rule | |
| "You Know You Like It" (with AlunaGeorge) | 22 | 11 | 37 | 19 | 21 | 27 | 24 | 67 | 13 | 2 | Non-album single | ||
| "Lean On" (with Major Lazer featuring MØ) | 2015 | 2 | 1 | 3 | 2 | 3 | 4 | 1 | 2 | 4 | 1 | Peace Is the Mission | |
| "Middle" (featuring Bipolar Sunshine) | 12 | 5 | 48 | 8 | 20 | 49 | 45 | 10 | 20 | 3 | Encore | ||
| "Talk" (featuring George Maple) | 2016 | 39 | 57 | — | 57 | — | — | — | 131 | — | 13 | ||
| "Let Me Love You" (featuring Justin Bieber) | 1 | 2 | 4 | 6 | 4 | 1 | 1 | 2 | 4 | 2 | |||
| "The Half" (featuring Jeremih, Young Thug and Swizz Beatz) | 2017 | 107 | — | — | — | — | — | — | — | — | 20 | ||
| "A Different Way" (featuring Lauv) | 57 | 59 | — | 51 | 78 | — | 46 | 85 | —[A] | 11 | Non-album singles | ||
| "Broken Summer" (featuring Max Frost)[29] | — | — | — | — | — | — | — | — | — | 34 | |||
| "Magenta Riddim" | 2018 | 46 | — | — | — | — | — | — | — | — | 16 | Carte Blanche | |
| "Gassed Up" (with Jauz)[30] | — | — | — | — | — | — | — | — | — | — | The Wise and the Wicked | ||
| "Public Enemy" (with Yellow Claw)[31] | — | — | — | — | — | — | — | — | — | — | New Blood | ||
| "Let's Get Ill" (with Mercer)[32] | 132 | — | — | — | — | — | — | — | — | 45 | Non-album singles | ||
| "Maradona Riddim" (with Niniola)[33] | — | — | — | — | — | — | — | — | — | — | |||
| "Taki Taki" (featuring Selena Gomez, Cardi B and Ozuna) | 2 | 24 | 13 | 18 | 7 | 8 | 3 | 15 | 11 | 2 | Carte Blanche | ||
| "Try Me" (with Plastic Toy)[36] | 2019 | — | — | — | — | — | — | — | — | — | — | ||
| "SouthSide" (with Eptic)[37] | — | — | — | — | — | — | — | — | — | 40 | |||
| "Enzo" (with Sheck Wes, featuring Offset, 21 Savage and Gucci Mane) | — | — | — | — | — | — | — | — | — | — | |||
| "Loco Contigo" (with J Balvin and Tyga) | 1 | — | 13 | 9 | 54 | 3 | 3 | 87 | 95 | — | |||
| "Fuego" (with Sean Paul and Anitta featuring Tainy)[38] | — | — | — | — | — | — | — | — | — | 31 | |||
| "Trust Nobody"[39] | 2020 | — | — | — | — | — | — | — | — | — | — | Non-album single | |
| "Selfish Love" (with Selena Gomez) | 2021 | 54 | — | — | 73 | 71 | — | — | 93 | —[B] | 4 |
| Revelación |
| "Enjoy Enjaami (with Dhee featuring Arivu and Santhosh Narayanan)"[40] | — | — | — | — | — | — | — | — | — | — | Spotify Singles | ||
| "Ring the Alarm" (with Malaa)[41] | — | — | — | — | — | — | — | — | — | — | Non-album singles | ||
| "You Are My High" | 121 | — | — | — | — | — | — | — | — | 6 |
| ||
| "Run It" (featuring Rick Ross and Rich Brian) | — | — | — | — | — | — | — | — | — | 13 | Shang-Chi and the Legend of the Ten Rings | ||
| "Pondicherry" (with Malaa)[42] | — | — | — | — | — | — | — | — | — | ― | Non-album singles | ||
| "SG" (with Ozuna, Megan Thee Stallion, and Lisa) | 87 | — | — | — | 86 | — | — | — | —[C] | 4 |
| ||
| "Disco Maghreb" | 2022 | 46 | — | — | — | — | — | — | — | — | 41 |
| |
| "Nightbird" | — | — | — | — | — | — | — | — | — | 42 | |||
| "Guddi Riddim" (with Wade and Nooran Sisters) | — | — | — | — | — | — | — | — | — | 35 | |||
| "Westside Story"[43] | 2023 | — | — | — | — | — | — | — | — | — | — | ||
| "Teka" (with Peso Pluma) | 2024 | — | — | — | — | — | — | — | — | — | 11 | Éxodo | |
| "Complicated" (with Fridayy) | — | — | — | — | — | — | — | — | — | 11 | Non-album singles | ||
| "Goodbyes (Myrrh)" (with Naomi Sharon) | — | — | — | — | — | — | — | — | — | — | |||
| "Piketú" (with Chencho Corleone) | — | — | — | — | — | — | — | — | — | — | Solo | ||
| "Paradise" (featuring Bipolar Sunshine) | 2025 | 35[44] | — | — | — | — | — | — | — | — | — | Nomad | |
| "Reloaded" (with Space Laces) | — | — | — | — | — | — | — | — | — | — | |||
| "Patience" (with Amadou & Mariam) | — | — | — | — | — | — | — | — | — | — | |||
| "Noventa" (with J Balvin) | — | — | — | — | — | — | — | — | — | — | |||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
Notes
- ^ "A Different Way" did not enter the Billboard Hot 100, but peaked at number 23 on the Bubbling Under Hot 100 chart.[28]
- ^ "Selfish Love" did not enter the Billboard Hot 100, but peaked at number five on the Bubbling Under Hot 100 chart.[28]
- ^ "SG" did not enter the Billboard Hot 100, but peaked at number two on the Bubbling Under Hot 100 chart.[28]
As featured artist
| Title | Year | Peak chart positions | Album |
|---|---|---|---|
| US Dance [45] | |||
| "Good Day"[46] (Yellow Claw featuring DJ Snake and Elliphant) | 2017 | 41 | Los Amsterdam |
| "Creep On Me"[47] (Gashi featuring French Montana and DJ Snake) | 2018 | — | Gashi |
| "Safety"[48] (Gashi featuring DJ Snake) | 2019 | — | |
| "All This Lovin"[49] (Vlade Kay featuring DJ Snake) | — | Non-album single | |
| "—" denotes a recording that did not chart or was not released. | |||
Promotional singles
| Title | Year | Peak chart positions | Album | |
|---|---|---|---|---|
| FRA [1] | US Dance [16] | |||
| "Together" | 2013 | — | — | Non-album promotional single |
| "Bird Machine" (featuring Alesia) | — | — | Jeffree's, Vol. 7 | |
| "Lunatic" (with Mercer) | 2014 | — | — | Non-album promotional single |
| "Propaganda" | 2016 | — | 35 | Encore |
| "Ocho Cinco" (featuring Yellow Claw) | 89 | 26 | ||
| "—" denotes a recording that did not chart or was not released. | ||||
Other charted songs
| Title | Year | Peak chart positions | Album | |||||
|---|---|---|---|---|---|---|---|---|
| FRA [1] | CAN [14] | KOR [50] | US Bub. [51] | US Dance [16] | WW [52] | |||
| "Let Me Love You" (R. Kelly Remix) (with R. Kelly) | 2017 | — | — | — | 24 | 11 | — | Non-album song |
| "Butterly Effect" | 2019 | 167 | — | — | — | — | — | Carte Blanche |
| "Quiet Storm" (featuring Zomboy) | 199 | — | — | — | 48 | — | ||
| "Recognize" (featuring Majid Jordan) | 176 | — | — | — | — | — | ||
| "No More" (featuring Zhu) | — | — | — | — | 46 | — | ||
| "Made in France" (featuring Tchami, Malaa and Mercer) | — | — | — | — | 50 | — | ||
| "When the Lights Go Down" | — | — | — | — | 42 | — | ||
| "Smile" (featuring Bryson Tiller) | — | — | — | — | 31 | — | ||
| "Frequency 75" | 2020 | — | 50 | — | — | — | — | |
| "Please Don't Change" (with Jungkook) | 2023 | — | — | 92 | — | 5 | 46 | Golden |
| "—" denotes a recording that did not chart or was not released. | ||||||||
Guest appearances
| Title | Year | Other artist(s) | Album |
|---|---|---|---|
| "Slow Down" | 2013 | Yellow Claw, Spanker | Amsterdam Twerk Music |
| "Happiness" | 2020 | Black Motion, Phemza The Kween | N/A |
Production and songwriting credits
| Title | Year | Artist(s) | Album | Credit(s) |
|---|---|---|---|---|
| "Shut It Down" | 2009 | Pitbull, Akon | Rebelution | Producer, programming |
| "Dancehall Queen" | Big Ali, Beenie Man, One World | Composer | ||
| "Drop" | Big Ali, One World | |||
| "Vida 23" | 2010 | Pitbull, Nayer | Armando | Producer, arranger, instrumentation |
| "Government Hooker" | 2011 | Lady Gaga | Born This Way | Bass, drums, keyboard, producer |
| "One More Night" | Jordan Knight | Unfinished | Composer, producer | |
| "Shake Señora" | Pitbull, T-Pain, Sean Paul | Planet Pit | Instrumentation, producer, programming | |
| "Promesses" | 2013 | Tchami, Kaleem Taylor | Bass, drums, keyboard, producer | |
| "Sexxx Dreams" | Lady Gaga | Artpop | Composer | |
| "Do What U Want" | Lady Gaga, R. Kelly | |||
| "Applause" | Lady Gaga | |||
| "Papaoutai" | Stromae | Racine carrée | Drums | |
| "Worth It" | 2015 | Fifth Harmony, Kid Ink | Reflection | Composer, producer |
| "FIRE" | 2016 | BTS | The Most Beautiful Moment in Life: Young Forever | Composer, producer |
| "Save Me" | ||||
| "Begin" | Wings & You Never Walk Alone | |||
| "Work From Home" | Fifth Harmony, Ty Dolla $ign | 7/27 | ||
| "Gonna Get Better" | Fifth Harmony | |||
| "Burn" | 2018 | SayMyName | ||
| "Boss" | Mercer | |||
| "Girls Have Fun" | 2019 | Tyga, G-Eazy, Rich The Kid | Legendary | Composer, producer |
| "Revolt" | Malaa, Jacknife | |||
| "Ramayama" | Don Omar, Farruko | The Last Album | ||
| "Amarillo" | 2020 | J Balvin | Colores | |
| "Action" | Black Eyed Peas | Translation | ||
| "Born Again" | Tchami | Year Zero |
Remixes
| Year | Title | Original artist(s) |
|---|---|---|
| 2012 | "Stress" (DJ Snake & Alesia Trap Vision) | Justice |
| 2013 | "Humain à l'eau" (DJ Snake Remix) | Stromae |
| "New Slaves" (DJ Snake Remix) | Kanye West | |
| "It's You" (DJ Snake Remix) | Duck Sauce | |
| "Bubble Butt" (DJ Snake Remix) | Major Lazer (featuring Bruno Mars, 2 Chainz, Tyga & Mystic) | |
| "Stay the Night" (DJ Snake Remix) | Zedd (featuring Hayley Williams) | |
| 2014 | "Dirty Vibe" (DJ Snake & Aazar Remix) | Skrillex & Diplo (featuring G-Dragon & CL) |
| "Club Goin' Up on a Tuesday" (DJ Snake Remix) | I Love Makonnen | |
| 2015 | "After Life" (DJ Snake & Mercer Remix) | Tchami (featuring Stacy Barthe) |
| "How Deep Is Your Love" (DJ Snake Remix) | Calvin Harris & Disciples | |
| 2018 | "Made In China" (DJ Snake Remix)[53] | Higher Brothers |
| 2021 | "Dog Eat Dog" (DJ Snake Remix) | YehMe2 (featuring Duke Deuce) |
| 2022 | "Trigue Lycee" (DJ Snake Remix) | Khaled |
| 2025 | "Type Dangerous" (The Touch the Soul of the People Remix) | Mariah Carey |
Music videos
| Title | Year | Director(s) |
|---|---|---|
| "Turn Down for What" (with Lil Jon) | 2014 | Daniels |
| "Get Low" (with Dillon Francis) | Mister Whitmore | |
| "You Know You Like It" (with AlunaGeorge) | Sammy Rawal | |
| "Lean On" (with Major Lazer featuring MØ) | 2015 | Tim Erem |
| "Middle" (featuring Bipolar Sunshine) | 2016 | Colin Tilley |
| "Talk" (featuring George Maple) | Emil Nava | |
| "Let Me Love You" (featuring Justin Bieber) | James Lees | |
| "The Half" (featuring Jeremih, Young Thug and Swizz Beatz) | 2017 | Director X |
| "A Different Way"[54] (featuring Lauv) | Colin Tilley | |
| "Magenta Riddim"[55] | 2018 | Vania Heymann, Gal Muggia |
| "Taki Taki" | Colin Tilley | |
| "Taki Taki" (Animated version) | Jason Tammemagi | |
| "Loco Contigo" | 2019 | Colin Tilley |
| "Fuego" | ||
| "SG"[56] (with Ozuna, Megan Thee Stallion, and Lisa) | 2021 |
References
- ^ a b c d "Discographie DJ Snake". lescharts.com. Retrieved 12 May 2021.
- ^ a b "Discography DJ Snake". Australian Charts Portal. Hung Medien. Retrieved 27 November 2018.
- "Talk": Ryan, Gavin (11 June 2016). "ARIA Singles: Calvin Harris and Rihanna No 1 for Second Week". Noise11. Retrieved 11 June 2016.
- "A Different Way": "ARIA Chart Watch #440". Auspop.com. 30 September 2017. Archived from the original on 30 September 2017. Retrieved 30 September 2017.
- ^ a b "Discografie DJ Snake". Belgium (Flanders) Charts Portal. Hung Medien.
- ^ a b "Discographie DJ Snake". GfK Entertainment. Retrieved 20 June 2019.
- ^ a b Peak chart positions for songs in the Netherlands:
- For all except noted: "Discografie DJ Snake". Dutch Charts Portal. Hung Medien.
- For "You Know You Like It": "AlunaGeorge – You Know You Like It (DJ Snake Remix)". Dutch Charts Portal. Hung Medien.
- ^ a b Peaks in the UK:
- All except noted: "DJ SNAKE | full Official Charts history". Official Charts Company. Retrieved 13 August 2016.
- "Turn Down for What": "DJ Snake > UK Charts". Officialcharts.com/. Official Charts Company.
- "Talk": "CHART: CLUK Update 11.06.2016 (wk23)". Zobbel.de. Retrieved 20 June 2016.
- ^ "'Suicide Squad' Soundtrack Debuts at No. 1 on Billboard 200 Chart". Billboard. Retrieved 15 August 2016.
- ^ "DJ Snake Chart history: Dance/Electronic Albums". Billboard. Retrieved 30 July 2019.
- ^ a b c d e f g h i j k "SNEP – National Union of Phonographic Edition" (in French). Syndicat National de l'Édition Phonographique. Retrieved 7 November 2023.
- ^ a b c d e f g h i j k "American certifications: DJ Snake – Gold & Platinum". RIAA. Retrieved 28 March 2023.
- ^ Guzman, Angelo De (May 16, 2025). "After Selling Out Paris to 80,000 Fans, DJ Snake Announces New Nomad Album". EDMNomad. Retrieved May 26, 2025.
- ^ "Live at Paris La Défense Arena (DJ Mix) by DJ Snake on Apple Music". Apple Music. Retrieved 6 March 2021.
- ^ "Discographie DJ Snake". Austrian Charts Portal. Hung Medien.
- ^ a b "DJ Snake Chart History: Canadian Hot 100". Billboard. Retrieved 2 November 2021.
- ^ "DJ Snake – Chart History: Hot 100". Billboard. Retrieved 31 August 2021.
- ^ a b c "DJ Snake – Chart History: Hot Dance/Electronic Songs". Billboard. Retrieved 30 April 2024.
- ^ "ARIA Charts – Accreditations – 2014 Singles". Archived from the original on 8 August 2014. Retrieved 22 April 2015.
- ^ a b c d e f g "British certifications – DJ Snake". British Phonographic Industry. Retrieved 4 January 2025. Type DJ Snake in the "Search BPI Awards" field and then press Enter.
- ^ a b c d e f g "Gold-/Platin-Datenbank (DJ Snake)" (in German). Bundesverband Musikindustrie. Retrieved 12 August 2023.
- ^ a b c d e f "Austrian certifications – DJ Snake" (in German). IFPI Austria. Retrieved 8 February 2023.
- ^ a b c d e f g "Canadian certifications – DJ Snake". Music Canada. Retrieved 8 November 2022.
- ^ Charts, ARIA (11 July 2015). "ARIA Charts – Accreditations – 2015 Singles". ARIA. Archived from the original on 6 November 2015. Retrieved 11 July 2015.
- ^ a b c "ARIA Charts – Accreditations – 2022 Singles" (PDF). Australian Recording Industry Association. Retrieved 4 October 2022.
- ^ a b c "Ultratop − Goud en Platina – singles 2016". Ultratop. Hung Medien. Retrieved 8 November 2022.
- ^ "French single certifications – Major Lazer – Lean On" (in French). Syndicat National de l'Édition Phonographique. Retrieved 8 February 2023.
- ^ "ARIA Charts – Accreditations – 2021 Singles" (PDF). Australian Recording Industry Association. Retrieved 7 July 2021.
- ^ "Ultratop − Goud en Platina – singles 2017". Ultratop. Hung Medien. Retrieved 8 November 2022.
- ^ a b c "DJ Snake – Chart history (Bubbling Under Hot 100 Singles)". Billboard. Retrieved 16 March 2021.
- ^ "Broken Summer (feat. Max Frost) – Single by DJ Snake on Apple Music". iTunes. Retrieved 27 October 2017.
- ^ Bein, Kat (5 April 2018). "DJ Snake Drops 'Gassed Up' Collab With Jauz: Listen". Billboard. Archived from the original on 7 April 2018. Retrieved 7 April 2018.
- ^ "DJ Snake & Yellow Claw Tease Their Next Collaboration Out Very Soon". Your EDM. 6 June 2018. Retrieved 9 June 2018.
- ^ "DJ Snake & Mercer Announce 'Let's Get Ill' Collaboration". Billboard. 21 June 2018. Retrieved 22 June 2018.
- ^ "DJ Snake and Niniola Find Inspiration in Soccer On Mellow 'Maradona Riddim': Listen". Billboard. 13 July 2018. Retrieved 22 June 2018.
- ^ "ARIA Charts – Accreditations – 2020 Singles" (PDF). Australian Recording Industry Association. Retrieved 23 April 2021.
- ^ a b "Ultratop − Goud en Platina – singles 2019". Ultratop. Hung Medien. Retrieved 8 November 2022.
- ^ "Try Me – Single by Plastic Toy & DJ Snake on Apple Music". Apple Music. Retrieved 15 March 2019.
- ^ Bein, Kat (22 March 2019). "DJ Snake & Eptic go full American dubstep on 'SouthSide': Listen". Billboard. Archived from the original on 23 March 2019. Retrieved 29 March 2019.
- ^ Redação do Vagalume (25 July 2019). "DJ Snake divulga "Fuego", single em parceria com Anitta e Sean Paul. Confira!". Vagalume (in Portuguese). Retrieved 11 October 2019.
- ^ "Trust Nobody - Single by DJ Snake on Apple Music". Apple Music. 24 June 2020. Retrieved 24 June 2020.
- ^ "Enjoy Enjaami - Spotify Singles (with Dhee feat. Arive & Santhosh Narayanan)". Spotify. Retrieved 25 June 2021.
- ^ Goldenberg, Ross (23 July 2021). "DJ Snake and Malaa 'Ring The Alarm' on first-ever standalone meeting". Dancing Astronaut. Archived from the original on 31 July 2021. Retrieved 19 August 2021.
- ^ Sweeney, Farrell (1 October 2021). "Astro Arcade: DJ Snake, Malaa team up for fiery 'Pondicherry' in honor of FIFA 22 release". Dancing Astronaut. Archived from the original on 3 October 2021. Retrieved 15 October 2021.
- ^ Heffler, Jason (16 June 2023). "DJ Snake Slithers Into Summer With Electro-Funk Heater, "Westside Story"". EDM.com. Retrieved 6 November 2023.
- ^ "Top Singles (Week 30, 2025)" (in French). Syndicat National de l'Édition Phonographique. Retrieved 29 July 2025.
- ^ "EDM Music & Dance Songs Chart". Billboard. Retrieved 24 March 2019.
- ^ "Yellow Claw, DJ Snake & Elliphant Will Make Sure You Have a 'Good Day': Listen". Billboard. Prometheus Global Media.
- ^ Bein, Kat (22 August 2018). "DJ Snake and French Montana Give GASHI's 'Creep On Me' Extra Bounce: Listen". Billboard. Archived from the original on 22 August 2018. Retrieved 23 August 2018.
- ^ Dexter, Robyn (28 August 2019). "DJ Snake and Gashi collaborate once again on 'Safety'". Dancing Astronaut. Archived from the original on 13 September 2019. Retrieved 13 September 2019.
- ^ "All This Lovin (feat. DJ Snake) - Single by Vlade Kay on Apple Music". Apple Music. 20 December 2019. Retrieved 9 July 2020.
- ^ "2023 Week 45 Digital Chart". Circle Chart (in Korean). Retrieved November 16, 2023.
- ^ "DJ Snake – Chart history (Bubbling Under Hot 100 Singles)". Billboard. Retrieved 5 January 2017.
- ^ "DJ Snake – Chart History: Billboard Global 200". Billboard. Retrieved 30 April 2024.
- ^ Bein, Kat (13 April 2018). "DJ Snake Gives Higher Brothers' 'Made in China' A Dubby Bass Boost: Listen". Billboard. Archived from the original on 15 April 2018. Retrieved 15 April 2018.
- ^ "DJ Snake drops official video for 'A Different Way'". Dancingastronaut.com. 17 November 2017. Retrieved 24 March 2019.
- ^ "WATCH: DJ Snake drops hype new music video for 'Magenta Riddim'". Georgefm.co.nz. Retrieved 24 March 2019.
- ^ Hussey, Allison (22 October 2021). "DJ Snake, Megan Thee Stallion, Ozuna, and BLACKPINK's Lisa Share Video for New Song "SG": Watch". Pitchfork. Retrieved 22 October 2021.