David Pagbe
| Pagbe with Semen Padang in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | David Ngan Pagbe | ||
| Date of birth | October 18, 1980 | ||
| Place of birth | Yaoundé, Cameroon | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2005 | Canon Yaoundé | 12 | (1) |
| 2005–2007 | Penang | 20 | (1) |
| 2007–2010 | Persikabo Bogor | 55 | (4) |
| 2010–2015 | Semen Padang | 88 | (7) |
| 2015–2016 | Persela Lamongan | 14 | (1) |
| 2016–2017 | Persib Bandung | 4 | (0) |
| * Club domestic league appearances and goals as of 12:40, 14 November 2015 (UTC) | |||
David Pagbe (born October 18, 1980 in Yaoundé, Cameroon)[1] is a Cameroonian former footballer who played as a center back.
Career
On November 3, 2014, he was released by Semen Padang.[2] In January 2015, he was signed by Persela Lamongan. On December 20, 2015, he joined Persib Bandung[3]
Honours
- Semen Padang
Winner
References
- ^ David Pagbe at Soccerway
- ^ "Semen Padang Lepas Pagbe & 4 Pemain Lain" (in Indonesian). Retrieved 4 November 2014.
- ^ "Bursa Transfer ISL 2015: David Pagbe Lengkapi Kuota Pemain Asing Milik Persela Lamongan" (in Indonesian). Archived from the original on 25 January 2015. Retrieved 24 January 2015.
External links