Davie Maher
|  Maher while at Brentford 1902 | |||
| Personal information | |||
|---|---|---|---|
| Full name | David Maher[1] | ||
| Date of birth | 30 November 1880 | ||
| Place of birth | Poplar, England | ||
| Date of death | 21 February 1936 (aged 55) | ||
| Place of death | Carlisle, England | ||
| Position(s) | Outside right, inside right | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1899–1902 | Millwall Athletic | ||
| 1902–1903 | Brentford | 29 | (3) | 
| 1903–1906 | Preston North End | 24 | (2) | 
| 1906–1915 | Carlisle United | ||
| * Club domestic league appearances and goals | |||
David Maher (30 November 1880 – 21 February 1936) was an English professional footballer who played as a forward in the Football League for Preston North End.[1][2]
Career statistics
| Club | Season | League | FA Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Brentford | 1902–03[3] | Southern League First Division | 29 | 3 | 6 | 3 | 1[a] | 0 | 36 | 6 | 
| Preston North End | 1904–05[4] | First Division | 5 | 0 | 0 | 0 | ― | 5 | 0 | |
| 1905–06[4] | First Division | 5 | 0 | 0 | 0 | ― | 5 | 0 | ||
| Total | 10 | 0 | 0 | 0 | ― | 10 | 0 | |||
| Career total | 39 | 3 | 6 | 3 | 1 | 0 | 46 | 6 | ||
- ^ Appearance in Southern League promotion-relegation test match
Honours
Preston North End
References
- ^ a b Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 194. ISBN 978-1905891610.
- ^ "Preston All Time Appearances 25–49 – Preston North End FC – Whites". www.prestonnorthend-mad.co.uk. Retrieved 30 July 2015.
- ^ White, Eric, ed. (1989). 100 Years Of Brentford. Brentford FC. p. 357. ISBN 0951526200.
- ^ a b Davie Maher at WorldFootball.net
- ^ "Maher Davie Preston North End 1905". Vintage Footballers. Retrieved 23 February 2020.