Dimbokro Airport
Dimbokro Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Dimbokro | ||||||||||
| Elevation AMSL | 344 ft / 105 m | ||||||||||
| Coordinates | 6°39′6″N 4°38′26″W / 6.65167°N 4.64056°W | ||||||||||
| Map | |||||||||||
![]() Dimbokro | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Google Maps[1] | |||||||||||
Dimbokro Airport (IATA: DIM, ICAO: DIDK) is an airport serving Dimbokro, Côte d'Ivoire.
See also
References
