Dombühl station
|  The station in 2016 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Am Bahnhof 2 Dombühl, Bavaria Germany | ||||||||||||||||||||
| Coordinates | 49°15′7.409″N 10°17′54.820″E / 49.25205806°N 10.29856111°E | ||||||||||||||||||||
| Owned by | DB Netz | ||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||
| Line(s) | Nuremberg–Crailsheim railway (KBS 786) | ||||||||||||||||||||
| Distance | 67.1 km (41.7 mi) from Nürnberg Hauptbahnhof[1] | ||||||||||||||||||||
| Platforms | |||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||
| Train operators | |||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 1259 | ||||||||||||||||||||
| DS100 code | NDB[1] | ||||||||||||||||||||
| IBNR | 8000365 | ||||||||||||||||||||
| Category | 5[2] | ||||||||||||||||||||
| Fare zone | VGN: 1732 and 1743[3] | ||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 15 June 1875 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
Dombühl station is a railway station in the municipality of Dombühl, located in the Ansbach district in Middle Franconia, Germany. The station is on the Nuremberg–Crailsheim line of Deutsche Bahn.[1]
References
- ^ a b c Eisenbahnatlas Deutschland [German railway atlas] (in German) (Updated ed.). Cologne: Schweers + Wall. 2020. p. 88. ISBN 978-3-89494-149-9.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB InfraGO. 28 November 2024. Retrieved 5 December 2024.
- ^ "Tarifzonenplan: VGN-Gesamtraum" (PDF). Verkehrsverbund Großraum Nürnberg. 1 January 2019. Retrieved 20 October 2019.


