Dresden-Kemnitz station
| Hp | |||||||||||
![]() 2017 | |||||||||||
| General information | |||||||||||
| Location | Meißner Landstraße 01157 Dresden Saxony Germany | ||||||||||
| Elevation | 108 m (354 ft) | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | |||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | DB Regio Südost | ||||||||||
| Other information | |||||||||||
| Station code | 1350 | ||||||||||
| DS100 code | DKE[1] | ||||||||||
| IBNR | 8011421 | ||||||||||
| Category | 6[2] | ||||||||||
| Fare zone | VVO | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Dresden-Kemnitz station is a railway station in the Kemnitz district in the capital city of Dresden, Saxony, Germany.
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB InfraGO. 28 November 2024. Retrieved 5 December 2024.

