Dudu Assembly constituency
| Dudu | |
|---|---|
| Constituency No. 45 for the Rajasthan Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Dudu |
| Lok Sabha constituency | Ajmer |
| Established | 1957 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
![]() | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
Dudu (Assembly constituency) is one of constituencies of Rajasthan Legislative Assembly in the Ajmer (Lok Sabha constituency).
As on 30 August 2018, there are 229,085 voters (52.55% males and 47.45% females) in the constituency.[1]
Dudu Constituency covers all voters from Dudu Tehsil and part of Phagi Tehsil (4 ILRCs - Phagi, Chauru, Mandor and Nimera).[2]
Members of the Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
| 1957 | Ajeet Singh Bajya | Akhil Bharatiya Ram Rajya Parishad[3] | |
| 1962 | Amar Singh | Swatantra Party[4] | |
| 1967 | Suwa Lal choudhary[5] | ||
| 1972 | Kamla Beniwal | Indian National Congress[6] | |
| 1977 | Sohan Lal | Janata Party[7] | |
| 1980 | C L Kanwaria | Indian National Congress (I)[8] | |
| 1985 | Jai Kishan | Indian National Congress[9] | |
| 1990 | Ganpatrai Gade Ganwalia | Janata Dal[10] | |
| 1993 | Babu Lal Bachher | Bharatiya Janata Party[11] | |
| 1998 | Babulal Nagar | Indian National Congress[12] | |
| 2003 | |||
| 2008 | |||
| 2013 | Prem Chand Bairwa | Bharatiya Janata Party[13] | |
| 2018[14] | Babulal Nagar | Independent politician | |
| 2023[15] | Prem Chand Bairwa | Bharatiya Janata Party | |
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. Prem Chand Bairwa | 116,561 | 57.73 | ||
| INC | Babulal Nagar | 80,818 | 40.02 | ||
| RLP | Hanuman Prasad Bairwa | 1,742 | 0.86 | ||
| BSP | Teekam Chand Bairwa | 1,571 | 0.78 | ||
| NOTA | None of the Above | 1,232 | 0.61 | ||
| Majority | 35,743 | 17.71 | |||
| Turnout | 2,01,924 | ||||
| BJP gain from Independent | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Babulal Nagar | 68,769 | 38.75 | ||
| BJP | Dr. Prem Chand Bairwa | 53,990 | 30.42 | ||
| INC | Ritesh Bairwa | 28,798 | 16.23 | ||
| RLP | Shankar Lal Narolia | 18,948 | 10.68 | ||
| NOTA | None of the Above | 1,496 | 0.84 | ||
| Majority | 14,779 | 8.33 | |||
| Turnout | 1,77,453 | 77.08 | |||
| Independent gain from BJP | Swing | ||||
References
- ^ "Election Map from Jaipur Collectorate official website" (PDF). District Administrator, Jaipur. 30 August 2013. p. 3. Archived from the original (PDF) on 2 November 2013. Retrieved 30 October 2013.
- ^ Delimitation of Parliamentary and Assembly constituencies order, 2008
- ^ 1957 Rajasthan Assembly results
- ^ 1962 Rajasthan Assembly results
- ^ 1967 Rajasthan Assembly results
- ^ 1972 Rajasthan Assembly results
- ^ 1977 Rajasthan Assembly results
- ^ 1980 Rajasthan Assembly results
- ^ 1985 Rajasthan Assembly results
- ^ 1993 Rajasthan Assembly results
- ^ 1993 Rajasthan Assembly results
- ^ 1998 Rajasthan Assembly results
- ^ Election Results of Dudu,Rajasthan
- ^ NDTV (2018). "Constituencies Wise Election Results of Rajasthan 2018". Archived from the original on 4 August 2023. Retrieved 4 August 2023.
- ^ India Today (4 December 2023). "Rajasthan Election Results 2023: Full list of winners". Archived from the original on 12 December 2023. Retrieved 12 December 2023.
- ^ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.

.jpg)