Eddie Fisher discography
| Eddie Fisher discography | |
|---|---|
| Studio albums | 15 |
| EPs | 13 |
| Live albums | 1 |
| Compilation albums | 6 |
| Singles | 83 |
An American singer and actor, Edwin Jack Fisher (1928 – 2010), known professionally as Eddie Fisher, released 15 studio albums, one original live album, various compilation and archival projects, and 83 singles.
Albums
Studio albums
| Year | Album | Peak positions | |
|---|---|---|---|
| US | US Cashbox | ||
| 1952 | Eddie Fisher Sings | 5 | — |
| I'm in the Mood for Love | 3 | — | |
| Christmas with Eddie Fisher | 2 | — | |
| 1954 | Eddie Fisher Sings Irving Berlin Favorites | — | — |
| May I Sing to You? | 4 | — | |
| 1955 | I Love You | 8 | 10 |
| Eddie Fisher Sings Academy Award Winning Songs | — | — | |
| 1958 | As Long as There's Music | — | — |
| 1965 | Eddie Fisher Today! | 52 | 74 |
| When I Was Young | — | — | |
| Mary Christmas | — | — | |
| 1966 | Games That Lovers Play | 72 | 70 |
| 1967 | People Like You | 196 | — |
| 1968 | You Ain't Heard Nothin' Yet | — | — |
| 1984 | After All | — | — |
Live albums
| Year | Album | Peak positions |
|---|---|---|
| US | ||
| 1963 | Eddie Fisher at the Winter Garden
| 128 |
Compilation albums
Several Fisher compilations are noteworthy for either their chart success, as noted by 9 of them listed below, or the material included
| Year | Title | Peak chart positions | |
|---|---|---|---|
| US | UK | ||
| 1957 | Thinking of You
| — | — |
| 1958 | Heart!
| — | — |
| 1962 | Eddie Fisher's Greatest Hits
| — | — |
| 1963 | Bring Back the Thrill
| — | — |
| 1965 | The Best of Eddie Fisher
| — | — |
| 1972 | This is Eddie Fisher
| — | — |
| 1988 | The Very Best of Eddie Fisher
| — | — |
| 1989 | All Time Greatest Hits Vol.1
| — | — |
| 2001 | Greatest Hits
| — | — |
Extended plays
| Year | Title | Peak chart positions | |
|---|---|---|---|
| US | UK | ||
| 1953 | Cheek To Cheek - Irving Berlin Songs
| — | — |
May I Sing To You
| — | — | |
| 1954 | Broadway Classics
| — | — |
A Girl, A Girl
| — | — | |
| 1955 | I Love You Pt. 1
| — | — |
| 1965 | Souvenir record from 'Coke Time'
| — | — |
Dungaree Doll
| — | — | |
Eddie Fisher Sings Aceademy Award Winning Songs Vol. 1
| — | — | |
Eddie Fisher Sings Academy Award Winning Songs Volume 2
| — | — | |
Eddie Fisher Sings Academy Award Winning Songs Volume 3
| — | — | |
Eddie Fisher Sings Academy Award Winning Songs Volume 3
| — | — | |
| 1957 | Thinking Of You
| — | — |
| 1958 | Anytime
| — | — |
| 1965 | Eddie Fisher Today!
| — | — |
Singles
| Year | Song title (A-side, B-side) Both sides from same album except where indicated | Chart position | Album | |||
|---|---|---|---|---|---|---|
| US Hot 100[4][5][6][7] | US AC[8] | US CB | UK[10][11] | |||
| 1948 | "You Can't Be True, Dear" (with Marlin Sisters) b/w "Toolie Oolie Doolie (The Yodel Polka)" (by Marlin Sisters) | — | — | — | — | Non-LP tracks |
| 1949 | "My Bolero (Where The Bolero Began)" b/w "Foolish Tears" | — | — | — | — | |
| "Sorry" b/w "Yesterday's Roses" | — | — | — | — | ||
| 1950 | "You Love Me" b/w "When You Kiss A Stranger" | — | — | — | — | |
| "Where In The World" b/w "A Little Bit Independent" | — | — | — | — | ||
| "Nightwind (Sighing)" b/w "Warm Kisses In The Cool Of Night" | — | — | — | — | ||
| "Thinking of You" b/w "If You Should Leave Me" | 5 | — | — | — | Eddie Fisher Sings | |
| 1951 | "My Mammy (The Sun Shines East - The Sun Shines West)" b/w "My Blue Heaven" | — | — | — | — | Non-LP tracks |
| "What Can I Say After I Say I'm Sorry?" b/w "My Mom" | — | — | — | — | Non-LP tracks | |
| "My Buddy" b/w "At Sundown" | — | — | — | — | ||
| "Bring Back The Thrill" b/w "If It Hadn't Been For You" | 14 | — | — | — | ||
| "Unless" b/w "I Have No Heart" | 17 | — | — | — | ||
| "Turn Back The Hands Of Time" b/w "I Can't Go On Without You" | 8 | — | — | — | Thinking Of You | |
| "Tell Me Why" | 7 | — | — | — | Heart! | |
| "Trust in Me" | 29 | — | — | — | Thinking Of You | |
| "Any Time" b/w "Never Before" | 2 | — | — | — | Non-LP tracks | |
| 1952 | "Just Say I Love Her" b/w "Sorry" | — | — | — | — | Eddie Fisher Sings |
| "If You Should Leave Me" b/w "A Little Bit Independent" | — | — | — | — | ||
| "I Remember When" b/w "Am I Wasting My Time On You' | — | — | — | — | ||
| "I Love You Because" b/w "Thinking of You" | — | — | — | — | I'm in the Mood for Love | |
| "You'll Never Know" b/w "I'm in the Mood for Love" | — | — | — | — | ||
| "Everything I Have Is Yours" b/w "Hold Me" | — | — | — | 8 | ||
| "Forgive Me" | 7 | 7 | — | — | Non-LP tracks | |
| "That's The Chance You Take" | 25 | — | — | — | ||
| "I'm Yours" | 5 | 2 | — | — | ||
| 1952 | "Wish You Were Here" | 3 | 2 | — | 8 | Thinking Of You |
| "The Hand Of Fate" | 24 | — | — | — | Non-LP tracks | |
| "That Old Feeling" b/w "Full Moon and Empty Arms" | — | — | — | — | ||
| "Lady of Spain | 9 | — | 4 | — | ||
| "Outside of Heaven" | 10 | — | 10 | 1 | ||
| "Silent Night" b/w "White Christmas" | — | — | — | — | Christmas with Eddie Fisher | |
| "I've Got You Under My Skin" b/w "Paradise" | — | — | — | — | I'm in the Mood for Love | |
| "Christmas Day b/w "That's What Christmas Means To Me" | — | — | — | — | Christmas with Eddie Fisher | |
| 1953 | "You're All I Want for Christmas" | 22 | — | — | — | |
| "Even Now" b/w "Unafraid" | 7 | — | 9 | — | Non-LP Tracks | |
| "Downhearted"/ | 5 | — | 16 | 3 | Heart! | |
| "How Do You Speak to an Angel?" | 14 | — | 25 | — | Thinking Of You | |
| "I'm Walking Behind You"/ | 1 | — | 1 | 1 | ||
| "Just Another Polka" | 24 | — | 18 | — | Non-LP tracks | |
| "With These Hands" b/w "When I Was Young (Yes, Very Young)" | 7 | — | 8 | — | ||
| "Many Times" | 4 | — | 8 | — | ||
| "Just to Be with You" | 18 | — | — | — | ||
| "Oh! My Pa-Pa" b/w "Until You Said Goodbye" | 1 | — | 1 | 9 | Thinking Of You | |
| 1954 | "A Girl, A Girl" | — | — | — | — | Non-LP tracks |
| "My Friend" b/w "Green Years" | — | — | — | — | ||
| "I Need You Now" b/w "Heaven Was Never Like This" | 1 | — | 1 | 13 | ||
| "Count Your Blessings (Instead of Sheep)" b/w "Fanny" | 5 | — | 8 | — | Heart! | |
| 1955 | "A Man Chases A Girl (Until She Catches Him)" | 16 | — | — | — | Non-LP tracks |
| "(I'm Always Hearing) Wedding Bells" | 20 | — | — | 11 | ||
| "Just One More Time" b/w "Take My Love" | — | — | — | — | ||
| "Heart" b/w "Near To You" | 6 | — | — | — | Heart! | |
| "Song Of The Dreamer" | 11 | — | — | — | Non-LP tracks | |
| "Don't Stay Away Too Long" | 16 | — | — | — | ||
| "Magic Fingers" | 52 | — | — | — | ||
| "I Wanna Go Where You Go, Do What You Do (Then I'll Be Happy)" | 75 | — | — | — | ||
| "Dungaree Doll" | 7 | — | 9 | — | Heart! | |
| "Everybody's Got A Home But Me" | 20 | — | — | — | ||
| 1956 | "No Other One" | 65 | — | — | — | Non-LP tracks |
| "Without You" | 41 | — | — | — | ||
| "On The Street Where You Live" | 18 | — | — | — | ||
| "Sweet Heartaches" | 42 | — | — | — | ||
| "Oh My Maria" b/w "If I'm Elected" | — | — | — | — | ||
| "Cindy, Oh Cindy" b/w "Around The World" | 10 | — | 9 | — | ||
| "Some Day Soon" b/w "All About Love" | — | — | — | — | ||
| 1957 | "I Never Felt This Way Before" b/w "Lullaby In Blue" (with Debbie Reynolds) | — | — | — | — | |
| "Tonight My Heart Will Be Crying" b/w "Blues For Me" | 96 | — | — | — | ||
| "Sunshine Girl" b/w "Did You Close Your Eyes?" | — | — | — | — | ||
| "Slow Burning Love" b/w "Around The World" | — | — | — | — | ||
| "Sayonara" | — | — | 56 | — | ||
| "That's the Way It Goes" | — | — | 55 | — | ||
| "What's The Use Of Cryin'" b/w "I Don't Hurt Anymore" | — | — | 43 | — | ||
| 1958 | "Kari Waits For Me" b/w "Pick A Partner" | — | — | — | — | |
| "The Best Thing for You" b/w "Take Me" | — | — | — | — | ||
| "I Am in Love" b/w "Time on My Hands" | — | — | — | — | ||
| 1959 | "Scent of Mystery" b/w "The Chase" | — | — | — | — | |
| 1960 | "Summertime Love" b/w "After You've Gone" | — | — | — | — | |
| 1961 | "Tonight" | 44 | 12 | 109 | — | |
| "Shalom" | — | — | 105 | — | ||
| "Milk And Honey" | — | — | 104 | — | ||
| 1962 | "Arrivederci Roma" b/w "A Camminare" | 112 | — | 142 | — | |
| "Till There Was You" b/w "Another Autumn" | — | — | — | — | ||
| "Back in Your Own Backyard" b/w "The Sweetest Sounds" | — | — | — | — | ||
| 1963 | "This Nearly Was Mine" b/w "Don't Let It Get You Down" | — | — | — | — | |
| 1965 | "Sunrise, Sunset" b/w "Walking In The Footsteps Of A Fool" | 119 | 22 | 119 | — | Eddie Fisher Today! |
| "When I Was Young" b/w "Any Time" | — | — | — | — | When I Was Young | |
| "Young and Foolish | — | 25 | — | — | Non-LP tracks | |
| "Mary Christmas" b/w "White Christmas" | — | — | — | — | Mary Christmas | |
| 1966 | "They Call the Wind Maria" b/w "Great Day" | — | — | — | — | Non-LP tracks |
| "Unchained Melody" b/w "Old Devil Moon" | — | — | — | — | ||
| "Games That Lovers Play" b/w "Mame" | 45 | 2 | 41 | — | Games That Lovers Play | |
| 1967 | "People Like You" b/w "Come Love!" | 97 | 4 | 74 | — | People Like You |
| "Now I Know" b/w "I Haven't Got Anything Better to Do" | 133 | 23 | 135 | — | Non-LP tracks | |
| "There's A World Full Of Girls (Monica)" b/w "Jerusalem, Jerusalem" | — | — | — | — | ||
| 1968 | "The Fool on the Hill" b/w "Sunny" | — | — | — | — | |
| "Rain In My Heart" b/w "The Way Of A Child" | — | — | — | — | ||
| 1969 | "I'll Pick A Rose For My Rose" b/w "Lady Mae" | — | — | — | — | |
| 1971 | "I Need You Now" b/w "Lady of Spain" | — | — | — | — | |
| "Wish You Were Here" b/w "Fanny | — | — | — | — | ||
References
- ^ a b Whitburn, Joel (1996). Joel Whitburn's Top Pop Albums 1955-1996. Menomonee Falls, Wisconsin: Record Research Inc. p. 266. ISBN 0898201179. Retrieved November 5, 2023.
- ^ Whitburn, Joel (1973). Joel Whitburn's Top LP's, 1945-1972. Menomonee Falls, Wisconsin: Record Research Inc. p. 52. Retrieved November 5, 2023.
- ^ Hoffmann, Frank W (1988). The Cash box album charts, 1955-1974. Metuchen, N.J.: Scarecrow Press. p. 120. ISBN 0-8108-2005-6.
- ^ Whitburn, Joel (1973). Joel Whitburn's Top pop singles, 1940-1955. The Archive of Contemporary Music. Menomonee Falls, Wis. : Record Research. pp. 20–21.
- ^ Whitburn, Joel (1973). Joel Whitburn's Top pop singles, 1940-1955. The Archive of Contemporary Music. Menomonee Falls, Wis. : Record Research. pp. 22–23.
- ^ Whitburn, Joel (2002). Joel Whitburn's top pop singles 1955-2002. Menomonee Falls, Wisc.: Record Research. p. 244. ISBN 0898201551.
- ^ Whitburn, Joel (1982). Joel Whitburn's Bubbling under the hot 100, 1959-1981. Menomonee Falls, Wis: Record Research. p. 58. ISBN 978-0-8982-0047-8.
- ^ Whitburn, Joel (2007). Joel Whitburn presents Billboard top adult songs, 1961-2006. Menomonee Falls, Wis. : Record Research Inc. p. 96. ISBN 978-0-89820-169-7.
- ^ Downey, Pat (1994). Cash box pop singles charts, 1950-1993. Englewood, Colo.: Libraries Unlimited. pp. 120–121. ISBN 1-56308-316-7.
- ^ Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 139. ISBN 1-904994-10-5.
- ^ "EDDIE FISHER". Official Charts. 1953-01-08. Retrieved 2025-07-16.