Emma Oosterwegel
![]() Oosterwegel in 2018 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 29 June 1998 Deventer, Netherlands | ||||||||||||||
| Height | 1.80 m (5 ft 11 in)[1] | ||||||||||||||
| Sport | |||||||||||||||
| Country | Netherlands | ||||||||||||||
| Sport | Athletics | ||||||||||||||
| Event | Heptathlon | ||||||||||||||
| Club | AV Daventria 1906 | ||||||||||||||
| Coached by | Ronald Vetter, Elliott Thijssen, Kees Betlem | ||||||||||||||
Medal record
| |||||||||||||||
Emma Oosterwegel (Dutch: [ˈɛmaː ˈʔoːstərˌʋeːɣəl]; born 29 June 1998)[2] is a Dutch track and field athlete competing in the combined events. She won the bronze medal in the heptathlon at the 2020 Tokyo Olympics.[3]
Oosterwegel has won four Dutch national titles, mostly in the pentathlon.
She was born in Deventer, and is a Soil, Water and Atmosphere student at Wageningen University.[4]
Statistics
International competitions
| Year | Competition | Venue | Position | Event | Result |
|---|---|---|---|---|---|
| 2013 | European Youth Olympic Festival | Utrecht, Netherlands | 13th (q) | Javelin throw (500 g) | 42.80 m |
| 2016 | World U20 Championships | Bydgoszcz, Poland | 18th (q) | Javelin throw | 49.73 m |
| 13th | Heptathlon | 5461 pts | |||
| 2017 | European U20 Championships | Grosseto, Italy | 8th | Javelin throw | 48.08 m |
| 2019 | European U23 Championships | Gävle, Sweden | 4th | Heptathlon | 6072 pts |
| World Championships | Doha, Qatar | 7th | Heptathlon | 6250 pts PB | |
| 2021 | Olympic Games | Tokyo, Japan | 3rd | Heptathlon | 6590 pts PB |
| 2022 | World Championships | Eugene, OR, United States | 7th | Heptathlon | 6440 pts SB |
| European Championships | Munich, Germany | – | Heptathlon | DNF | |
| 2023 | World Championships | Budapest, Hungary | 5th | Heptathlon | 6464 pts |
| 2024 | Olympic Games | Paris, France | 7th | Heptathlon | 6386 pts |
| 2025 | European Indoor Championships | Apeldoorn, Netherlands | 9th | Pentathlon | 4400 pts |
Personal bests
- Heptathlon – 6590 pts (Tokyo 2021)
- 100 m hurdles – 13.36 s (+0.2 m/s, Tokyo 2021)
- High jump – 1.80 m (Tokyo 2021)
- Shot put – 14.54 m (Paris 2024)
- 200 metres – 24.25 s (+0.3 m/s, Tokyo 2021)
- Long jump – 6.40 m (+0.9 m/s, Leiden 2021)
- Javelin throw – 55.47 m (Talence 2022)
- 800 metres – 2:08.67 min (Paris 2024)
- 100 metres – 12.47 (+1.8 m/s, Grootebroek 2020)
- Indoors
- Pentathlon – 4400 pts (Apeldoorn 2025)
National titles
- Dutch Athletics Championships
- Javelin throw: 2016
- Dutch Indoor Athletics Championships
- Pentathlon: 2018, 2019, 2020
References
- ^ "Oosterwegel Emma". olympics.com. Retrieved 30 August 2024.
- ^ "Emma OOSTERWEGEL – Athlete Profile". World Athletics. Retrieved 1 January 2023.
- ^ "Heptathlon Summary Points (Tokyo 2020)". olympics.com. Archived from the original on 5 August 2021. Retrieved 5 August 2021.
- ^ "Emma Oosterwegel maakte fysiek en mentaal een grote ontwikkeling door | Hardloopnetwerk". 17 June 2020.
External links
- Emma Oosterwegel at World Athletics
- Emma Oosterwegel at European Athletics
- Emma Oosterwegel at Olympedia
- Emma Oosterwegel at Olympics.com
- Emma Oosterwegel at the Paris 2024 Summer Olympics
- Emma Oosterwegel at TeamNL (archive) (in Dutch)
- Emma Oosterwegel at Atletiek.nl (in Dutch)
