England competed at the 1958 British Empire and Commonwealth Games in Cardiff, Wales, from 18 to 26 July 1958.[1][2]
England finished at the top of the medal table.
Medal table
The athletes that competed are listed below.[3]
Athletes
| Name | Event/s | Medal/s |
| Peter Allday | Hammer | 1 x bronze |
| Suzanne Allday | Discus, Shot put | 1 x gold, 1 x silver |
| Don Anthony | Hammer | |
| Audrey Banfield | High jump | |
| Mary Bignal | High jump, Long jump | 1 x silver |
| Bob Birrell | 120y hurdles | |
| Michael Blagrove | 1 mile | |
| Ian Boyd | 1 mile | |
| Adrian Breacker | 100y, relay | 1 x gold |
| Robbie Brightwell | 220y | |
| Robin Brunyee | 120y hurdles | |
| Michael Bullivant | 3 miles | |
| Dennis Cakebread | Long jump | |
| Margaret Callender | Javelin | |
| Ted Buswell | 880y | |
| Jean Card | High jump | |
| Gerry Carr | Discus | 1 x bronze |
| Peter Clark | 3 miles | |
| Eric Cleaver | Discus | |
| Josephine Cook | Shot put | |
| Roy Cruttenden | Long jump | |
| Peter Cullen | Javelin | |
| Raymond Davies | Javelin | |
| Marianne Dew | 220y | |
| Stanley Eldon | 6 miles | |
| Geoff Elliott | Pole vault | 1 x gold |
| Mike Ellis | Hammer | 1 x gold |
| Mike Farrell | 880 yards | |
| Tom Farrell | 440y hurdles | |
| Denis Field | Triple jump | |
| Hugh Foord | 6 miles | |
| Maya Giri | Discus | |
| Chris Goudge | 440y hurdles | |
| Brian Hewson | 880y, 1 mile | 1 x silver |
| Peter Hildreth | 120y hurdles | |
| Moyra Hiscox | 220y | |
| Sheila Hoskin | High jump, Long jump | 1 x gold |
| Dorothy Hyman | 100y, relay | 1 x gold |
| Martin Hyman | 6 miles | |
| Derek Ibbotson | 3 miles | |
| Derek Johnson | 440y, relay | 1 x silver |
| Arthur Keily | Marathon | |
| Colin Kemball | Marathon | |
| Eddie Kirkup | Marathon | |
| John Kitching | High jump | |
| Clive Loveland | Javelin | |
| Martyn Lucking | Shot put | 1 x silver |
| Vic Matthews | 120y hurdles | |
| Derek McCorquindale | Shot put | |
| John Metcalf | 440y hurdles | |
| Gordon Miller | high jump | |
| Nicholas Morgan | Shot put | |
| Iris Mouzer | Shot put | |
| Marian Needham | Long jump | |
| Sylvia Needham | Discus | |
| Frederick Norris | 6 miles | |
| John Scott-Oldfield | 220y | |
| Keith Parker | Long jump | |
| June Paul | 100 & 220y, relay | 1 x gold |
| Gordon Pirie | 1 & 3 mile/s | |
| Sue Platt | Javelin | |
| Rex Porter | Pole vault | |
| Carole Quinton | 80m hurdles | 1 x silver |
| Peter Radford | 100 & 220y, relay | 1 x gold |
| Michael Ralph | Triple jump | |
| Mike Rawson | 880y | 1 x bronze |
| Arthur Rowe | Shot put | 1 x gold |
| John Salisbury | 440y, relay | 1 x silver |
| Ted Sampson | 440y, relay | 1 x silver |
| Roy Sandstrom | 100y, relay | 1 x gold |
| David Segal | 100 & 220y, relay | 1 x gold |
| Dorothy Shirley | High jump | |
| Colin Smith | Javelin | 1 x gold |
| Mary Tadd | Javelin | |
| Ian Ward | Pole vault | |
| David Westerhout | 440y hurdles | |
| Madeleine Weston | 100y, relay | 1 x gold, 1 x bronze |
| Jean Whitehead | Long jump | |
| Peter Wilkinson | marathon | 1 x bronze |
| Averil Williams | Javelin | 1 x bronze |
| Ken Wilmshurst | Long jump, Triple jump | |
| Dave Wilson | High jump | |
| John Wrighton | 440y, relay | 1 x silver |
| Fred Wyers | Triple jump | |
| Heather Young | 100 & 220y, 80m hurdles relay | 2 x gold, 1 x bronze |
Bowls
Boxing
Cycling
Diving
Fencing
| Name | Event/s | Medal/s |
| Michael Amberg | Sabre, Sabre team | 1 x gold, 1 x bronze |
| Ralph Cooperman | Sabre, Sabre team | 1 x gold, 1 x silver |
| Harold Cooke | Foil, Foil Team | 1 x gold |
| Mary Glen-Haig | Foil | 1 x bronze |
| Bill Hoskyns | Épée, Épée team, Sabre | 4 x gold |
| Mike Howard | Épée, Épée team | 1 x gold, 1 x silver |
| Allan Jay | Épée, Épée team | 1 x gold, 1 x bronze |
| Raymond Paul | Foil, Foil Team | 2 x gold |
| René Paul | Foil, Foil Team | 1 x gold, 1 bronze |
| Gillian Sheen | Foil | 1 x gold |
| Eugene Verebes+ | Sabre team | 1 x gold |
+ Part of the Sabre team but withdrew from some later matches through injury
Rowing
Swimming
| Name | Event/s | Medal/s |
| Malcolm Barnes | 440y freestyle, freestyle relay | |
| Terry Boyes | 440y freestyle | |
| Richard Campion | 220y butterfly | |
| Stanley Clarke | 110y freestyle, freestyle relay | |
| Alan Clarkson | 440y freestyle | |
| Brian Curtis | 220y butterfly | |
| Brian Day | 220y breaststroke | |
| Jackie Dyson | 220y breaststroke | 1 x silver |
| Margaret Edwards | 110y backstroke | 1 x silver |
| Elspeth Ferguson | 440y freestyle | |
| Christine Gosden | 110y backstroke & butterfly, 220y medley relay | 1 x gold, 1 x bronze |
| Judy Grinham | 110y backstroke & freestyle, freestyle & medley relay | 2 x gold, 1 x bronze |
| Richard Hemingway | 220y breaststroke | |
| Peter Kendrew | 110y freestyle | |
| Sylvia Lewis | 110y backstroke | |
| Anita Lonsbrough | 220y breaststroke, medley relay | 2 x gold |
| Anne Marshall | 110y freestyle, freestyle relay | 1 x bronze |
| Neil McKechnie | 110y freestyle, freestyle & medley relay | 1 x bronze |
| Anne Morton | 110y butterfly | |
| Beryl Noakes | freestyle relay | 1 x bronze |
| Jean Oldroyd | 110y butterfly | |
| Michael Payne | 110y backstroke | |
| Haydn Rigby | 110y backstroke | |
| Judy Samuel | 440y freestyle | |
| Graham Sykes | 110y backstroke, medley relay | 1 x bronze |
| Graham Symonds | 220y butterfly, freestyle & medley relay | 1 x silver, 1 bronze |
| Chris Walkden | 220y breaststroke, medley relay | 2 x bronze |
| Diana Wilkinson | 110 & 440y freestyle, freestyle & medley relay | 1 x gold, 1 x bronze |
Weightlifting
Wrestling
References
|
|---|
|
England hosted the Games in 1934 and 2002, and will again in 2022. |
Lists of Commonwealth Games medallists |
|---|
| Current sports | |
|---|
| Discontinued sports | |
|---|
|