Ethen Sampson
| Personal information | |||
|---|---|---|---|
| Date of birth | 28 December 1993 | ||
| Place of birth | Mitchell's Plain, South Africa | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | Right back | ||
| Youth career | |||
| 2009–2012 | ASD Cape Town | ||
| 2012–2013 | Whitecaps FC Residency | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Vancouver Whitecaps U23 | 7 | (0) |
| 2014–2015 | Vancouver Whitecaps | 3 | (0) |
| 2015 | → Whitecaps FC 2 (loan) | 12 | (1) |
| 2017 | Ubuntu Cape Town | 12 | (0) |
| 2019 | New Mexico United | 12 | (0) |
| 2020–2022 | Baroka | 10 | (1) |
| 2022 | Black Leopards | 13 | (0) |
| International career | |||
| 2009–2010 | South Africa U17 | ||
| 2011–2013 | South Africa U20 | ||
| * Club domestic league appearances and goals as of 25 October 2019 | |||
Ethen Sampson (born 28 December 1993) is a South African soccer player. He is mainly deployed as a right back.
Club career
Sampson signed with Major League Soccer club Vancouver Whitecaps FC on 6 March 2014 after spending the 2013 season with their USL PDL feeder team.[1]
Sampson made his professional debut in a 0–0 draw against D.C. United on 6 September 2014.[2]
Vancouver declined its contract option on Sampson following the 2015 MLS season.[3]
Career statistics
- As of match played 9 December 2020[4]
| Club | Season | League | Domestic Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vancouver Whitecaps U-23 | 2013 | USL PDL | 8 | 0 | — | — | — | 8 | 0 | |||
| Vancouver Whitecaps | 2014 | MLS | 2 | 0 | 0 | 0 | 1[a] | 0 | — | 3 | 0 | |
| 2015 | MLS | 1 | 0 | 2[b] | 0 | 0 | 0 | 1[c] | 0 | 4 | 0 | |
| Total | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | ||
| Whitecaps FC 2 (loan) | 2015 | USL | 12 | 1 | — | — | — | 12 | 1 | |||
| Ubuntu Cape Town | 2017/18 | National First Division | 12 | 0 | 0 | 0 | — | — | 12 | 0 | ||
| New Mexico United | 2019 | USL Championship | 12 | 0 | 5[d] | 0 | 0 | 0 | — | 17 | 0 | |
| Baroka | 2019/20 | Premier Division | 10 | 1 | 3[e] | 0 | 0 | 0 | — | 13 | 1 | |
| Black Leopards | 2020/21 | Premier Division | 4 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0 | |
| Career total | 61 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 73 | 2 | ||
- ^ Appearance(s) in MLS Cup playoffs
- ^ Appearance(s) in Canadian Championship
- ^ Appearance(s) in CONCACAF Champions League
- ^ Appearance(s) in US Open Cup
- ^ Appearance(s) in Nedbank Cup
References
- ^ "Whitecaps sign South African defender Ethen Sampson". CBC News. The Canadian Press. 6 March 2014. Retrieved 10 May 2019.
- ^ "VANvsDC 09-06-2014 | MLSsoccer.com".
- ^ "Whitecaps FC announce roster moves, exercise 10 contract options and decline six | Vancouver Whitecaps".
- ^ "South Africa - E. Sampson". Soccerway. Retrieved 12 December 2020.