European Men's U23 Baseball Championship
| Sport | Baseball | 
|---|---|
| No. of teams | 8 (2025) | 
| Continent | Europe | 
| Most recent champion(s)  | (1st title)  | 
| Most titles | (3 titles)  | 
The European Under-23 Baseball Championship is held biennially between national baseball teams in Europe, governed by the Confederation of European Baseball (CEB).[1]
Results
| Year | Final Host | Final | Semifinalists | |||||
|---|---|---|---|---|---|---|---|---|
| Champions | Score | Runners-up | 3rd place | 4th place | ||||
| 2017 Details  |  Brno/Blansko/Wels/Trnava  |  Netherlands  |  10–9 | Czech Republic  |  Belgium  |  Spain  | ||
| 2019 Details  |  Czech Republic  |  4–1 | Germany  |  Belgium  |  France  | |||
| 2021 Details  |  Netherlands  |  6–1 | Germany  |  Italy  |  Great Britain  | |||
| 2023 Details  |  Netherlands  |  23–5 | Great Britain  |  France  |  Germany  | |||
| 2025 Details  |  Great Britain  |  9–7 | Czech Republic  |  Netherlands  |  Italy  | |||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 4 | |
| 2 | 1 | 2 | 0 | 3 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 0 | 2 | 0 | 2 | |
| 5 | 0 | 0 | 2 | 2 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (7 entries) | 5 | 5 | 5 | 15 | |
References
- ^ "Baseball Europe". baseballeurope.com. Archived from the original on 2009-08-03. Retrieved 2017-09-06.
 
