Felix Kelly (cricketer)
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Felix Vincent Kelly | ||||||||||||||||||||||||||
| Born | 26 September 1866 Alma Plains, South Australia | ||||||||||||||||||||||||||
| Died | 31 January 1945 (aged 78) Wellington, New Zealand | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1889/90–1897/98 | Auckland | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricketArchive, 10 November 2018 | |||||||||||||||||||||||||||
Felix Vincent Kelly (26 September 1866 – 31 January 1945) was a New Zealand cricketer. He played eight first-class matches for Auckland between 1889 and 1898.[1]
Felix Kelly was a bowler. He took his best figures of 5 for 30 in his last first-class match, against Hawke's Bay in 1897–98.[2] In a senior club match in Auckland in 1896 he took 9 for 29 in an innings and caught the other batsman.[3]
Kelly was also one of the best rifle shooters in the Auckland area.[4] He worked as a civil engineer and surveyor.[5]
He and his wife Hortense (née Runcie) had two sons. He died in Wellington after a short illness.[6]
References
- ^ "Felix Kelly". ESPN Cricinfo. Retrieved 13 June 2016.
- ^ "Auckland v Hawke's Bay 1897-98". CricketArchive. Retrieved 10 November 2018.
- ^ "Harrier" (25 January 1896). "Outdoor Sports". Observer: 18.
- ^ "Mr. F. V. Kelly". Evening Post: 6. 12 February 1945.
- ^ "Mr. F. V. Kelly". Auckland Star: 3. 12 February 1945.
- ^ "Deaths". Auckland Star: 1. 1 February 1945.
External links