Fontenotte
Fontenotte | |
|---|---|
![]() The town hall in Fontenotte | |
Location of Fontenotte | |
![]() Fontenotte ![]() Fontenotte | |
| Coordinates: 47°22′38″N 6°19′24″E / 47.3772°N 6.3233°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Baume-les-Dames |
| Government | |
| • Mayor (2020–2026) | Benoît Parent[1] |
Area 1 | 5.65 km2 (2.18 sq mi) |
| Population (2022)[2] | 63 |
| • Density | 11/km2 (29/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25249 /25110 |
| Elevation | 337–478 m (1,106–1,568 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fontenotte (French pronunciation: [fɔ̃tnɔt]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 23 | — |
| 1968 | 30 | +30.4% |
| 1975 | 27 | −10.0% |
| 1982 | 30 | +11.1% |
| 1990 | 44 | +46.7% |
| 1999 | 45 | +2.3% |
| 2008 | 54 | +20.0% |
| 2012 | 58 | +7.4% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Fontenotte.


