Fort-du-Plasne
Fort-du-Plasne | |
|---|---|
![]() The town hall in Fort-du-Plasne | |
Location of Fort-du-Plasne | |
![]() Fort-du-Plasne ![]() Fort-du-Plasne | |
| Coordinates: 46°37′09″N 5°59′23″E / 46.6192°N 5.9897°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Saint-Claude |
| Canton | Saint-Laurent-en-Grandvaux |
| Government | |
| • Mayor (2023–2026) | Tanguy Cuby[1] |
Area 1 | 12.92 km2 (4.99 sq mi) |
| Population (2022)[2] | 478 |
| • Density | 37/km2 (96/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 39232 /39150 |
| Elevation | 730–970 m (2,400–3,180 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fort-du-Plasne (French pronunciation: [fɔʁ dy plɑn]) is a commune in the Jura department in Bourgogne-Franche-Comté in eastern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 302 | — |
| 1975 | 308 | +0.28% |
| 1982 | 264 | −2.18% |
| 1990 | 314 | +2.19% |
| 1999 | 397 | +2.64% |
| 2009 | 425 | +0.68% |
| 2014 | 435 | +0.47% |
| 2020 | 454 | +0.72% |
| Source: INSEE[4] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 30 November 2023.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Fort-du-Plasne.


