Frank-Peter Roetsch
![]() Frank-Peter Roetsch in 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Frank-Peter Roetsch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 19 April 1964 Güstrow, East Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | SG Dynamo Zinnwald | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 28 January 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 3 (1984, 1988, 1992) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 3 (2 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 6 (1983, 1985, 1986, 1987, 1989, 1991) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 10 (5 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 10 (1982/83–1991/92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual victories | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual podiums | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall titles | 3 (1983–84, 1984–85, 1986–87) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank-Peter Roetsch (born 19 April 1964) is a German former biathlete. He was the first biathlete to win a World Cup race using the skating technique when he won in Oberhof in 1985.
Achievements
World Championships
- 2 time Junior World Champion
- 5 time World Champion
World Cup
- 3 times a winner of the World Cup overall
Holmenkollen
- Won the sprint event at the Holmenkollen ski festival biathlon competition in 1985 and 1988
Biathlon results
All results are sourced from the International Biathlon Union.[1]
Olympic Games
3 medals (2 gold, 1 silver)
| Event | Individual | Sprint | Relay |
|---|---|---|---|
| Silver | 7th | 4th | |
| Gold | Gold | 5th | |
| 53rd | 9th | — |
World Championships
10 medals (5 gold, 5 silver)
| Event | Individual | Sprint | Team | Relay |
|---|---|---|---|---|
| Silver | 4th | — | Silver | |
| Silver | Gold | — | Silver | |
| 23rd | 8th | — | Silver | |
| Gold | Gold | — | Gold | |
| 8th | 5th | — | Gold | |
| 7th | — | 4th | — |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **Team was added as an event in 1989.

Individual victories
15 victories (4 In, 11 Sp)
| Season | Date | Location | Discipline | Level |
|---|---|---|---|---|
| 1982–83 1 victory (1 Sp) | 10 March 1983 | 10 km sprint | Biathlon World Cup | |
| 1983–84 1 victory (1 Sp) | 3 March 1984 | 10 km sprint | Biathlon World Cup | |
| 1984–85 5 victories (1 In, 4 Sp) | 19 January 1985 | 10 km sprint | Biathlon World Cup | |
| 24 January 1985 | 20 km individual | Biathlon World Cup | ||
| 16 February 1985 | 10 km sprint | Biathlon World Championships | ||
| 3 March 1985 | 10 km sprint | Biathlon World Cup | ||
| 9 March 1985 | 10 km sprint | Biathlon World Cup | ||
| 1986–87 3 victories (2 In, 1 Sp) | 15 January 1987 | 20 km individual | Biathlon World Cup | |
| 12 February 1987 | 20 km individual | Biathlon World Championships | ||
| 14 February 1987 | 10 km sprint | Biathlon World Championships | ||
| 1987–88 4 victories (1 In, 3 Sp) | 21 January 1988 | 10 km sprint | Biathlon World Cup | |
| 20 February 1988 | 20 km individual | Winter Olympic Games | ||
| 23 February 1988 | 10 km sprint | Winter Olympic Games | ||
| 12 March 1988 | 10 km sprint | Biathlon World Cup | ||
| 1988–89 1 victory (1 Sp) | 28 January 1989 | 10 km sprint | Biathlon World Cup |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
References
- ^ "Frank-Peter Roetsch". IBU Datacenter. International Biathlon Union. Retrieved 24 May 2015.
External links
- Frank-Peter Roetsch at IBU BiathlonWorld.com
- Frank-Peter Roetsch at IBU BiathlonResults.com
- SGD Zinnwald
