Fraubrunnen railway station
Fraubrunnen | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() A RBS train at the station in 2009 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Fraubrunnen Switzerland | ||||||||||||||||||||
| Coordinates | 47°5′10″N 7°31′19″E / 47.08611°N 7.52194°E | ||||||||||||||||||||
| Elevation | 496 m (1,627 ft) | ||||||||||||||||||||
| Owned by | Regionalverkehr Bern-Solothurn | ||||||||||||||||||||
| Line(s) | Solothurn–Worblaufen line | ||||||||||||||||||||
| Distance | 15.1 km (9.4 mi) from Solothurn[1] | ||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Train operators | Regionalverkehr Bern-Solothurn | ||||||||||||||||||||
| Connections | Busland AG buses[2] | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 8508061 (FBR) | ||||||||||||||||||||
| Fare zone | 228 (Libero)[3] | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 10 April 1916 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Fraubrunnen railway station (German: Bahnhof Fraubrunnen) is a railway station in the municipality of Fraubrunnen, in the Swiss canton of Bern. It is an intermediate stop on the 1,000 mm (3 ft 3+3⁄8 in) gauge Solothurn–Worblaufen line of Regionalverkehr Bern-Solothurn.[1]
Services
As of the December 2024 timetable change, the following services stop at Fraubrunnen:[4][5][6]
- RegioExpress: half-hourly service between Bern and Solothurn.
- Bern S-Bahn S8: half-hourly service between Bern and Bätterkinden.
References
- ^ a b Eisenbahnatlas Schweiz. Freiburg: EK-Verlag. 2024. p. 19–20. ISBN 978-3-8446-6441-6.
- ^ "Liniennetz Burgdorf" (PDF) (in German). Libero. 15 December 2024. Retrieved 25 January 2025.
- ^ "Zonenplan Plan des Zones" (PDF) (in German and French). Libero. 15 December 2024. Retrieved 25 January 2025.
- ^ "Bern - Solothurn (S-Bahn Bern, Linie S8)" (PDF) (in German). öv-info.ch. 19 September 2024. Retrieved 25 January 2025.
- ^ "RE5 S8 Fraubrunnen nach Bern" (PDF). RBS (in German). November 2024. Retrieved 25 January 2025.
- ^ "RE5 S8 Fraubrunnen nach Bätterkinden / Solothurn" (PDF). RBS (in German). November 2024. Retrieved 25 January 2025.
External links
Media related to Fraubrunnen railway station at Wikimedia Commons- Fraubrunnen railway station – SBB
