Genève-Sécheron railway station
Genève-Sécheron | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station platform and distinctive passenger walkway in 2020 | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | Geneva Switzerland | ||||||||||||||||||||||
| Coordinates | 46°13′20.806″N 6°8′40.369″E / 46.22244611°N 6.14454694°E | ||||||||||||||||||||||
| Elevation | 390 m (1,280 ft) | ||||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||||
| Line(s) | Lausanne–Geneva line | ||||||||||||||||||||||
| Distance | 59.0 km (36.7 mi) from Lausanne[1] | ||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||||
| Train operators | Swiss Federal Railways | ||||||||||||||||||||||
| Connections | tpg | ||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Bicycle facilities | Yes (105 spaces) | ||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||
| Other information | |||||||||||||||||||||||
| Station code | 8516283 (GESE) | ||||||||||||||||||||||
| Fare zone | 10 (unireso)[3] | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| 2023 | 2'900 per weekday[4] (SBB) | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Genève-Sécheron railway station (French: Gare de Genève-Sécheron) is a railway station in the municipality of Geneva, in the Swiss canton of Geneva. It is an intermediate stop on the standard gauge Lausanne–Geneva line of Swiss Federal Railways.[1]
Services
As of the December 2024 timetable change, the following services stop at Genève-Sécheron:[5][6]
- Léman Express L1 / L2 / L3 / L4: service every fifteen minutes between Coppet and Annemasse via Genève-Cornavin, from Annemasse every hour to Annecy, half-hourly or hourly service or service every two hours to Évian-les-Bains and every two hours to Saint-Gervais-les-Bains-Le Fayet.
References
- ^ a b Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 68. ISBN 978-3-89494-130-7.
- ^ "Plan de réseau TPG" (PDF) (in French). Geneva Public Transport. 15 December 2024. Retrieved 11 January 2025.
- ^ "Plan tarifaire" (in French). unireso. Retrieved 11 January 2025.
- ^ "Passagierfrequenz (2023)". Geneva, Switzerland: SBB CFF FFS. 2023. Retrieved 19 October 2024 – via data.sbb.ch – SBB DATA PORTAL.
- ^ "Annemasse - Genève - Coppet (LEMAN EXPRESS, Lignes RL1, RL2, RL3, RL4)" (PDF) (in French). 1 November 2024. Retrieved 11 January 2025.
- ^ "Départ: Gare de Genève-Sécheron" (PDF) (in French). Swiss Federal Railways. 15 December 2024. Retrieved 11 January 2025.
External links
Media related to Genève-Sécheron railway station at Wikimedia Commons- Genève-Sécheron railway station – SBB
- Genève-Sécheron railway station – Léman Express


