George Dower
| George Dower | |||
|---|---|---|---|
| Personal information | |||
| Full name | George Dower | ||
| Date of birth | 11 July 1913 | ||
| Date of death | 8 September 1974 (aged 61) | ||
| Original team(s) | South Hawthorn / Kew | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 76 kg (168 lb) | ||
| Position(s) | Centre half-back | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1933–40 | Hawthorn | 100 (17) | |
| 1 Playing statistics correct to the end of 1940. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
George Dower (11 July 1913 – 8 September 1974) was a former Australian rules footballer who played with Hawthorn in the Victorian Football League (VFL).[1]
Notes
External links
- George Dower's playing statistics from AFL Tables
- George Dower's profile at Australianfootball.com