Georgie Fame discography
| Georgie Fame discography | |
|---|---|
| Studio albums | 34 | 
| EPs | 10 | 
| Live albums | 14 | 
| Compilation albums | 18 | 
| Singles | 50 | 
This article is the discography of English R&B and jazz musician Georgie Fame, both with the Blue Flames and as a solo artist.
Albums
Studio albums
| Year | Title | Details | Peak chart positions | ||||
|---|---|---|---|---|---|---|---|
| UK [1][2]  |  NL [3]  |  NOR [4]  |  SWE [5]  |  US [6][7]  | |||
| 1964 | Fame at Last! |  
  |  15 | — | — | — | — | 
| 1965 | Yeh Yeh |  
  |  — | — | — | — | 137 | 
| 1966 | Get Away |  
  |  — | — | — | — | — | 
| Sweet Things |  
  |  6 | — | — | — | — | |
| Sound Venture |  
  |  9 | — | — | — | — | |
| 1967 | The Two Faces of Fame |  
  |  22 | — | — | — | — | 
| 1968 | The Third Face of Fame |  
  |  — | — | — | — | 185 | 
| 1969 | Georgie Does His Thing with Strings |  
  |  — | — | — | — | — | 
| 1970 | Seventh Son |  
  |  — | — | — | — | — | 
| 1971 | Going Home |  
  |  — | — | — | — | — | 
| Fame & Price / Price & Fame / Together |  
  |  — | — | — | — | — | |
| 1972 | All Me Own Work |  
  |  — | — | — | — | — | 
| 1974 | Georgie Fame |  
  |  — | — | — | — | — | 
| 1979 | Right Now! |  
  |  — | — | — | — | — | 
| That's What Friends Are For |  
  |  — | — | — | — | — | |
| 1980 | Closing the Gap |  
  |  — | — | — | — | — | 
| 1981 | In Hoagland 1981 |  
  |  — | — | — | 15 | — | 
| 1983 | In Goodmansland |  
  |  — | — | — | — | — | 
| 1986 | Georgie, Lena, Lasse |  
  |  — | — | — | — | — | 
| 1988 | No Worries |  
  |  — | — | — | — | — | 
| 1989 | A Portrait of Chet |  
  |  — | — | — | — | — | 
| 1991 | Cool Cat Blues |  
  |  — | — | — | — | — | 
| 1992 | The Blues and Me |  
  |  — | — | — | — | — | 
| City Life |  
  |  — | — | — | — | — | |
| 1994 | Three Line Whip |  
  |  — | — | — | — | — | 
| 1995 | How Long Has This Been Going On |  
  |  76 | 81 | — | 47 | 55 | 
| 1996 | Tell Me Something: The Songs of Mose Allison |  
  |  — | — | — | — | — [B]  | 
| 2000 | Poet in New York |  
  |  — | — | — | — | — | 
| 2001 | Relationships |  
  |  — | — | — | — | — | 
| 2003 | Charlestons |  
  |  — | — | — | — | — | 
| 2008 | Jazz My Way |  
  |  — | — | 30 | — | — | 
| 2009 | Tone-Wheels 'A' Turnin' |  
  |  — | — | — | — | — | 
| 2012 | Lost in a Lover's Dream |  
  |  — | — | — | — | — | 
| 2015 | Swan Songs |  
  |  — | — | — | — | — | 
| "—" denotes releases that did not chart or were not released in that territory | |||||||
Live albums
| Year | Title | Details | 
|---|---|---|
| 1964 | Rhythm and Blues at the Flamingo |  
  | 
| 1970 | Shorty Featuring Georgie Fame |  
  | 
| 1983 | Live at Montreux Jazzfestival |  
  | 
| 1991 | Georgie on My Mind |  
  | 
| 1992 | Live in Japan |  
  | 
| 1993 | Endangered Species |  
  | 
| 1997 | Name Droppin': Live at Ronnie Scott's |  
  | 
| 1998 | Walking Wounded: Live at Ronnie Scott's |  
  | 
| 1999 | Ring Tenth Anniversary |  
  | 
| 2004 | Georgie Fame & the Birthday Big Band |  
  | 
| 2008 | Live at the Royal Garden Jazz Club |  
  | 
| 2014 | Singer: The Musical Steve Gray and Georgie Fame  |   
  | 
| Rhythm and Blues at the Ricky Tick |  
  | |
| 2015 | A Declaration of Love |  
  | 
Compilation albums
| Year | Title | Details | Peak chart positions  | 
|---|---|---|---|
| UK [1]  | |||
| 1967 | Hall of Fame |  
  |  12 | 
| 1972 | Fame Again! |  
  |  — | 
| 1980 | 20 Beat Classics |  
  |  — | 
| 1989 | The First Thirty Years |  
  |  — | 
| 1993 | Get Away with Georgie Fame |  
  |  — | 
| 1995 | Georgie Fame at His Best |  
  |  — | 
| 1996 | The Best of Georgie Fame 1967–1971 |  
  |  — | 
| 1997 | The Very Best of Georgie Fame and the Blue Flames |  
  |  — | 
| 1999 | Master Series |  
  |  — | 
| 2001 | Funny How Time Slips Away: The Pye Anthology |  
  |  — | 
| 2004 | A Complete Hit Collection 1964–1971 |  
  |  — | 
| Superhits |  
  |  — | |
| 2007 | Somebody Stole My Thunder: Jazz-Soul Grooves 1967–1971 |  
  |  — | 
| 2010 | Mod Classics: 1964–1966 |  
  |  — | 
| 2015 | Yeh Yeh: The Georgie Fame Collection |  
  |  — | 
| The Whole World’s Shaking: Complete Recordings 1963–1966 |  
  |  — | |
| 2016 | Survival: A Career Anthology 1963–2015 |  
  |  — | 
| 2019 | South Venture |  
  |  — | 
| "—" denotes releases that did not chart or were not released in that territory | |||
EPs
| Year | Title[C] | Details | Peak chart positions  | 
|---|---|---|---|
| UK [10]  | |||
| 1964 | Rhythm and Blue-Beat |  
  |  — | 
| Rhythm and Blues at the Flamingo |  
  |  8 | |
| 1965 | Fame at Last |  
  |  — | 
| Fats for Fame |  
  |  15 | |
| Move It On Over |  
  |  — | |
| 1966 | Getaway |  
  |  7 | 
| 1967 | Georgie Fame |  
  |  2 | 
| 2015 | Soul |  
  |  — | 
| "—" denotes releases that did not chart | |||
Singles
| Year | Title[D] | Peak chart positions | Album | Label | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [1]  |  AUS | BE (FLA) [11]  |  BE (WA) [12]  |  CAN [13]  |  GER [14]  |  IRE [15]  |  NL [16]  |  NZ [17]  |  SWE [18]  |  US [19]  | ||||
| 1962 | "Baby, Baby (Don't You Worry)" (by Perry Ford and the Sapphires with the Blue Flames)[20] b/w "Prince of Fools"  |  — | — | — | — | — | — | — | — | — | — | — | Non-album single | Decca | 
| 1964 | "Do the Dog" (with the Blue Flames) b/w "Shop Around"  |  — | — | — | — | — | — | — | — | — | — | — | Rhythm and Blues at the Flamingo | Columbia | 
| "Do-Re-Mi" (with the Blue Flames) b/w "Green Onions"  |  — | — | — | — | — | — | — | — | — | — | — | Non-album single  Fame at Last!  | ||
| "Bend a Little" b/w "I'm in Love with You"  |  — | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
| "Yeh, Yeh" (with the Blue Flames) b/w "Preach and Teach"  |  1 | 14 | — | 19 | 1 | — | 3 | — | — | 6 | 21 | Non-album single[E] | ||
| 1965 | "In the Meantime" (with the Blue Flames) b/w "Telegram"  |  22 | 66 | — | — | 30 | — | — | — | — | — | 97 | Non-album singles | |
| "Like We Used to Be" (with the Blue Flames) b/w "It Ain't Right"  |  33 | — | — | — | — | — | — | — | — | — | — | |||
| "Something" (with the Blue Flames) b/w "Outrage"  |  23 | — | — | — | — | — | — | — | — | — | — | |||
| 1966 | "Get Away" (with the Blue Flames) b/w "El Bandido"  |  1 | 40 | — | — | 1 | 32 | 6 | 20 | 10 | 7 | 70 | Non-album single[F] | |
| "Don't Worry" (with the Blue Flames) b/w "Talkin' in My Sleep"  |  — | — | — | — | — | — | — | — | — | — | — | Non-album singles | ||
| "Sunny" b/w "Don't Make Promises"  |  13 | — | — | 8 | — | — | — | 2 | — | — | — | |||
| "Sitting in the Park" b/w "Last Night"  |  12 | 92 | — | — | — | — | — | — [G]  |  — | — | — | Sweet Things[H] | ||
| 1967 | "Because I Love You" b/w "Bidin' My Time ('Cos I Love You)"  |  15 | — | — | — | — | — | — | — | — | — | — | Non-album singles | CBS | 
| "Knock on Wood" (Continental Europe-only release)[I] b/w "Road Runner"  |  — | — | — | — | — | — | — | — | — | — | — | |||
| "Try My World" b/w "No Thanks"  |  37 | — | — | — | — | — | — | — | — | — | — | |||
| "The Ballad of Bonnie and Clyde" b/w "Beware of the Dog"  |  1 | 4 | 4 | 7 | 1 | 9 | 4 | 5 | 2 | 6 | 7 | The Third Face of Fame  Non-album track  | ||
| 1968 | "By the Time I Get to Phoenix" b/w "For Your Pleasure"  |  51[J] | — | — | — | — | — | — | — | — | — | — | Non-album singles | |
| "Hideaway" (US and Canada-only release) b/w "Kentucky Child"  |  — | — | — | — | — | — | — | — | — | — | — | Epic | ||
| "Bullets Laverne" (Netherlands and Germany-only release) b/w "St. James Infirmary"  |  — | — | — | — | — | — | — | — | — | — | — | The Third Face of Fame | CBS | |
| "Someone to Watch Over Me" (US and Canada-only release) b/w "For Your Pleasure"  |  — | — | — | — | — | — | — | — | — | — | — | The Third Face of Fame  Non-album track  |  Epic | |
| 1969 | "Down Along the Cove" (US and Canada-only release) b/w "I'll Be Your Baby Tonight"  |  — | — | — | — | — | — | — | — | — | — | — | Non-album singles | |
| "Peaceful" b/w "Hideaway"  |  16 | — | — | — | — | — | — | — | — | — | — | CBS | ||
| "Seventh Son" b/w "Fully Booked"  |  25 | — | — | — | — | — | — | — | — | — | — | Seventh Son | ||
| 1970 | "Somebody Stole My Thunder" b/w "Entertaining Mr. Sloane"  |  — | — | — | — | — | — | — | — | — | — | — | Seventh Son  Non-album track[K]  | |
| "Fire and Rain" b/w "Someday Man"  |  — | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
| 1971 | "Rosetta" (with Alan Price) b/w "John and Mary"  |  11 | 91 | 1 | 29 | — | 43 | 16 | 3 | — | — | — | Fame & Price / Price & Fame / Together | |
| "Follow Me" (with Alan Price) b/w "Sergeant Jobsworth"  |  — | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
| 1972 | "Hey Baby, I'm Getting Ready" b/w "City Hicker"  |  — | — | — | — | — | — | — | — | — | — | — | All Me Own Work | Reprise | 
| 1973 | "Don't Hit Me When I'm Down" (with Alan Price) b/w "Street Lights"  |  — | — | — | — | — | — | — | — | — | — | — | Non-album single | |
| 1974 | "Everlovin' Woman" b/w " That Ol' Rock and Roll"  |  — | — | — | — | — | — | — | — | — | — | — | Georgie Fame | Island | 
| "Ali Shuffle" b/w "Round Two"  |  55[J] | — | — | — | — | — | — | — | — | — | — | Non-album singles | ||
| 1976 | "Yes Honestly" b/w "Lily"  |  — | — | — | — | — | — | — | — | — | — | — | ||
| "Sweet Perfection" b/w "Thanking Heaven"  |  — | — | — | — | — | — | — | — | — | — | — | |||
| 1977 | "Daylight" b/w "Three Legged Mule" (with the Blue Flames)  |  — | — | — | — | — | — | — | — | — | — | — | ||
| 1979 | "A Different Dream" b/w "Ollie's Party"  |  — | — | — | — | — | — | — | — | — | — | — | Right Now! | Pye | 
| "Maybe Tomorrow" b/w "Cats Eyes"  |  — | — | — | — | — | — | — | — | — | — | — | That's What Friends Are For | ||
| 1980 | "Give a Little More" b/w "Give a Little More" (Dub Version)  |  — | — | — | — | — | — | — | — | — | — | — | Closing the Gap | Piccadilly | 
| 1981 | "Drip-Drop!" (with Annie Ross) b/w "One Morning in May (Foxtrot)" (by the Famous Flamingo Orchestra)  |  — | — | — | — | — | — | — | — | — | — | — | In Hoagland 1981 | Bald Eagle | 
| 1982 | "Hong Kong Blues" (with Annie Ross) b/w "The Old Music Master" (with Annie Ross and the Famous Flamingo Orchestra)  |  — | — | — | — | — | — | — | — | — | — | — | ||
| "The Hurricane" b/w "The Hurricane" (Part 2)  |  — | — | — | — | — | — | — | — | — | — | — | Non-album single | My | |
| 1983 | "I Love Jamaica" (Germany-only release) b/w "Everything I Own"  |  — | — | — | — | — | — | — | — | — | — | — | I Love Jamaica[L] | Telefunken | 
| 1984 | "Swinging on a Star" (with Patti Boulaye) b/w "I Feel Like Loving You"  |  — | — | — | — | — | — | — | — | — | — | — | Non-album singles | Hollywood | 
| 1986 | "New York Afternoon" (by Mondo Kané featuring Dee Lewis, Coral Gordon and Georgie Fame) b/w "Manhattan Morning" (by Mondo Kané)  |  70 | — | — | — | — | — | — | — | — | — | — | Lisson | |
| "Samba (Toda Menina Baiana)" b/w "Willow King"  |  81 | — | — | — | — | — | — | — | — | — | — | Ensign | ||
| 1990 | "Go for It" (Theme from Granada TV Series El C.I.D.) b/w "I Still Care About Us"  |  — | — | — | — | — | — | — | — | — | — | — | Food for Thought | |
| 1992 | "Moondance" (Germany-only release) b/w "Yeah Yeah"/"Georgia"  |  — | — | — | — | — | — | — | — | — | — | — | Cool Cat Blues | Go Jazz | 
| "Maybe It's Because of Love" (featuring Dr. John; Germany-only release) b/w "How Long Has This Been Going On"/"Roll with My Baby"  |  — | — | — | — | — | — | — | — | — | — | — | The Blues and Me | ||
| 1996 | "That's Life" (by Van Morrison with Georgie Fame & Friends) b/w "Moondance"/"That's Life"  |  92 | — | — | — | — | — | — | — | — | — | — | Non-album single  How Long Has This Been Going On  |  Verve | 
| 2002 | "Summertime in the Park" (Netherlands-only release) | — | — | — | — | — | — | — | — | — | — | — | Non-album single | Capitol | 
| "—" denotes releases that did not chart or were not released in that territory | ||||||||||||||
Notes
- ^ Released in Canada by Capitol in May 1965 with the addition of "Yeh, Yeh".
 - ^ Tell Me Something: The Songs of Mose Allison peaked at number 7 on the Billboard Jazz Albums chart and at number 1 on the Traditional Jazz Albums chart.[8][9]
 - ^ This is a list of EPs released in the UK. Various other EPs were released elsewhere.
 - ^ Unless stated otherwise, the B-side is by the same artist as the A-side.
 - ^ Both tracks were included on the US album Yeh Yeh.
 - ^ Both tracks were included on the US/Canada album Get Away.
 - ^ "Sitting in the Park" did not chart on the Single Top 100, but did peak at number 31 on Top 40[21]
 - ^ Both tracks were included on the US/Canada album Get Away.
 - ^ "Knock on Wood" was released in the UK as a promo-only single with the B-side "No Thanks".
 - ^ a b Chart position is from the official UK "Breakers List".
 - ^ From the film of the same name.
 - ^ German release of Closing the Gap.
 
References
- ^ a b c "Georgie Fame | full Official Chart History | Official Charts Company". www.officialcharts.com. Retrieved 27 April 2021.
 - ^ "how long going on? | full Official Chart History | Official Charts Company". www.officialcharts.com. Retrieved 27 April 2021.
 - ^ "Dutch Charts - dutchcharts.nl". dutchcharts.nl. Retrieved 27 April 2021.
 - ^ "norwegiancharts.com - Grethe Kausland - Jazz My Way". norwegiancharts.com. Retrieved 27 April 2021.
 - ^ "swedishcharts.com - Swedish Charts Portal". swedishcharts.com. Retrieved 27 April 2021.
 - ^ "Georgie Fame – Billboard 200". Billboard. Retrieved 27 April 2021.
 - ^ "Billboard 200 Chart, Week of February 3, 1996". Billboard. Retrieved 27 April 2021.
 - ^ "Georgie Fame – Jazz Albums". Billboard. Retrieved 28 April 2021.
 - ^ "Georgie Fame – Traditional Jazz Albums". Billboard. Retrieved 28 April 2021.
 - ^ "everyHit.com - UK Top 40 Chart Archive, British Singles & Album Charts". www.everyhit.com. Retrieved 28 April 2021.
 - ^ "ultratop.be - ULTRATOP BELGIAN CHARTS". ultratop.be. Retrieved 28 April 2021.
 - ^ "ultratop.be - ULTRATOP BELGIAN CHARTS". ultratop.be. Retrieved 28 April 2021.
 - ^ Georgie Fame singles chart positions in Canada: 
- "Yeh, Yeh": "Top 40&5". RPM. Vol. 3, no. 1. 1 March 1965. Retrieved 28 April 2021 – via Library and Archives Canada.
 - "In the Meantime": "R.P.M Play Sheet". RPM. Vol. 3, no. 12. 17 May 1965. Retrieved 28 April 2021 – via Library and Archives Canada.
 - "Get Away": "RPM 100". RPM. Vol. 6, no. 3. 12 September 1966. Retrieved 28 April 2021 – via Library and Archives Canada.
 - "The Ballad of Bonnie and Clyde": "The RPM 100". RPM. Vol. 9, no. 4. 23 March 1968. Retrieved 28 April 2021 – via Library and Archives Canada.
 
 - ^ "Suche - Offizielle Deutsche Charts". www.offiziellecharts.de. Retrieved 28 April 2021.
 - ^ "The Irish Charts - All there is to know". irishcharts.ie. Retrieved 28 April 2021.
 - ^ "Dutch Charts - dutchcharts.nl". dutchcharts.nl. Retrieved 28 April 2021.
 - ^ "flavour of new zealand - search listener". www.flavourofnz.co.nz. Archived from the original on 9 October 2016. Retrieved 28 April 2021.
 - ^ "HITS ALLER TIJDEN". www.hitsallertijden.nl. Retrieved 28 April 2021.
 - ^ "Georgie Fame – Hot 100". Billboard. Retrieved 28 April 2021.
 - ^ "Perry Ford And The Sapphires With The Blue Flames – Baby, Baby (Don't You Worry)". 45cat.com. Retrieved 28 April 2021.
 - ^ "Georgie Fame – Sitting In The Park". Top40.nl (in Dutch). Retrieved 28 April 2021.