Gladstone Aerodrome
Gladstone Aerodrome | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Operator | RM of Westbourne | ||||||||||||||
| Location | RM of Westbourne, near Gladstone, Manitoba | ||||||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||||||
| Elevation AMSL | 900 ft / 274 m | ||||||||||||||
| Coordinates | 50°09′49″N 098°56′33″W / 50.16361°N 98.94250°W | ||||||||||||||
| Map | |||||||||||||||
![]() CJR5 Location in Manitoba ![]() CJR5 CJR5 (Canada) | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
Source: Canada Flight Supplement[1] | |||||||||||||||
Gladstone Aerodrome (TC LID: CJR5) is located 3 nautical miles (5.6 km; 3.5 mi) south of Gladstone, Manitoba, Canada.
See also
References

