Goran Arnaut
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Goran Arnaut | ||
| Date of birth | 27 August 1979 | ||
| Place of birth | Bačka Topola, SFR Yugoslavia | ||
| Height | 1.94 m (6 ft 4+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1996 | OFK Beograd | 1 | (0) |
| 1997–2002 | Partizan | 6 | (0) |
| 2001 | → Radnički Kragujevac (loan) | 9 | (1) |
| 2001 | → Čukarički (loan) | 6 | (0) |
| 2002 | → Teleoptik (loan) | ||
| 2003 | Sopot | ||
| 2005–2007 | Primorje | 66 | (19) |
| 2007–2010 | Inter Baku | 32 | (0) |
| 2010–2011 | Vasas | 15 | (2) |
| International career | |||
| FR Yugoslavia U18 | |||
| * Club domestic league appearances and goals | |||
Goran Arnaut (Serbian Cyrillic: Горан Арнаут; born 27 August 1979) is a Serbian retired footballer who played mainly as a central midfielder.
Statistics
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| 1999–00 | Partizan | First League of FR Yugoslavia | 1 | 0 | – | 1 | 0 | |||
| 2000–01 | Radnički Kragujevac | 9 | 1 | – | 9 | 1 | ||||
| 2001–02 | Čukarički | 6 | 0 | – | 6 | 0 | ||||
| 2004–05 | Primorje[1] | 1. SNL | 9 | 0 | 0 | 0 | 9 | 0 | ||
| 2005–06 | 26 | 6 | – | 26 | 6 | |||||
| 2006–07 | 31 | 13 | – | 31 | 13 | |||||
| 2007-08[2] | Inter Baku | Azerbaijan Premier League | 22 | 0 | - | 22 | 0 | |||
| 2008-09[3] | 8 | 0 | 1 | 0 | 9 | 0 | ||||
| 2009-10[4] | 2 | 0 | – | 2 | 0 | |||||
| 2010–11 | Vasas[5] | Nemzeti Bajnokság I | 15 | 2 | – | 15 | 2 | |||
| Total | Yugoslavia | 16 | 1 | 0 | 0 | 16 | 1 | |||
| Slovenia | 66 | 19 | 0 | 0 | 66 | 19 | ||||
| Azerbaijan | 32 | 0 | 1 | 0 | 33 | 0 | ||||
| Hungary | 15 | 2 | 0 | 0 | 15 | 2 | ||||
| Career total | 129 | 22 | 1 | 0 | 130 | 22 | ||||
References
- ^ "Goran Arnaut". www.prvaliga.si (in Slovenian). PrvaLiga. Retrieved 19 June 2014.
- ^ "07/08 Season" (PDF). pfl.az. Archived from the original (PDF) on 4 November 2013. Retrieved 19 June 2014.
- ^ "08/09 Season" (PDF). pfl.az. Archived from the original (PDF) on 11 February 2014. Retrieved 19 June 2014.
- ^ "09/10 Season" (PDF). pfl.az. Archived from the original (PDF) on 9 August 2012. Retrieved 19 June 2014.
- ^ "Arnaud Gora (Serbian) detailed datasheet". www.hlsz.hu (in Hungarian). hlsz. Retrieved 19 June 2014.
External links
- HLSZ profile (in Hungarian)
- PrvaLiga profile (in Slovene)
- Goran Arnaut at FBref.com
- Goran Arnaut at kicker (in German)
