Gumpoldskirchen railway station
![]() | |||||||||||||||
| General information | |||||||||||||||
| Location | Bahngasse 1 2352 Gumpoldskirchen Austria | ||||||||||||||
| Coordinates | 48°02′29″N 16°17′07″E / 48.04139°N 16.28528°E | ||||||||||||||
| Owned by | ÖBB | ||||||||||||||
| Operated by | ÖBB | ||||||||||||||
| Platforms | 2 side | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Gumpoldskirchen is a railway station in the town of Gumpoldskirchen in Lower Austria.[1]
References
- ^ "Stationsinformation". fahrplan.oebb.at. Retrieved 2019-10-16.

