Guntur West Assembly constituency
| Guntur West | |
|---|---|
| Constituency No. 94 for the Andhra Pradesh Legislative Assembly | |
![]() Location of Guntur West Assembly constituency within Andhra Pradesh | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Andhra Pradesh |
| District | Guntur |
| Lok Sabha constituency | Guntur |
| Established | 2008 |
| Total electors | 2,78,320 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Andhra Pradesh Legislative Assembly | |
| Incumbent | |
| Party | TDP |
| Elected year | 2024 |
Guntur West is a constituency in Guntur district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of Guntur Lok Sabha constituency.[2]
Galla Madhavi is the current MLA of the constituency, having won the 2024 Andhra Pradesh Legislative Assembly election from Telugu Desam Party.[3] As of 2024, there are a total of 2,78,320 electors in the constituency.[4] The constituency was established in 2008, as per the Delimitation Orders (2008).[5]: 15 [6]
Mandals
It covers Guntur mandal (Part), Guntur (M.Corp) (Part) and Guntur (M.Corp) – Ward No.1 to 6 and 24 to 28.[7]
| Mandal |
|---|
| Guntur mandal |
Members of the Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 2009 | Kanna Lakshmi Narayana | Indian National Congress | |
| 2014 | Modugula Venugopala Reddy | Telugu Desam Party | |
| 2019 | Maddali Giridhar Rao | ||
| 2024 | Galla Madhavi | ||
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Galla Madhavi | 116,067 | 61.58 | ||
| YSRCP | Rajini Vidadala | 64,917 | 34.44 | ||
| INC | John Babu Rachakonda | 3,719 | 1.97 | ||
| NOTA | None of the above | 1,055 | 0.56 | ||
| Majority | 51,150 | 27.14 | |||
| Turnout | 1,88,475 | 67.71 | |||
| Registered electors | 2,78,320 | ||||
| TDP hold | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Maddali Giridhar Rao | 71,864 | 41.15% | ||
| YSRCP | Chandragiri Yesu Ratnam | 67,575 | 38.69% | ||
| JSP | Dr. Thota Chandra Shekhar | 27,869 | 15.96% | ||
| Majority | 4,289 | 2.46% | |||
| Turnout | 1,74,645 | 65.84 | |||
| TDP hold | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Modugula Venugopala Reddy | 78,837 | 46.00 | ||
| YSRCP | Lella Appi Reddy | 60,924 | 35.55 | ||
| Majority | 17,913 | 10.45 | |||
| Turnout | 1,71,377 | 66.00 | |||
| TDP gain from INC | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kanna Lakshminarayana | 44,676 | 34.59 | ||
| TDP | Chukkapalli Ramesh | 41,375 | 32.03 | ||
| PRP | Tulasi Rama Chandra Prabhu | 34,004 | 26.32 | ||
| Majority | 3,301 | 2.56 | |||
| Turnout | 1,29,457 | 65.76 | |||
| INC hold | Swing | ||||
See also
References
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 22, 31. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ^ "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- ^ "AC Wise Number of Electors". Election Commission of India. 2024.
- ^ "DELIMITATION COMMISSION OF INDIA" (PDF). Election Commission of India. p. 15. Retrieved 11 October 2014.
- ^ Susarla, Ramesh (19 July 2005). "Delimitation proposals: Guntur district to lose 2 Assembly seats". The Hindu. Archived from the original on 11 October 2014. Retrieved 11 October 2014.
- ^ "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election Commission of India. p. 22. Retrieved 11 October 2014.
.png)