Gymnastics at the Asian Games
Gymnastics events have been contested at every Asian Games since 1974 Asian Games in Tehran.
Editions
| Games | Year | Host city | Events (men / women) | Winner of the artistic gymnastics medal table | Winner of the rhythmic gymnastics medal table | Winner of the trampoline medal table |
|---|---|---|---|---|---|---|
| VII | 1974 | 8 / 6 | — | — | ||
| VIII | 1978 | 8 / 6 | — | — | ||
| IX | 1982 | 8 / 6 | — | — | ||
| X | 1986 | 8 / 6 | — | — | ||
| XI | 1990 | 8 / 6 | — | — | ||
| XII | 1994 | 8 / 7 | — | |||
| XIII | 1998 | 8 / 8 | — | |||
| XIV | 2002 | 8 / 8 | — | |||
| XV | 2006 | 9 / 9 | ||||
| XVI | 2010 | 9 / 9 | ||||
| XVII | 2014 | 9 / 9 | ||||
| XVIII | 2018 | 9 / 9 | ||||
| XIX | 2022 | 9 / 9 |
Events
Artistic
| Event | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's team | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 |
| Men's individual all-around | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 |
| Men's floor | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 |
| Men's pommel horse | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 |
| Men's rings | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 |
| Men's vault | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 |
| Men's parallel bars | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 |
| Men's horizontal bar | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 |
| Women's team | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 |
| Women's individual all-around | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 |
| Women's vault | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 |
| Women's uneven bars | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 |
| Women's balance beam | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 |
| Women's floor | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 |
| Total | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
Rhythmic
| Event | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women's team | X | X | X | X | X | X | X | 7 | |||||||
| Women's individual all-around | X | X | X | X | X | X | X | X | X | 9 | |||||
| Women's group all-around | X | 1 | |||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Trampoline
| Event | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's individual | X | X | X | X | X | X | 6 | ||||||||
| Women's individual | X | X | X | X | X | X | 6 | ||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 152 | 94 | 46 | 292 | |
| 2 | 21 | 42 | 54 | 117 | |
| 3 | 20 | 19 | 37 | 76 | |
| 4 | 19 | 23 | 27 | 69 | |
| 5 | 6 | 8 | 16 | 30 | |
| 6 | 5 | 12 | 7 | 24 | |
| 7 | 3 | 1 | 10 | 14 | |
| 8 | 2 | 0 | 0 | 2 | |
| 9 | 1 | 0 | 0 | 1 | |
| 10 | 0 | 2 | 3 | 5 | |
| 11 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 13 | 0 | 1 | 0 | 1 | |
| 14 | 0 | 0 | 1 | 1 | |
| Totals (14 entries) | 229 | 204 | 203 | 636 | |
List of medalists
Best results by event and nation
| Event | CHN | HKG | INA | IND | IRI | JPN | KAZ | KOR | MAS | PRK | THA | TPE | UZB | VIE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M A G | |||||||||||||||
| Team | |||||||||||||||
| Individual All-Around | |||||||||||||||
| Floor exercise | |||||||||||||||
| Pommel Horse | |||||||||||||||
| Rings | |||||||||||||||
| Vault | |||||||||||||||
| Parallel Bars | |||||||||||||||
| Horizontal Bar | |||||||||||||||
| W A G | |||||||||||||||
| Team | |||||||||||||||
| Individual All-Around | |||||||||||||||
| Vault | |||||||||||||||
| Uneven Bars | |||||||||||||||
| Balance Beam | |||||||||||||||
| Floor exercise | |||||||||||||||
| R G | |||||||||||||||
| Individual All-Around | |||||||||||||||
| Team | |||||||||||||||
| T R | Men's Individual | ||||||||||||||
| Women's Individual | |||||||||||||||
_pictogram.svg.png)
_pictogram.svg.png)