Hazel O'Connor discography
| Hazel O'Connor discography | |
|---|---|
| Studio albums | 15 |
| EPs | 2 |
| Soundtrack albums | 1 |
| Live albums | 8 |
| Compilation albums | 3 |
| Singles | 37 |
This is the discography of British singer-songwriter Hazel O'Connor.
Albums
Studio albums
| Title | Album details | Peak chart positions | |
|---|---|---|---|
| UK [1] | UK Indie [2] | ||
| Sons and Lovers | — | 5 | |
| Cover Plus |
| 32 | 4 |
| Smile |
| — | — |
| To Be Freed |
| — | — |
| Private Wars |
| — | — |
| 5 in the Morning |
| — | — |
| Beyond the Breaking Glass |
| — | — |
| Ignite (as X-ert featuring Hazel O’Connor) |
| — | — |
| Hidden Heart |
| — | — |
| The Bluja Project (with Clare Hirst and Sarah Fisher) |
| — | — |
| Breaking Glass Now (with the Subterraneans) |
| — | — |
| I Give You My Sunshine (with Clare Hirst and Sarah Fisher) |
| — | — |
| Here She Comes (with Clare Hirst and Sarah Fisher) |
| — | — |
| See You Again (with Cormac de Barra) |
| — | — |
| Hallelujah Moments |
| — | — |
| "—" denotes releases that did not chart or were not released in that territory. | |||
Soundtrack albums
| Title | Album details | Peak chart positions | Certifications | ||||
|---|---|---|---|---|---|---|---|
| UK [1] | AUS [3] | NOR [4] | SWE [5] | US [6] | |||
| Breaking Glass |
| 5 | 64 | 23 | 16 | 202 | |
Live albums
| Title | Album details |
|---|---|
| Alive and Kicking in L.A. |
|
| Live… Over the Moon |
|
| Live in Berlin |
|
| Acoustically Yours |
|
| Fighting Back – Live in Brighton (with the Subterraneans) |
|
| Access All Areas |
|
| Will You – Live in Brighton |
|
| Live Lounge (with Cormac de Barra and Roger Taylor) |
|
Compilation albums
| Title | Album details |
|---|---|
| Greatest Hits |
|
| See the Writing on the Wall |
|
| A Singular Collection – The Best of Hazel O'Connor |
|
EPs
| Title | Album details |
|---|---|
| Compact Hits |
|
| Re-Joyce |
|
Singles
| Title | Year | Peak chart positions | Certifications | Album | |||
|---|---|---|---|---|---|---|---|
| UK [8] | UK Indie [2][8] | AUS [3] | IRE [9] | ||||
| "Ee-I-Adio" | 1979 | — | — | — | — | Non-album single | |
| "Writing on the Wall" | 1980 | — | — | — | — | Breaking Glass | |
| "Eighth Day" | 5 | — | 78 | 7 |
| ||
| "Give Me an Inch" | 41 | — | — | — | |||
| "Time" | — | 30 | — | — | Sons and Lovers | ||
| "D-Days" | 1981 | 10 | 2 | 96 | 11 |
| |
| "Will You?" | 8 | — | — | 7 |
| Breaking Glass | |
| "(Cover Plus) We're All Grown Up" | 41 | 5 | — | 29 | Cover Plus | ||
| "Hanging Around" | 45 | 10 | — | 26 | |||
| "Calls the Tune" | 1982 | 60 | — | — | — | Breaking Glass | |
| "That's Life" | — | — | — | — | Cover Plus | ||
| "Don't Touch Me" | 1984 | 81 | — | — | 23 | Smile | |
| "Just Good Friends" | 142 | — | — | — | |||
| "Cuts Too Deep" | 146 | — | — | — | |||
| "Stranger in a Strange Land" (with KFT; Hungary-only release) | 1985 | — | — | — | — | Non-album single | |
| "Push and Shove" (with Chris Thompson) | — | — | — | — | Greenpeace – The Album | ||
| "Fighting Back" (with the Arts Freedom Singers; from Fighting Back) | 1986 | — | — | — | — | Non-album singles | |
| "Today Could Be So Good" (From Prospects) | — | — | — | — | |||
| "And I Dream" (with David Easter; from Howard Goodall's Girlfriends) | 1987 | — | — | — | — | ||
| "My Friend Jack" (Germany and Austria-only release) | 1993 | — | — | — | — | To Be Freed | |
| "Time After Time" (Austria-only release) | — | — | — | — | |||
| "Tell Me Why" (Germany-only release) | — | — | — | — | |||
| "Refugees of Love" (Austria-only release) | 1994 | — | — | — | — | Private Wars | |
| "Private War" (Austria-only release) | 1995 | — | — | — | — | ||
| "All I've Been Missing" (Germany promo-only release) | — | — | — | — | |||
| "Na, Na, Na" | 1997 | — | — | — | — | 5 in the Morning | |
| "One More Try" | 2004 | — | — | — | — | A Singular Collection – The Best of Hazel O'Connor | |
| "Perfect Days" | 2005 | — | — | — | — | Hidden Heart | |
| "I'll See You Again" (with Moya Brennan) | 2006 | — | — | — | — | ||
| "(World Stops) Spinning Without You" (with the Subterraneans) | 2010 | — | — | — | — | Breaking Glass Now | |
| "—" denotes releases that did not chart or were not released in that territory. | |||||||
As featured artist
| Title | Group | Year | Peak chart positions | |
|---|---|---|---|---|
| UK [1] | IRE [9] | |||
| "Why Don't You Answer" | Eberhard Schoener featuring Hazel O'Connor | 1985 | — | — |
| "Let It Be" | Zeebrugge Ferry Disaster charity ensemble | 1987 | 1 | 2 |
| "The Wishing Well" | Great Ormond Street Hospital charity ensemble | 22 | — | |
| "Rap Against Rape (What Did I Do Wrong)" | Jocks & Co charity ensemble | 1990 | — | 16 |
| "Talk to the Animals" | Debbie Curtis Big Band Aid featuring Hazel O'Connor and others | 2015 | — | — |
| "Lullaby for the World" | Michael Scott featuring Hazel O'Connor | 2021 | — | — |
| "Cov" | Coventry City of Culture 2021 featuring Hazel O'Connor and others | — | — | |
| "—" denotes releases that did not chart or were not released in that territory. | ||||
References
- ^ a b c "Hazel O'Connor". Official Charts. Retrieved 19 December 2024.
- ^ a b Lazell, Barry (1997). Indie Hits 1980–1989. Cherry Red Books. ISBN 0-9517206-9-4.
- ^ a b Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 221. ISBN 0-646-11917-6.
- ^ "norwegiancharts.com - Norwegian charts portal". norwegiancharts.com. Retrieved 30 May 2022.
- ^ "swedishcharts.com - Swedish Charts Portal". swedishcharts.com. Retrieved 30 May 2022.
- ^ "Bubbling Under the Top LPs" (PDF). Billboard. 18 October 1980. p. 27. Retrieved 2 February 2021.
- ^ "British certifications – Hazel O'Connor". British Phonographic Industry. Retrieved 30 May 2022. Type Hazel O'Connor in the "Search BPI Awards" field and then press Enter.
- ^ a b Cite error: The named reference
UKwas invoked but never defined (see the help page). - ^ a b "The Irish Charts - All there is to know". irishcharts.ie. Retrieved 30 May 2022.
- ^ "Eighth Day". British Phonographic Industry. Retrieved 19 December 2024.
- ^ "D-Days". British Phonographic Industry. Retrieved 19 December 2024.
- ^ "Will You". British Phonographic Industry. Retrieved 19 December 2024.