Henry Tilly
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Henry William Tilly | |||||||||||||||||||||||||||||||||||||||
| Born | 25 May 1932 Edmonton, Middlesex, England | |||||||||||||||||||||||||||||||||||||||
| Died | 24 November 2023 (aged 91) Derbyshire, England | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1954–1961 | Middlesex | |||||||||||||||||||||||||||||||||||||||
| 1955–1960 | Marylebone Cricket Club | |||||||||||||||||||||||||||||||||||||||
| 1964–1971 | Hertfordshire | |||||||||||||||||||||||||||||||||||||||
| 1967 | Minor Counties | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 29 November 2023 | ||||||||||||||||||||||||||||||||||||||||
Henry William Tilly (25 May 1932 – 24 November 2023) was an English cricketer.
Tilly was a right-handed batsman who bowled right-arm fast-medium. He was born at Edmonton, Middlesex.[1]
Tilly died on 24 November 2023, at the age of 91.[2][3]
References
- ^ "Player profile: Henry Tilly". CricketArchive. Retrieved 7 December 2011.
- ^ "Henry Tilly obituary". Hertfordshire Cricket. Retrieved 29 November 2023.
- ^ "Former Middlesex Player Henry Tilly Passes Away". Middlesex Cricket. Retrieved 29 November 2023.
External links