Hypetraxx
Hypetraxx | |
|---|---|
| Origin | Germany |
| Genres | electronic music |
| Years active | 1996–2004 |
| Members | Cengiz Özmaden, Frank Kuchinke, Jesse B. Foerster |
Hypetraxx is a German band composed of Cengiz Özmaden, Frank Kuchinke and Jesse B. Foerster.
Discography
Studio albums
| Year | Album details |
|---|---|
| 2000 | Tales from the Darkside
|
Singles
As lead artist
| Year | Title | Peak chart positions | Album | ||||
|---|---|---|---|---|---|---|---|
| GER [1] | AUT [2] | SWI [3] | SWE [4] | NOR [5] | |||
| 1996 | "Do U Love Me?" | — | — | — | — | — | — |
| "Whop Your Body" | — | — | — | — | — | ||
| 1999 | "Interceptor" (D-Cay) | — | — | — | — | — | |
| "The Darkside" | 12 | 8 | 67 | 46 | 4 | Tales from the Darkside | |
| 2000 | "See the Day" | 24 | 29 | 84 | 44 | — | |
| 2001 | "Paranoid" | 61 | — | — | — | — | — |
| 2002 | "Send Me an Angel" | — | — | — | — | — | |
| 2003 | "Ich bin so" (vs. Sabrina Setlur) | — | — | — | — | — | |
| "The Promiseland" | — | — | — | — | — | ||
| 2004 | "Dead or Alive" | — | — | — | — | — | |
| "—" denotes single that did not chart or was not released. | |||||||
As featured artist
| Year | Title |
|---|---|
| 1997 | "Wind It Up!" (Egoist) |
References
- ^ "Discographie – Hypetraxx" (in German). charts.de. Archived from the original on October 31, 2014. Retrieved 2013-11-22.
- ^ "HYPETRAXX IN DER ÖSTERREICHISCHEN HITPARADE" (in German). austriancharts.at. Retrieved 2013-11-22.
- ^ "HYPETRAXX" (in English and German). hitparade.ch. Retrieved 2013-11-22.
- ^ "HYPETRAXX IN SWEDISH CHARTS" (in English and Swedish). swedishcharts.com. Retrieved 2013-11-22.
- ^ "HYPETRAXX IN NORWEGIAN CHARTS". norwegiancharts.com. Retrieved 2013-11-22.