Ignas Navakauskas
![]() Navakauskas at the 2016 Olympics | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 22 September 1989 (age 35) | ||||||||||||||||||||||||||
| Height | 180 cm (5 ft 11 in)[1] | ||||||||||||||||||||||||||
| Weight | 90 kg (198 lb) | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Sport | Canoe sprint | ||||||||||||||||||||||||||
| Coached by | Romas Petrukanecas[2] | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Ignas Navakauskas (born 22 September 1989) is a Lithuanian sprint canoeist. Competing in the individual K-1 200 m event he won bronze medals at the 2015 and 2016 European Championships.[3] He placed ninth at the 2016 Olympics[1] and fourth-fifth at the world championships in 2013–2015.[2]
References
- ^ a b Ignas Navakauskas Archived 26 August 2016 at the Wayback Machine. rio2016.com
- ^ a b Ignas Navakauskas. nbcolympics.com
- ^ I. Navakauskui bei A. Lanko ir E. Ramanausko duetui – Europos čempionato bronza
External links
Wikimedia Commons has media related to Ignas Navakauskas.
