India at the 2018 Asian Para Games
| India at the 2018 Asian Para Games | |
|---|---|
![]() | |
| IPC code | IND |
| NPC | Paralympic Committee of India |
| Website | paralympicindia |
| in Jakarta 06-13 October 2018 | |
| Competitors | 190 in 13 sports |
| Flag bearers | Opening: Mariyappan Thangavelu Closing |
| Medals Ranked 9th |
|
| Asian Para Games appearances (overview) | |
India participated at the 2018 Asian Para Games which was held in Jakarta, Indonesia from 6 to 13 October 2018.
Competitors
The Paralympic Committee of India sent its largest ever contingent of 190 athletes for the Games.[1]
| Sport | Male | Female | Event |
|---|---|---|---|
| Archery | 4 | 3 | 6 |
| Badminton | 16 | 2 | 13 |
| Boccia | 2 | 0 | 2 |
| Chess | 9 | 8 | 24 |
| Cycling | 4 | 0 | 9 |
| Judo | 6 | 5 | 12 |
| Para Athletics | 67 | 18 | 74 |
| Para Powerlifting | 7 | 2 | 8 |
| Para Swimming | 11 | 4 | 40 |
| Para Shooting | 7 | 3 | 8 |
| Table Tennis | 2 | 3 | 5 |
| Tenpin Bowling | 3 | 0 | 4 |
| Wheelchair Fencing | 4 | 0 | 6 |
| Total | 142 | 48 | 211 |
Medalists
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Archery
Recurve
| Athlete | Event | Ranking round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | ||||
| Harvinder Singh | Men's Individual Open W2/ST | 622 | 4 | W 6–0 | W 6–0 | W 7–1 | W 6–5 (20–19 S-off) | W 6–0 | ||
| Sahil Gautam | 593 | 13 | L 0–6 | Did not advance | ||||||
| Pooja Khanna | Women's Individual Open W2/ST | 491 | 11 | — | L 2–6 | Did not advance | ||||
| Pooja Khanna Harvinder Singh | Mixed Team Open W2/ST | 1,113 | 8 | — | Muhammad (INA) W 6–0 | Rahimi (IRI) L 0–6 | Did not advance | |||
Compound
| Athlete | Event | Ranking round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank | |
|---|---|---|---|---|---|---|---|---|---|
| Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
| Rakesh Kumar | Men's Individual Open W2/ST | 660 | 10 | W 137–124 | L 134–136 | Did not advance | |||
| Shyam Sundar Swami | 667 | 6 | Bye | L 129–132 | Did not advance | ||||
| Mitali Gaikwad | Women's Individual Open W2/ST | 633 | 8 | Bye | L 128–131 | Did not advance | |||
| Jyoti Baliyan | 640 | 7 | Bye | W 139–131 | L 131–138 | Did not advance | |||
| Jyoti Baliyan Shyam Sundar Swami | Mixed Team Open W2/ST | 1307 | 5 | — | Bye | Ajima (JPN) L 145–146 | Did not advance | ||
Badminton
Men
| Athlete | Event | Group stage | Round of 16 | Quarterfinals | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Manoj Sarkar | Singles SL3 | L (17–21, 15–21) | W (21–3, 21–10) | — | 2 Q | W (21–9, 21–17) | W (19–21, 21–17, 21–18) | L (18–21, 20–22) | Did not advance | |
| Pramod Bhagat | W (21–11, 21–7) | W (21–5, 21–12) | — | 1 Q | Bye | W (21–9, 21–11) | W (21–17, 18–21, 21–9) | W (21–19, 15–21, 21–14) | ||
| Umesh Kumar | W (21–12, 21–7) | W (22–20, 16–21, 21–18) | W (18–21, 21–13, 21–11) | 1 Q | Bye | L (9–21, 11–21) | Did not advance | |||
| Sukant Kadam | Singles SL4 | W (21–12, 21–9) | W (23–21, 21–12) | — | 1 Q | Bye | L (19–21, 12–21) | Did not advance | ||
| Suhas Yathiraj | W (16–21, 21–11, 21–13) | W (21–8, 21–12) | W (21–9, 21–13) | 1 Q | Bye | L (12–21, 17–21) | Did not advance | |||
| Tarun Dhillon | W (21–9, 21–14) | W (21–14, 21–17) | W (21–13, 21–14) | 1 Q | W (21–13, 21–19) | W (21–8, 21–13) | W (21–16, 21–6) | W (10–21, 21–13, 21–19) | ||
| Krishna Nagar | Singles SS6 | W (21–10, 21–9) | W (21–15, 21–16) | — | 1 Q | — | W (21–18, 21–10) | L (16–21, 20–22) | Did not advance | |
| Mark Dharmai | W (21–16, 21–19) | L (6–21, 10–21) | — | 2 Q | — | L (11–21, 9–21) | Did not advance | |||
| Raja Magotra | W (21–12, 21–14) | L (10–21, 10–21) | — | 2 Q | — | L (19–21, 11–21) | Did not advance | |||
| Rakesh Pandey | Singles SU5 | L (w/o) | L (w/o) | — | 3 | Did not advance | ||||
| Chirag Baretha | L (21–17, 17–21, 20–22) | W (21–7, 21–15) | L (15–21, 14–21) | 3 | Did not advance | |||||
| Raj Kumar | W (16–21, 21–14, 21–15) | L (12–21, 8–21) | — | 2 Q | L (20–22, 17–21) | Did not advance | ||||
| Prem Kumar Ale | Singles WH1 | L (11–21, 15–21) | L (9–21, 14–21) | L (13–21, 17–21) | 4 | — | Did not advance | |||
| Abu Hubaida | Singles WH2 | L (8–21, 22–20, 15–21) | L (12–21, 7–21) | — | 3 | — | Did not advance | |||
| Anand Gowda Nitesh Kumar | Doubles SL 3-4 | Lee (HKG) W (21–11, 21–11) | Zulfatihi (MAS) W (21–15, 24–22) | — | 2 Q | — | Wu Fx (CHN) W (21–15, 21–16) | Joo D-j (KOR) L (16–21, 11–21) | Did not advance | |
| Manoj Sarkar Pramod Bhagat | Phạm D T (VIE) W (21–16, 21–12) | Joo D-j (KOR) W (13–21, 21–19, 21–19) | — | 1 Q | — | Zulfatihi (MAS) W (21–16, 21–19) | Setiawan (INA) L (13–21, 19–21) | Did not advance | ||
| Raj Kumar Rakesh Pandey | Doubles SU5 | Shin K-h (KOR) W (w/o) | Lam T K (HKG) W (21–14, 21–9) | — | 1 Q | — | Yazid (MAS) L (21–11, 16–21, 20–22) | Did not advance | ||
| Suhas Yathiraj Chirag Baretha | Briliansyah (INA) L (11–21, 14–21) | Ura (JPN) W (21–17, 21–19) | Trần M N (VIE) W (22–20, 21–15) | 2 Q | — | Saaba (MAS) W (21–19, 18–21, 6–21) | Did not advance | |||
| Prem Kumar Ale Abu Hubaida | Doubles WH 1-2 | Homhaul (THA) L (15–21, 15–21) | Widodo (INA) L (12–21, 23–21, 10–21) | — | 3 | — | Did not advance | |||
| Suhas Yathiraj Rakesh Pandey Tarun Dhillon Raj Kumar Chirag Baretha Sukant Kadam | Team Standing (SL3-SU5) | — | W 2–0 | W 2–0 | L 1–2 | Did not advance | ||||
Women
| Athlete | Event | Group stage | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Parul Parmar | Singles SL3 | W (21–6, 21–3) | L (20–22, 19–21) | — | 2 Q | W (21–13, 21–12) | W (21–9, 21–5) | |
| Manasi Joshi | W (21–18, 21–7) | W (21–17, 21–17) | — | 1 Q | L (13–21, 12–21) | Did not advance | ||
| Parul Parmar Manasi Joshi | Doubles SL3-SU5 | Srinavakul (THA) L (11–21, 11–21) | Ng L L (HKG) W (21–18, 21–18) | Ma Hh (CHN) L (11–21, 13–21) | 3 | Did not advance | ||
Mixed
| Athlete | Event | Group stage | Quarterfinals | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Rakesh Pandey Parul Parmar | Mixed Doubles SL3-SU5 | Sadiyah (INA) L (19–21, 10–21) | Saensupa (THA) L (16–21, 12–21) | Yang Qx (CHN) L (14–21, 13–21) | 4 | Did not advance | |||
| Chirag Baretha Manasi Joshi | Henpraiwan (THA) L (18–21, 8–21) | Sugino (JPN) L (17–21, 12–21) | — | 3 | Did not advance | ||||
Boccia
Men
| Athlete | Event | Group stage | Quarterfinals | Semifinals | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Rahul Dumpa | Individual BC3 | L 0–20 | L 0–17 | L 0–14 | — | 4 | Did not advance | |||
| Satya Rayala | Individual BC4 | W 5–3 | L 0–15 | L 0–17 | L 1–13 | 4 | Did not advance | |||
Chess
VI - B1
| Athlete | Event | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | ||||
| Salih Pay Kandiyil | Men's Individual Standard | L 0–1 | L 0–1 | D 0.5–0.5 | W 1–0 | W 1–0 | L 0–1 | W 1–0 | 3.5 | 10 |
| Prachurya Pradhan | W 1–0 | W 1–0 | D 0.5–0.5 | L 0–1 | W 1–0 | W 1–0 | L 0–1 | 4.5 | 6 | |
| Salih Pay Kandiyil | Men's Individual Rapid | W 1–0 | L 0–1 | W 1–0 | L 0–1 | W 1–0 | L 0–1 | D 0.5–0.5 | 3.5 | 11 |
| Prachurya Pradhan | W 1–0 | L 0–1 | W 1–0 | W 1–0 | W 1–0 | L 0–1 | W 1–0 | 5.0 | 4 | |
| Salih Pay Kandiyil Prachurya Pradhan | Men's Team Standard | — | 8.0 | 5 | ||||||
| Men's Team Rapid | — | 8.5 | ||||||||
| Himanshi Rathi | Women's Individual Standard | D 0.5–0.5 | L 0–1 | L 0–1 | W 1–0 | L 0–1 | L 0–1 | W 1–0 | 2.5 | 10 |
| Women's Individual Rapid | L 0–1 | L 0–1 | W 1–0 | W 1–0 | W 1–0 | L 0–1 | W 1–0 | 4.0 | 4 | |
VI - B2/B3
| Athlete | Event | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | ||||
| Kishan Gangolli | Men's Individual Standard | W 1–0 | D 0.5–0.5 | D 0.5–0.5 | L 0–1 | W 1–0 | L 0–1 | W 1–0 | 4.0 | 6 |
| Ashwin Makwana | L 0–1 | W 1–0 | L 0–1 | W 1–0 | W 1–0 | W 1–0 | L 0–1 | 4.0 | 8 | |
| Soundarya Pradhan | L 0–1 | L 0–1 | W 1–0 | D 0.5–0.5 | W 1–0 | L 0–1 | L 0–1 | 2.5 | 12 | |
| Kishan Gangolli | Men's Individual Rapid | D 0.5–0.5 | W 1–0 | W 1–0 | W 1–0 | D 0.5–0.5 | D 0.5–0.5 | W 1–0 | 5.5 | |
| Ashwin Makwana | D 0.5–0.5 | W 1–0 | D 0.5–0.5 | W 1–0 | L 0–1 | — | W 1–0 | 4.0 | 6 | |
| Soundarya Pradhan | L 0–1 | W 1–0 | W 1–0 | L 0–1 | L 0–1 | W 1–0 | — | 3.0 | 10 | |
| Kishan Gangolli Ashwin Makwana | Men's Team Standard | — | 8.0 | 4 | ||||||
| Men's Team Rapid | — | 9.5 | ||||||||
| Megha Chakraborty | Women's Individual Standard | D 0.5–0.5 | L 0–1 | W 1–0 | L 0–1 | D 0.5–0.5 | W 1–0 | — | 4.0 | 8 |
| Punaram Gawar | L 0–1 | L 0–1 | L 0–1 | — | L 0–1 | L 0–1 | D 0.5–0.5 | 1.5 | 15 | |
| Mrunali Pande | L 0–1 | W 1–0 | W 1–0 | L 0–1 | D 0.5–0.5 | W 1–0 | D 0.5–0.5 | 4.0 | 7 | |
| Megha Chakraborty | Women's Individual Rapid | W 1–0 | D 0.5–0.5 | W 1–0 | W 1–0 | L 0–1 | L 0–1 | W 1–0 | 4.5 | 6 |
| Punaram Gawar | L 0–1 | W 1–0 | D 0.5–0.5 | W 1–0 | L 0–1 | L 0–1 | — | 3.5 | 10 | |
| Mrunali Pande | L 0–1 | — | D 0.5–0.5 | L 0–1 | W 1–0 | W 1–0 | W 1–0 | 4.5 | 7 | |
| Megha Chakraborty Mrunali Pande | Women's Team Standard | — | 8.0 | |||||||
| Women's Team Rapid | — | 9.0 | ||||||||
P1
| Athlete | Event | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | ||||
| Naveen Arigala | Men's Individual Standard | L 0–1 | L 0–1 | — | W 1–0 | L 0–1 | L 0–1 | W 1–0 | 3.0 | 9 |
| Shashikant Kutwal | W 1–0 | W 1–0 | L 0–1 | D 0.5–0.5 | L 0–1 | W 1–0 | L 0–1 | 3.5 | 7 | |
| Krishna Venkata | L 0–1 | W 1–0 | W 1–0 | D 0.5–0.5 | L 0–1 | — | D 0.5–0.5 | 4.0 | 6 | |
| Naveen Arigala | Men's Individual Rapid | W 1–0 | L 0–1 | L 0–1 | L 0–1 | — | L 0–1 | W 1–0 | 3.0 | 10 |
| Shashikant Kutwal | L 0–1 | L 0–1 | — | W 1–0 | W 1–0 | D 0.5–0.5 | L 0–1 | 3.5 | 6 | |
| Krishna Venkata | W 1–0 | L 0–1 | L 0–1 | W 1–0 | L 0–1 | — | W 1–0 | 4.0 | 5 | |
| Shashikant Kutwal Krishna Venkata | Men's Team Standard | — | 7.5 | 3 | ||||||
| Men's Team Rapid | — | 7.5 | 3 | |||||||
| Jennitha Anto | Women's Individual Standard | W 1–0 | L 0–1 | W 1–0 | W 1–0 | D 0.5–0.5 | W 1–0 | D 0.5–0.5 | 5.5 | |
| Prema Raju | — | L 0–1 | D 0.5–0.5 | L 0–1 | D 0.5–0.5 | L 0–1 | L 0–1 | 2.0 | 11 | |
| Jennitha Anto | Women's Individual Rapid | W 1–0 | W 1–0 | D 0.5–0.5 | W 1–0 | W 1–0 | D 0.5–0.5 | W 1–0 | 6.0 | |
| Prema Raju | — | L 0–1 | L 0–1 | L 0–1 | W 1–0 | W 1–0 | L 0–1 | 3.0 | 9 | |
| Jennitha Anto Prema Raju | Women's Team Standard | — | 5.5 | |||||||
| Women's Team Rapid | — | 9.0 | ||||||||
Cycling
- Men
| Athlete | Event | Qualifying round | Final | ||
|---|---|---|---|---|---|
| Timing | Rank | Timing | Rank | ||
| Kaigou Lal | Time Trial (C3) | — | 19:47.129 | 3 | |
| C3 Individual Pursuit 3000M | 5:06.178 | 3 | Did not advance | ||
| C1-2-3 Kilo | — | 1:36.872 | 10 | ||
| Divij Shah | Time Trial (C5) | — | 30:39.526 | 4 | |
| Road Race (C5) | — | 2:19:00.676 | 8 | ||
| Gurlal Singh | Time Trial (C4) | — | 31:34.346 | 6 | |
| Harinder Singh | — | 31:22.893 | 5 | ||
| Gurlal Singh | Road Race (C4) | — | 2:11:45.130 | 5 | |
| Harinder Singh | — | 2:11:47.780 | 6 | ||
| Gurlal Singh | C4 Individual Pursuit 4000M | 6:00.878 | 3 | 6:00.264 | |
| Harinder Singh | 6:13.257 | 4 | 6:05.523 | 4 | |
| Gurlal Singh | C4-5 Kilo | — | 1:25.409 | 10 | |
| Harinder Singh | — | 1:24.855 | 9 | ||
Judo
Men
| Athlete | Event | Round of 16 | Quarterfinal | Semifinal | Repechage | Final / BM | |
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Karmpal | 60 kg | W 10–0 | L 0s1–10 | Did not advance | W 110s1–0s2 | L 0s2–10s1 | 5 |
| Jaydeep Singh | 66 kg | Bye | L 0–10 | Did not advance | L 0s1–1 | Did not advance | |
| Manoharan Janakiraman | 73 kg | L 0–10 | Did not advance | ||||
| Monu | L 0–10 | Did not advance | |||||
| Sunil Kumar | 81 kg | W 10–0 | L 0s1–10 | Did not advance | W 10–0 | L 0s1–10 | 5 |
| Bijender | 90 kg+ | Bye | L 0s1–11 | Did not advance | W 10–1 | L 0s1–10 | 5 |
| Karmpal Jaydeep Singh Monu Sunil Kumar Bijender | Team | — | L 1–4 | Did not advance | L 0–5 | Did not advance | |
Women
- Knockout format
| Athlete | Event | Round of 16 | Quarterfinal | Semifinal | Repechage | Final / BM | |
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Janki Bai | 48 kg | Bye | L 0–11 | Did not advance | L 0–10 | Did not advance | |
| Kusum | 52 kg | Bye | L 0–10 | Did not advance | W 10–0 | L 0–10 | 5 |
| Poonam Sharma | 57 kg | — | L 0–10 | Did not advance | L 0–10 | Did not advance | |
| Murugan Mageswari | 70 kg+ | — | L 0s1–11 | Did not advance | — | L 0–10s1 | 5 |
| Kusum Poonam Sharma Susheela Mani | Team | — | L 0–3 | Did not advance | L 1–2 | Did not advance | |
- Round Robin format
| Athlete | Event | Group stage | Rank | |||
|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
| Susheela Mani | 70 kg | L 0–10 | L 0–10 | L 0–10 | L 0–10 | 5 |
Para Athletics
Men
Track
| Athlete | Event | Heat | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Ramanjee | 100 m T11 | 12.32 PB | 2 q | 12.25 PB | 4 |
| 200 m T11 | 27.49 | 4 | Did not advance | ||
| Sumit Kumar | 26.09 | 4 | Did not advance | ||
| Shavaad Jedikere | 25.97 | 3 | Did not advance | ||
| 400 m T11 | 1:01.17 | 2 | Did not advance | ||
| Sumit Kumar | 1500 m T11 | — | 4:46.04 | 6 | |
| K. G. Keshavmurthy | DQ | ||||
| Ankur Dhama | 4:34.14 | 4 | |||
| 5000 m T11 | — | DNF | |||
| M.K. Sharath | 1500 m T12/13 | — | 4:23.49 PB | 8 | |
| Ramkaran Singh | 4:16.60 SB | 6 | |||
| 5000 m T12/13 | — | 16:20.37 | 4 | ||
| Avnil Kumar | 100 m T13 | — | 11.61 | 4 | |
| 200 m T13 | 23.77 | 2 Q | 23.60 | 4 | |
| 400 m T13 | — | 52.00 | |||
| Narayan Thakur | 100 m T35 | — | 14.02 GR | ||
| 200 m T37 | 30.41 | 6 | Did not advance | ||
| Raman Sharma | 400 m T37 | 59.18 | 5 q | 59.36 | 6 |
| Vasramji Thakor | 200 m T42/63 | — | 29.08 | 7 | |
| Anand Gunasekaran | 100 m T44/T62/64 | 12.01 PB | 2 Q | 12.10 | 8 |
| Someswara Rao | 12.25 | 4 | Did not advance | ||
| Manoj Basker | 12.35 | 3 | Did not advance | ||
| 200 m T44/T62/64 | 24.74 | 3 Q | 25.85 | 8 | |
| Prashant Desai | 25.57 | 4 | Did not advance | ||
| Anand Gunasekaran | 24.23 | 1 Q | 24.45 | ||
| 400 m T44/T62/64 | 56.51 | 1 Q | 53.72 GR | ||
| Someswara Rao | 56.86 | 1 Q | 54.63 | 4 | |
| Vinay Kumar Lal | 56.98 | 3 Q | 54.45 PB | ||
| Sandeep Singh Maan | 100 m T45/46/47 | 11.94 | 5 | Did not advance | |
| 200 m T45/46/47 | 23.62 | 5 q | 23.20 SB | 7 | |
| Mithan | 23.63 | 3 | Did not advance | ||
| Aamit Kumar | 23.66 | 3 | Did not advance | ||
| 400 m T45/46/47 | DQ | Did not advance | |||
| Sandeep Singh Maan | 51.64 | 1 Q | 50.07 SB | ||
| Mithan | 50.15 | 1 Q | 50.17 | 5 | |
| Vishal Kumar | 1500 m T45/46 | — | 4:44.28 | 6 | |
Field
| Athlete | Events | Result | Rank |
|---|---|---|---|
| Sonu Singh | Discus Throw F11 | 25.97 | 10 |
| Monu Ghangas | 35.89 | ||
| Shot Put F11 | 11.38 PB | ||
| Sonu Singh | 7.77 | 12 | |
| Ramanjee | Long Jump T11 | 4.01 | 7 |
| Ashish Negi | Discus Throw F12 | 30.25 PB | 5 |
| Shot Put F12 | 11.07 PB | 4 | |
| Devershee Sachan | Javelin Throw F33/34 | 10.01 | 10 |
| Shot Put F33 | 6.59 | 7 | |
| Manoj Singaraja | Shot Put F41 | 8.29 | 8 |
| Rokkadar Thippeswamy | Javelin Throw F42-44/61-64 | 45.32 | 8 |
| Sandeep Chaudhary | 60.01 WR | ||
| Sumit Antil | 56.29 | 5 | |
| Devendra Jhajharia | Javelin Throw F46 | 59.17 SB | 4 |
| Rinku Hooda | 60.92 PB | ||
| Sundar Singh Gurjar | 61.33 | ||
| Discus Throw F46 | 47.10 PB | ||
| Rohit Kumar | 46.21 PB | ||
| Mohd Yasser | 38.13 | 8 | |
| Shot Put F46 | 14.22 | ||
| Rohit Kumar | 12.93 | 5 | |
| Amit Saroha | Club Throw F51 | 29.47 AS | |
| Pydiramu Kottini | 18.21 | 5 | |
| Dharambir | 24.81 | ||
| Discus Throw F51/52/53 | 9.23 PB | 5 | |
| Pydiramu Kottini | 8.68 | 7 | |
| Amit Kumar | 10.45 | 4 | |
| Manjeet Ahlawat | 8.65 | 10 | |
| Shot Put F53 | 5.30 PB | 4 | |
| Javelin Throw F53/54 | 10.15 | 10 | |
| Tek Chand | 22.80 PB | 5 | |
| Shot Put F54/55 | 8.85 PB | ||
| P. Raghavendra | 8.24 | 9 | |
| Anil Kumar | 6.83 | 18 | |
| Neeraj Yadav | 9.09 | 7 | |
| Javelin Throw F55 | 29.84 GR | ||
| Amit Balyan | 29.79 PB | ||
| Sunil Phogat | 26.52 | 6 | |
| Anil Kumar | Discus Throw F54/55/56 | 21.14 | 20 |
| Neeraj Yadav | 30.30 | 8 | |
| P. Raghavendra | 31.75 | 6 | |
| Yogesh Kathuniya | 36.23 | 4 | |
| Aneesh Pillai | Discus Throw F43/44, F62/64 | 45.41 PB | |
| Jagminder | 42.67 PB | 4 | |
| Pardeep | 46.64 | ||
| Long Jump T44, T62/64 | 6.01 PB | 4 | |
| Rishu Prajapati | NM | NR | |
| Manoj Basker | 5.08 | 10 | |
| Sandeep | Discus Throw F57 | 39.53 | 5 |
| Thirumalai Kumar Subbaiah | 30.21 | 13 | |
| Bhagat Singh | 35.50 | 9 | |
| Shot Put F56/57 | 10.91 | 9 | |
| Sujith Kuniya | 11.59 | 6 | |
| Virender | 14.23 PB | ||
| Arvind | Shot Put F35 | 11.87 | 5 |
| Varun Bhati | High Jump T42/63 | 1.82 SB | |
| Mariyappan Thangavelu | 1.67 | ||
| Sharad Kumar | 1.90 AR | ||
| Ram Pal | High Jump T45/46/47 | 1.94 PB | |
| Vikas Dagar | Long Jump T36 | 4.38 PB | 5 |
| Sombir | 4.38 SB | 6 | |
| H. N. Girisha | Long Jump T42/T61/T63 | 3.76 | 6 |
| Vijay Kumar | 5.05 PB |
Women
Track
| Athlete | Event | Heat | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Nidhi Mishra | 100 m T11 | 15.52 PB | 4 | Did not advance | |
| Rakshita Raju | 400 m T11 | 1:13.34 PB | 2 | Did not advance | |
| 1500 m T11 | — | 5:40.64 | |||
| Radha Venkatesh | 400 m T12 | — | 1:07.03 PB | ||
| 1500 m T12/13 | — | 5:17.65 | |||
| Jayanti Behera | 100 m T45/46/47 | 13.76 | 2 Q | 13.55 SB | 5 |
| 200 m T45/46/47 | 27.71 | 2 Q | 27.45 PB | ||
| 400 m T45/46/47 | — | 59.71 | |||
Field
| Athlete | Event | Score | Rank |
|---|---|---|---|
| Sivagami Ganthi | Shot Put F11/12 | 5.17 | 12 |
| Nidhi Mishra | 5.58 | 11 | |
| Discus Throw F11 | 21.82 PB | ||
| Suman | Discus Throw F43/44, F62/64 | 25.00 PB | 4 |
| Shot Put F43/44, F62/64 | 7.82 PB | 5 | |
| Ramya Nagaranai | Javelin Throw F46 | 31.51 | |
| Reena Rani | 22.48 | 6 | |
| Suvarna Raj | Javelin Throw F57 | 7.35 | 10 |
| Shot Put F56/57 | 3.81 | 9 | |
| Gauriben Patel | Javelin Throw F55/56 | 11.45 | 10 |
| Shweta Sharma | 11.97 PB | 9 | |
| Shot Put F55 | 5.59 PB | 10 | |
| Shatabdi Awasthi | 5.29 | 11 | |
| Karam Jyoti | 5.99 PB | 7 | |
| Discus Throw F54/55 | 18.76 | 5 | |
| Archana Kumari | 11.94 | 9 | |
| Shot Put F54 | 4.14 PB | 9 | |
| Indu Rana | 3.99 PB | 10 | |
| Javelin Throw F53/54 | 7.92 | 13 | |
| Archana Kumari | 8.95 | 10 | |
| Deepa Malik | 10.15 | ||
| Discus Throw F51/52/53 | 9.67 PB | ||
| Ekta Bhyan | 6.52 AR | 4 | |
| Club Throw F32/51 | 16.02 GR |
Para Powerlifting
Men
| Athlete | Event | Attempt 1 | Attempt 2 | Attempt 3 | Total | Rank |
|---|---|---|---|---|---|---|
| Farman Basha | Up to 49 kg | 127 | 128 | 128 | ||
| Parmjeet Kumar | 110 | 120 | 127 | 127 | ||
| Ashok Malik | Up to 59 kg | DNF | NM | Not Ranked | ||
| Jaideep Deswal | Up to 65 kg | 185 | 185 | 4 | ||
| Rajinder Singh Rahelu | Up to 72 kg | 156 | 156 | 7 | ||
| Sudhir | Up to 80 kg | 182 | 187 | 192 | 192 | |
| Sachin Chaudhary | Up to 88 kg | 181 | 181 | 6 | ||
Women
| Athlete | Event | Attempt 1 | Attempt 2 | Attempt 3 | Total | Rank |
|---|---|---|---|---|---|---|
| Manpreet Kaur | Up To 41 kg | 73 | 75 | 75 | 4 | |
| Sakina Khatun | Up To 50 kg | 84 | 84 |
Para Swimming
Men
| Athlete | Event | Heats | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Jigar Thakker | 100 m Freestyle S4 (1-4) | 2:50.91 | 4 | Did not advance | |
| Justin Jesudas | 1:58.61 | 2 Q | 2:52.44 | 7 | |
| 50 m Freestyle S4 (1-4) | 1:27.23 | 4 Q | 1:21.37 | 7 | |
| 200 m Freestyle S4 (1-4) | — | 5:51.59 | 6 | ||
| 50 m Backstroke S4 (1-4) | 1:21.29 | 4 Q | 1:21.07 | 6 | |
| Jigar Thakker | 1:15.91 | 2 Q | 1:17.64 | 5 | |
| 50 m Breaststroke SB3 (1-3) | — | 2:34.06 | 4 | ||
| 50 m Freestyle S5 | 53.32 | 6 | Did not advance | ||
| Shams Aalam | 53.97 | 7 | Did not advance | ||
| 100 m Freestyle S5 | 1:56.67 | 3 Q | 1:55.59 | 8 | |
| 50 m Butterfly S5 (2-5) | 49.87 | 3 Q | 50.52 | 5 | |
| Jigar Thakker | 1:19.37 | 5 | Did not advance | ||
| 200 m Freestyle S5 | 5:14.73 | 3 Q | 5:03.22 | 8 | |
| Shams Aalam | 4:14.63 | 5 Q | 4:20.47 | 7 | |
| 100 m Breaststroke SB4 | — | 2:40.13 | 4 | ||
| 200 m Individual Medley SM6 (5-6) | 4:40.44 | 4 Q | 4:43.63 | 6 | |
| Suyash Jadhav | 100 m Freestyle S7 | 1:21.76 | 5 | Did not advance | |
