Inverclyde Council in Scotland holds elections every five years, previously holding them every four years from its creation as a single-tier authority in 1995 to 2007.
Council elections
As a district council
As a unitary authority
By-elections
2007-2012
Inverclyde South West By-Election 18 June 2009[4] | Party | Candidate | FPv% | Count |
| 1 | 2 | 3 | 4 | 5 | 6 |
| | SNP | Innes Nelson | 42.4 | 919 | 923 | 932 | 949 | 988 | 1,087 |
| | Liberal Democrats | Eric Forbes | 21.0 | 454 | 455 | 466 | 478 | 522 | 620 |
| | Labour | Alex McGhee | 22.6 | 490 | 492 | 494 | 507 | 519 | |
| | Conservative | Iain MacLeod | 7.9 | 171 | 171 | 178 | 182 | | |
| | Independent | Paul Travers | 3.1 | 67 | 72 | 77 | | | |
| | UKIP | Laurel Bush | 2.3 | 49 | 50 | | | | |
| | Free Scotland Party | Iain Ramsay | 0.8 | 17 | | | | | |
| | SNP hold |
| Valid: 2,167 Spoilt: 29 Quota: 1,084 Turnout: 2,196 |
2022-2027
Inverclyde West By-Election 7 November 2024[5] | Party | Candidate | FPv% | Count |
| 1 | 2 | 3 | 4 | 5 |
| | Labour | Ian Hellyer | 34.0 | 932 | 961 | 999 | 1,165 | 1,568 |
| | SNP | Robert Kirkpatrick | 33.7 | 923 | 939 | 1,050 | 1,082 | |
| | Conservative | Ted Runciman | 15.2 | 415 | 485 | 515 | | |
| | Alba | Christopher McEleny | 8.7 | 239 | 258 | | | |
| | Reform UK | John Burleigh | 8.4 | 230 | | | | |
| | Labour hold |
| Valid: 2,739 Spoilt: 19 Quota: 1,370 Turnout: 2,758 |
References