Jack Huntington
| Jack Huntington | |||
|---|---|---|---|
| Personal information | |||
| Full name | John Ernest Huntington | ||
| Date of birth | 23 May 1893 | ||
| Place of birth | Coburg, Victoria | ||
| Date of death | 17 July 1971 (aged 78) | ||
| Place of death | Preston, Victoria | ||
| Original team(s) | Coburg | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1914–15, 1919–20 | Melbourne | 43 (43) | |
| 1 Playing statistics correct to the end of 1920. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
John Ernest Huntington (23 May 1893 – 17 July 1971) was an Australian rules footballer who played with Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Jack Huntington's playing statistics from AFL Tables
- Jack Huntington at AustralianFootball.com