Jarikaba Airstrip
Jarikaba Airstrip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Luchtvaartdienst Suriname | ||||||||||
| Serves | Jarikaba | ||||||||||
| Elevation AMSL | 19 ft / 6 m | ||||||||||
| Coordinates | 5°49′35″N 55°20′15″W / 5.82639°N 55.33750°W | ||||||||||
| Map | |||||||||||
![]() SMJA Location in Suriname | |||||||||||
| Runways | |||||||||||
| |||||||||||
Jarikaba Airstrip (ICAO: SMJA) is an airstrip serving the town of Jarikaba in Suriname. Jarikaba is a western suburb of Paramaribo.
The runway has 350 metres (1,150 ft) of asphalt followed by 260 metres (850 ft) of grass.
Charter airlines and cropdusters serving this airport are:
| Airlines | Destinations |
|---|---|
| Gum Air[3] | Charter: Paramaribo–Zorg en Hoop |
| Hi-Jet Helicopter Services[4] | Charter: Paramaribo–Zorg en Hoop |
| Pegasus Air Services[5] | Charter: Paramaribo–Zorg en Hoop |
| Surinam Sky Farmers | Cropdusting: Saramacca |
| Overeem Air Service | Cropdusting: Saramacca |
| Coronie Aero Farming | Cropdusting: Saramacca |
| ERK Farms | Cropdusting: Saramacca |
| Eagle Air Services | Cropdusting: Saramacca |
See also
References
- ^ Bing Maps - Jarikaba
- ^ Google Maps - Jarikaba
- ^ Gum Air destinations
- ^ Hi-Jet Helicopter Archived December 19, 2014, at the Wayback Machine
- ^ Pegasus Air Services
External links
